|
#6
Drake Farmer (1) Tyler Bannerman, Chris Noble |
14:20 Jok 0, Gri 1 |
|
#12
Chris Noble (1) Unassisted |
4:36 Jok 0, Gri 2 |
|
#83
Matt Blaby (1) Craig Pietersen, Dean Turner |
3:13 Jok 1, Gri 2 |
No Scoring |
|
#7
Michael Linehan Grizzlies GRI |
Tripping 2 MinutesMins. 12:11 |
|
#21
Stu Sontier Grizzlies GRI |
Body Checking 2 MinutesMins. 6:16 |
|
#31
Richard Brown Jokers JOK |
Interference 2 MinutesMins. 0:28 |
|
#3
Mike Dobbs Jokers JOK |
Roughing 2 MinutesMins. 13:43 |
|
#3
Russell Shepherd Grizzlies GRI |
Slashing 2 MinutesMins. 13:03 |
|
#31
Richard Brown Jokers JOK |
Hooking 2 MinutesMins. 8:18 |
|
#12
Chris Noble Grizzlies GRI |
Slashing 2 MinutesMins. 7:13 |
|
#3
Mike Dobbs Jokers JOK |
Elbowing 2 MinutesMins. 0:20 |
|
#10
James Hunter Jokers JOK |
Hooking 2 MinutesMins. 4:26 |
|
#34
Logan Hansen Grizzlies GRI |
Interference 2 MinutesMins. 0:50 |
# | Name | G | A | PTS | +/- | SH | PIM |
---|---|---|---|---|---|---|---|
3 | M. Dobbs Mike Dobbs | 0 | 0 | 0 | E | 0 | 4 |
5 | C. Clarke Charlie Clarke | 0 | 0 | 0 | -1 | 0 | 0 |
6 | D. Sharp Darryn Sharp | 0 | 0 | 0 | E | 0 | 0 |
7 | S. Yoon Seo Joon Yoon | 0 | 0 | 0 | E | 0 | 0 |
8 | D. Turner Dean Turner | 0 | 1 | 1 | E | 0 | 0 |
10 | J. Hunter James Hunter | 0 | 0 | 0 | E | 0 | 2 |
11 | C. Robertson Chase Robertson | 0 | 0 | 0 | E | 0 | 0 |
14 | C. Pietersen Craig Pietersen | 0 | 1 | 1 | E | 0 | 0 |
17 | D. Stephens Dominick Stephens | 0 | 0 | 0 | E | 0 | 0 |
23 | P. Lyle Phillip Lyle | 0 | 0 | 0 | E | 0 | 0 |
31 | R. Brown Richard Brown | 0 | 0 | 0 | E | 0 | 4 |
83 | M. Blaby Matt Blaby | 1 | 0 | 1 | E | 0 | 0 |
91 | K. Peni Karl Peni | 0 | 0 | 0 | E | 0 | 0 |
# | Name | SA | GA | SVS | SV% | MP | PIM |
---|---|---|---|---|---|---|---|
1 | P. Taillon ST L Paul Taillon ST L | 16 | 2 | 14 | .875 | 50:00 | 0 |
# | Player | G | A | PTS | +/- | SH | PIM |
---|---|---|---|---|---|---|---|
2 | B. Foyle Ben Foyle | 0 | 0 | 0 | E | 0 | 0 |
3 | R. Shepherd Russell Shepherd | 0 | 0 | 0 | E | 0 | 2 |
6 | D. Farmer Drake Farmer | 1 | 0 | 1 | E | 0 | 0 |
7 | M. Linehan Michael Linehan | 0 | 0 | 0 | E | 0 | 2 |
9 | T. Bannerman Tyler Bannerman | 0 | 1 | 1 | E | 0 | 0 |
12 | C. Noble Chris Noble | 1 | 1 | 2 | E | 0 | 2 |
14 | J. Holmes Jason Holmes | 0 | 0 | 0 | E | 0 | 0 |
18 | D. Tallott David Tallott | 0 | 0 | 0 | E | 0 | 0 |
21 | S. Sontier Stu Sontier | 0 | 0 | 0 | E | 0 | 2 |
24 | J. Parker Jarred Parker | 0 | 0 | 0 | E | 0 | 0 |
34 | L. Hansen Logan Hansen | 0 | 0 | 0 | E | 0 | 2 |
97 | C. Gardiner Cory Gardiner | 0 | 0 | 0 | E | 0 | 0 |
# | Name | SA | GA | SVS | SV% | MP | PIM |
---|---|---|---|---|---|---|---|
1 | A. Blackett ST W Antony Blackett ST W | 17 | 1 | 16 | .941 | 50:00 | 0 |
Attendance: | - |
© 2025, AUCKLAND ICE HOCKEY ASSOCIATION. ALL RIGHTS RESERVED.
Design, Hosting, Online Registration & Administration Tools By:Powered By: