|
#14
Craig Pietersen (1) Chase Robertson, Matt Blaby |
5:33 Chi 0, Jok 1 |
|
#71
Vladimir Beliakov (1) Rob Moon, Cam Green |
PPG 3:15 Chi 1, Jok 1 |
|
#11
Chase Robertson (1) Unassisted |
10:51 Chi 1, Jok 2 |
|
#8
Dean Turner (1) Phillip Lyle, Karl Peni |
18:33 Chi 1, Jok 3 |
|
#10
James Hunter (1) Darryn Sharp, Dominick Stephens |
17:20 Chi 1, Jok 4 |
|
#7
Seo Joon Yoon (1) Dominick Stephens |
7:47 Chi 1, Jok 5 |
|
#31
Richard Brown (1) Dean Turner |
4:43 Chi 1, Jok 6 |
|
#23
Phillip Lyle (1) Unassisted |
2:44 Chi 1, Jok 7 |
|
Cam Green (1) Alex Salisbury |
0:40 Chi 2, Jok 7 |
|
#22
Ayrton Oliver Chiefs CHI |
High Sticking 2 MinutesMins. 9:47 |
|
#10
James Hunter Jokers JOK |
Hooking 2 MinutesMins. 3:38 |
|
#31
Richard Brown Jokers JOK |
Holding The Stick 2 MinutesMins. 1:20 |
|
#31
Richard Brown Jokers JOK |
Delay Of Game 2 MinutesMins. 11:25 |
# | Name | G | A | PTS | +/- | SH | PIM |
---|---|---|---|---|---|---|---|
0 | C. Green Cam Green | 1 | 1 | 2 | E | 0 | 0 |
5 | R. Murphy Rob Murphy | 0 | 0 | 0 | E | 0 | 0 |
7 | A. Bruford Anthony Bruford | 0 | 0 | 0 | E | 0 | 0 |
8 | K. Friesen Kevin Friesen | 0 | 0 | 0 | E | 0 | 0 |
14 | R. Moon Rob Moon | 0 | 1 | 1 | E | 0 | 0 |
19 | D. Spencer Daren Spencer | 0 | 0 | 0 | E | 0 | 0 |
22 | A. Oliver Ayrton Oliver | 0 | 0 | 0 | E | 0 | 2 |
35 | A. Salisbury Alex Salisbury | 0 | 1 | 1 | E | 0 | 0 |
37 | K. Simon Kevin Simon | 0 | 0 | 0 | E | 0 | 0 |
50 | B. Potvin Benji Potvin | 0 | 0 | 0 | E | 0 | 0 |
55 | D. Collo David Collo | 0 | 0 | 0 | E | 0 | 0 |
71 | V. Beliakov Vladimir Beliakov | 1 | 0 | 1 | E | 0 | 0 |
80 | M. Pascoe Michael Pascoe | 0 | 0 | 0 | E | 0 | 0 |
# | Name | SA | GA | SVS | SV% | MP | PIM |
---|---|---|---|---|---|---|---|
1 | C. Hill ST L Charles Hill ST L | 23 | 7 | 16 | .696 | 50:00 | 0 |
# | Player | G | A | PTS | +/- | SH | PIM |
---|---|---|---|---|---|---|---|
5 | C. Clarke Charlie Clarke | 0 | 0 | 0 | E | 0 | 0 |
6 | D. Sharp Darryn Sharp | 0 | 1 | 1 | E | 0 | 0 |
7 | S. Yoon Seo Joon Yoon | 1 | 0 | 1 | E | 0 | 0 |
8 | D. Turner Dean Turner | 1 | 1 | 2 | E | 0 | 0 |
10 | J. Hunter James Hunter | 1 | 0 | 1 | E | 0 | 2 |
11 | C. Robertson Chase Robertson | 1 | 1 | 2 | E | 0 | 0 |
14 | C. Pietersen Craig Pietersen | 1 | 0 | 1 | E | 0 | 0 |
17 | D. Stephens Dominick Stephens | 0 | 2 | 2 | E | 0 | 0 |
23 | P. Lyle Phillip Lyle | 1 | 1 | 2 | E | 0 | 0 |
31 | R. Brown Richard Brown | 1 | 0 | 1 | E | 0 | 4 |
83 | M. Blaby Matt Blaby | 0 | 1 | 1 | E | 0 | 0 |
91 | K. Peni Karl Peni | 0 | 1 | 1 | E | 0 | 2 |
# | Name | SA | GA | SVS | SV% | MP | PIM |
---|---|---|---|---|---|---|---|
1 | P. Taillon ST W Paul Taillon ST W | 20 | 2 | 18 | .900 | 50:00 | 0 |
Attendance: | - |
© 2025, AUCKLAND ICE HOCKEY ASSOCIATION. ALL RIGHTS RESERVED.
Design, Hosting, Online Registration & Administration Tools By:Powered By: