|
|
#10
Dan Harris (1) Nate Dunn |
13:03 Ven 0, Haw 1 |
|
|
#16
Lawrence Sutcliffe-sofo (1) Dan Harris |
PPG 9:42 Ven 0, Haw 2 |
|
|
#10
Dan Harris (2) Joachim Hackshaw, Spare Player |
8:12 Ven 0, Haw 3 |
|
|
#3
Peter Kelly (1) Eric Richardson |
3:06 Ven 0, Haw 4 |
|
|
#10
Dan Harris (3) Joachim Hackshaw, Emma Child |
2:04 Ven 0, Haw 5 |
| No Scoring |
|
|
#15
Mark Lewis Venom VEN |
Tripping2 MinutesMins. 11:10 |
|
|
#19
Neil Weir-Smith Venom VEN |
Delay Of Game2 MinutesMins. 4:16 |
|
|
#17
Phil Mossop Venom VEN |
Roughing2 MinutesMins. 14:36 |
| # | Name | G | A | PTS | +/- | S | PIM |
|---|---|---|---|---|---|---|---|
| 3 | P. Brocklehurst Paula Brocklehurst | 0 | 0 | 0 | E | 0 | 0 |
| 10 | C. Nightingale Cam Nightingale | 0 | 0 | 0 | E | 0 | 0 |
| 14 | J. Hurley Jordan Hurley | 0 | 0 | 0 | E | 0 | 0 |
| 15 | M. Lewis Mark Lewis | 0 | 0 | 0 | E | 0 | 2 |
| 17 | P. Mossop Phil Mossop | 0 | 0 | 0 | E | 0 | 2 |
| 19 | N. Weir-Smith Neil Weir-Smith | 0 | 0 | 0 | E | 0 | 2 |
| 28 | B. Brantsma Bernie Brantsma | 0 | 0 | 0 | E | 0 | 0 |
| 29 | K. Carseldine Kelly Carseldine | 0 | 0 | 0 | E | 0 | 0 |
| 44 | M. Osborn Mark Osborn | 0 | 0 | 0 | E | 0 | 0 |
| 55 | F. Cheng Frank Cheng | 0 | 0 | 0 | E | 0 | 0 |
| 56 | B. Glasson Bradley Glasson | 0 | 0 | 0 | E | 0 | 0 |
| 76 | Y. Li Yue Li | 0 | 0 | 0 | E | 0 | 0 |
| 88 | J. Brown Jarrod Brown | 0 | 0 | 0 | E | 0 | 0 |
| 96 | S. Wilson Scott Wilson | 0 | 0 | 0 | E | 0 | 0 |
| # | Name | SA | GA | SV | SV% | MP | PIM |
|---|---|---|---|---|---|---|---|
| 1 | D. Sorz ST L Dominick Sorz ST L | 31 | 5 | 26 | .839 | 50:00 | 0 |
| # | Name | G | A | PTS | +/- | S | PIM |
|---|---|---|---|---|---|---|---|
| 2 | S. Player Spare Player | 0 | 1 | 1 | E | 0 | 0 |
| 3 | P. Kelly Peter Kelly | 1 | 0 | 1 | E | 0 | 0 |
| 6 | T. Ewertowska Tanya Ewertowska | 0 | 0 | 0 | E | 0 | 0 |
| 7 | C. Millar Chayse Millar | 0 | 0 | 0 | E | 0 | 0 |
| 8 | E. Child Emma Child | 0 | 1 | 1 | E | 0 | 0 |
| 10 | D. Harris Dan Harris | 3 | 1 | 4 | E | 0 | 0 |
| 11 | N. Dunn Nate Dunn | 0 | 1 | 1 | E | 0 | 0 |
| 12 | J. Hackshaw Joachim Hackshaw | 0 | 2 | 2 | E | 0 | 0 |
| 13 | C. Mckinnon Cody Mckinnon | 0 | 0 | 0 | E | 0 | 0 |
| 14 | M. Hareb Mark Hareb | 0 | 0 | 0 | E | 0 | 0 |
| 15 | E. Richardson Eric Richardson | 0 | 1 | 1 | E | 0 | 0 |
| 16 | L. Sutcliffe-sofo Lawrence Sutcliffe-sofo | 1 | 0 | 1 | E | 0 | 0 |
| 18 | C. Vito Cardona Vito | 0 | 0 | 0 | E | 0 | 0 |
| # | Name | SA | GA | SV | SV% | MP | PIM |
|---|---|---|---|---|---|---|---|
| 1 | J. Kidd ST W Janet Kidd ST W | 10 | 0 | 10 | 1.000 | 50:00 | 0 |
| Attendance: | - |
© 2026, AUCKLAND ICE HOCKEY ASSOCIATION. ALL RIGHTS RESERVED.
Design, Hosting, Online Registration & Administration Tools By:Powered By:
