|
#82
Philip Petrie (1) Russell Black |
4:26 Spa 1, Wol 0 |
|
#71
Wesley Binedell (1) Unassisted |
3:21 Spa 2, Wol 0 |
|
#66
Mike Davys (1) Russell Black, Wesley Binedell |
10:10 Spa 3, Wol 0 |
|
#6
Alex McDonnell (1) Andrew Berry |
7:05 Spa 3, Wol 1 |
|
#17
Andrew Berry (1) Ayrton Winitana |
19:40 Spa 3, Wol 2 |
|
#58
Mike Harvey (1) Russell Black |
11:04 Spa 4, Wol 2 |
|
#66
Mike Davys (2) Russell Black |
1:46 Spa 5, Wol 2 |
|
#11
Dean Awalt Wolves WOL |
Tripping 2 MinutesMins. 10:23 |
|
#6
Alex McDonnell Wolves WOL |
Body Checking 2 MinutesMins. 5:24 |
|
#15
Bryce Rouse Wolves WOL |
High Sticking 2 MinutesMins. 17:10 |
|
#4
Isaac Thorstensen Wolves WOL |
Body Checking 2 MinutesMins. 15:16 |
# | Name | G | A | PTS | +/- | SH | PIM |
---|---|---|---|---|---|---|---|
3 | R. Black Russell Black | 0 | 4 | 4 | E | 0 | 0 |
21 | M. Glew Mel Glew | 0 | 0 | 0 | E | 0 | 0 |
33 | J. Eustace James Eustace | 0 | 0 | 0 | E | 0 | 0 |
58 | M. Harvey Mike Harvey | 1 | 0 | 1 | E | 0 | 0 |
62 | S. Player Spare Player | 0 | 0 | 0 | E | 0 | 0 |
66 | M. Davys Mike Davys | 2 | 0 | 2 | E | 0 | 0 |
71 | W. Binedell Wesley Binedell | 1 | 1 | 2 | E | 0 | 0 |
82 | P. Petrie Philip Petrie | 1 | 0 | 1 | E | 0 | 0 |
# | Name | SA | GA | SVS | SV% | MP | PIM |
---|---|---|---|---|---|---|---|
69 | W. Low ST W Wen Min Low ST W | 13 | 2 | 11 | .846 | 50:00 | 0 |
# | Player | G | A | PTS | +/- | SH | PIM |
---|---|---|---|---|---|---|---|
4 | I. Thorstensen Isaac Thorstensen | 0 | 0 | 0 | E | 0 | 2 |
5 | C. Stuart Ciaran Stuart | 0 | 0 | 0 | E | 0 | 0 |
6 | A. McDonnell Alex McDonnell | 1 | 0 | 1 | E | 0 | 2 |
7 | A. Winitana Ayrton Winitana | 0 | 1 | 1 | E | 0 | 0 |
9 | D. Tookey Dustin Tookey | 0 | 0 | 0 | E | 0 | 0 |
10 | L. Thorstensen Levi Thorstensen | 0 | 0 | 0 | E | 0 | 0 |
11 | D. Awalt Dean Awalt | 0 | 0 | 0 | E | 0 | 2 |
13 | D. Dalton Dale Dalton | 0 | 0 | 0 | E | 0 | 0 |
14 | W. Berger Will Berger | 0 | 0 | 0 | E | 0 | 0 |
15 | B. Rouse Bryce Rouse | 0 | 0 | 0 | E | 0 | 2 |
17 | A. Berry Andrew Berry | 1 | 1 | 2 | E | 0 | 0 |
18 | P. Shorter Paul Shorter | 0 | 0 | 0 | E | 0 | 0 |
# | Name | SA | GA | SVS | SV% | MP | PIM |
---|---|---|---|---|---|---|---|
1 | E. Holland ST L Ethan Holland ST L | 25 | 5 | 20 | .800 | 50:00 | 0 |
Attendance: | - |
© 2025, AUCKLAND ICE HOCKEY ASSOCIATION. ALL RIGHTS RESERVED.
Design, Hosting, Online Registration & Administration Tools By:Powered By: