|
#44
Neville Martin (1) Cory Gardiner, Russell Shepherd |
1:57 Vip 0, Gri 1 |
|
#6
Drake Farmer (1) Jarred Parker |
12:55 Vip 0, Gri 2 |
|
#97
Cory Gardiner (1) Neville Martin |
6:17 Vip 0, Gri 3 |
|
#24
Jarred Parker (1) Logan Hansen, Jason Holmes |
PPG 14:25 Vip 0, Gri 4 |
|
#97
Cory Gardiner (2) Russell Shepherd |
12:36 Vip 0, Gri 5 |
|
#19
Tim Burnell Vipers VIP |
Hooking 2 MinutesMins. 10:29 |
|
#3
Russell Shepherd Grizzlies GRI |
Hooking 2 MinutesMins. 7:21 |
No Penalties |
|
#34
Logan Hansen Grizzlies GRI |
Slashing 2 MinutesMins. 18:34 |
|
#6
Josh Reardon Vipers VIP |
Slashing 2 MinutesMins. 15:34 |
|
#77
Alex Sheppard Vipers VIP |
Tripping 2 MinutesMins. 1:19 |
# | Name | G | A | PTS | +/- | SH | PIM |
---|---|---|---|---|---|---|---|
2 | J. Jones Jaime Jones | 0 | 0 | 0 | E | 0 | 0 |
3 | T. Carseldine Trevor Carseldine | 0 | 0 | 0 | E | 0 | 0 |
6 | J. Reardon Josh Reardon | 0 | 0 | 0 | E | 0 | 2 |
13 | T. Holding Tim Holding | 0 | 0 | 0 | E | 0 | 0 |
16 | M. Baldwin Mark Baldwin | 0 | 0 | 0 | E | 0 | 0 |
17 | C. Furter Craig Furter | 0 | 0 | 0 | E | 0 | 0 |
18 | V. Butler Vincent Butler | 0 | 0 | 0 | E | 0 | 0 |
19 | T. Burnell Tim Burnell | 0 | 0 | 0 | E | 0 | 2 |
72 | J. Snell John Snell | 0 | 0 | 0 | E | 0 | 0 |
77 | A. Sheppard Alex Sheppard | 0 | 0 | 0 | E | 0 | 2 |
82 | K. Wilson Kieran Wilson | 0 | 0 | 0 | E | 0 | 0 |
# | Name | SA | GA | SVS | SV% | MP | PIM |
---|---|---|---|---|---|---|---|
0 | L. Jones ST L Luke Jones ST L | 38 | 5 | 33 | .868 | 50:00 | 0 |
# | Player | G | A | PTS | +/- | SH | PIM |
---|---|---|---|---|---|---|---|
2 | B. Foyle Ben Foyle | 0 | 0 | 0 | E | 0 | 0 |
3 | R. Shepherd Russell Shepherd | 0 | 2 | 2 | E | 0 | 2 |
6 | D. Farmer Drake Farmer | 1 | 0 | 1 | E | 0 | 0 |
9 | T. Bannerman Tyler Bannerman | 0 | 0 | 0 | E | 0 | 0 |
12 | C. Noble Chris Noble | 0 | 0 | 0 | E | 0 | 0 |
14 | J. Holmes Jason Holmes | 0 | 1 | 1 | E | 0 | 0 |
18 | D. Tallott David Tallott | 0 | 0 | 0 | E | 0 | 0 |
21 | S. Sontier Stu Sontier | 0 | 0 | 0 | E | 0 | 0 |
24 | J. Parker Jarred Parker | 1 | 1 | 2 | E | 0 | 0 |
34 | L. Hansen Logan Hansen | 0 | 1 | 1 | E | 0 | 2 |
44 | N. Martin Neville Martin | 1 | 1 | 2 | E | 0 | 0 |
97 | C. Gardiner Cory Gardiner | 2 | 1 | 3 | E | 0 | 0 |
# | Name | SA | GA | SVS | SV% | MP | PIM |
---|---|---|---|---|---|---|---|
1 | A. Blackett ST W Antony Blackett ST W | 12 | 0 | 12 | 1.000 | 50:00 | 0 |
Attendance: | - |
© 2025, AUCKLAND ICE HOCKEY ASSOCIATION. ALL RIGHTS RESERVED.
Design, Hosting, Online Registration & Administration Tools By:Powered By: