|
#20
Vinny Cistrone (1) Lennart Wimmer, Rachael Richmond |
14:09 Ram 0, Jet 1 |
|
#2
Teppei Harada (1) Vinny Cistrone |
11:40 Ram 0, Jet 2 |
|
#10
Lennart Wimmer (1) Léon Forgues, Aaron Somerville |
8:54 Ram 0, Jet 3 |
|
#20
Vinny Cistrone (2) Unassisted |
1:33 Ram 0, Jet 4 |
|
#20
Vinny Cistrone (3) Unassisted |
SHG 10:40 Ram 0, Jet 5 |
|
#11
Quintin Steytler (1) Teppei Harada, Chad croft |
4:12 Ram 0, Jet 6 |
|
#14
Brandon Johnston (1) Chad croft, Vinny Cistrone |
PPG 0:46 Ram 0, Jet 7 |
|
#13
Aaron Somerville (1) Lennart Wimmer, Chad croft |
17:36 Ram 0, Jet 8 |
No Penalties |
|
#6
Rachael Richmond Jets JET |
Tripping 2 MinutesMins. 11:36 |
|
#15
Chad croft Jets JET |
Hooking 2 MinutesMins. 7:55 |
|
#33
Jeff Boehme Rampage RAM |
Tripping 2 MinutesMins. 0:52 |
|
#15
Chad croft Jets JET |
Holding 2 MinutesMins. 8:32 |
# | Name | G | A | PTS | +/- | SH | PIM |
---|---|---|---|---|---|---|---|
4 | K. O'Sullivan Kieran O'Sullivan | 0 | 0 | 0 | E | 0 | 0 |
9 | S. Chamberlin Sebastian Chamberlin | 0 | 0 | 0 | E | 0 | 0 |
10 | O. Boehme Oscar Boehme | 0 | 0 | 0 | E | 0 | 0 |
14 | S. Dickinson Shaun Dickinson | 0 | 0 | 0 | E | 0 | 0 |
16 | T. Campbell Taylor Campbell | 0 | 0 | 0 | E | 0 | 0 |
18 | S. Abe Sean Abe | 0 | 0 | 0 | E | 0 | 0 |
25 | C. Chamberlin Caleb Chamberlin | 0 | 0 | 0 | E | 0 | 0 |
26 | K. Kaliniak Kyle Kaliniak | 0 | 0 | 0 | E | 0 | 0 |
27 | A. Todd Aidan Todd | 0 | 0 | 0 | E | 0 | 0 |
33 | J. Boehme Jeff Boehme | 0 | 0 | 0 | E | 0 | 2 |
34 | M. Multaharju Markku Multaharju | 0 | 0 | 0 | E | 0 | 0 |
55 | T. McKay Tim McKay | 0 | 0 | 0 | E | 0 | 0 |
60 | J. Millington Joseph Millington | 0 | 0 | 0 | E | 0 | 0 |
71 | N. Hayward Jones Nash Hayward Jones | 0 | 0 | 0 | E | 0 | 0 |
96 | L. Boehme Louis Boehme | 0 | 0 | 0 | E | 0 | 0 |
# | Name | SA | GA | SVS | SV% | MP | PIM |
---|---|---|---|---|---|---|---|
30 | P. Korczak ST L Paul Korczak ST L | 50 | 8 | 42 | .840 | 50:00 | 0 |
# | Player | G | A | PTS | +/- | SH | PIM |
---|---|---|---|---|---|---|---|
2 | T. Harada Teppei Harada | 1 | 1 | 2 | E | 0 | 0 |
3 | A. Richmond Ashley Richmond | 0 | 0 | 0 | E | 0 | 0 |
6 | R. Richmond Rachael Richmond | 0 | 1 | 1 | E | 0 | 2 |
8 | Z. Snoad Zac Snoad | 0 | 0 | 0 | E | 0 | 0 |
10 | L. Wimmer Lennart Wimmer | 1 | 2 | 3 | E | 0 | 0 |
11 | Q. Steytler Quintin Steytler | 1 | 0 | 1 | E | 0 | 0 |
13 | A. Somerville Aaron Somerville | 1 | 1 | 2 | E | 0 | 0 |
13 | J. Steen Josh Steen | 0 | 0 | 0 | E | 0 | 0 |
14 | B. Johnston Brandon Johnston | 1 | 0 | 1 | E | 0 | 0 |
15 | C. croft Chad croft | 0 | 3 | 3 | E | 0 | 4 |
19 | L. Forgues Léon Forgues | 0 | 1 | 1 | E | 0 | 0 |
20 | V. Cistrone Vinny Cistrone | 3 | 2 | 5 | E | 0 | 0 |
51 | J. Hyun Joseph Hyun | 0 | 0 | 0 | E | 0 | 0 |
# | Name | SA | GA | SVS | SV% | MP | PIM |
---|---|---|---|---|---|---|---|
15 | G. Croft ST W Gavin Croft ST W | 32 | 0 | 32 | 1.000 | 50:00 | 0 |
Attendance: | - |
© 2025, AUCKLAND ICE HOCKEY ASSOCIATION. ALL RIGHTS RESERVED.
Design, Hosting, Online Registration & Administration Tools By:Powered By: