|
#12
Matt Harvey (1) Daniel Hefford |
9:13 Ram 0, Blu 1 |
|
#17
Benjamin Stephen (1) Scott Henry |
1:56 Ram 0, Blu 2 |
|
#17
Benjamin Stephen (2) Alex Hefford, Scott Henry |
12:00 Ram 0, Blu 3 |
|
#17
Benjamin Stephen (3) Andrew Peddie, Alex Hefford |
11:02 Ram 0, Blu 4 |
|
#17
Benjamin Stephen (4) Alex Hefford, Daniel Hefford |
7:07 Ram 0, Blu 5 |
|
#18
Sean Abe (1) Tim McKay, Caleb Chamberlin |
PPG 2:02 Ram 1, Blu 5 |
|
#9
Sebastian Chamberlin (1) Taylor Campbell, Tim McKay |
0:16 Ram 2, Blu 5 |
|
#16
Scott Henry (1) Unassisted |
11:08 Ram 2, Blu 6 |
|
#18
Sean Abe (2) Caleb Chamberlin |
10:15 Ram 3, Blu 6 |
|
#25
Caleb Chamberlin (1) Unassisted |
0:00 Ram 4, Blu 6 |
|
#33
Jeff Boehme Rampage RAM |
Tripping 2 MinutesMins. 12:17 |
|
#16
Scott Henry Blues BLU |
Hooking 2 MinutesMins. 3:42 |
No Penalties |
# | Name | G | A | PTS | +/- | SH | PIM |
---|---|---|---|---|---|---|---|
8 | F. Hayward Jones Flynn Hayward Jones | 0 | 0 | 0 | E | 0 | 0 |
9 | S. Chamberlin Sebastian Chamberlin | 1 | 0 | 1 | E | 0 | 0 |
14 | S. Dickinson Shaun Dickinson | 0 | 0 | 0 | E | 0 | 0 |
16 | T. Campbell Taylor Campbell | 0 | 1 | 1 | E | 0 | 0 |
18 | S. Abe Sean Abe | 2 | 0 | 2 | E | 0 | 0 |
25 | C. Chamberlin Caleb Chamberlin | 1 | 2 | 3 | E | 0 | 0 |
33 | J. Boehme Jeff Boehme | 0 | 0 | 0 | E | 0 | 2 |
34 | M. Multaharju Markku Multaharju | 0 | 0 | 0 | E | 0 | 0 |
55 | T. McKay Tim McKay | 0 | 2 | 2 | E | 0 | 0 |
71 | N. Hayward Jones Nash Hayward Jones | 0 | 0 | 0 | E | 0 | 0 |
# | Name | SA | GA | SVS | SV% | MP | PIM |
---|---|---|---|---|---|---|---|
30 | P. Korczak ST L Paul Korczak ST L | 30 | 6 | 24 | .800 | 50:00 | 0 |
# | Player | G | A | PTS | +/- | SH | PIM |
---|---|---|---|---|---|---|---|
3 | S. Stephen Sebastian Stephen | 0 | 0 | 0 | E | 0 | 0 |
7 | B. Patron Brooke Patron | 0 | 0 | 0 | E | 0 | 0 |
10 | Z. Stephen Zachery Stephen | 0 | 0 | 0 | E | 0 | 0 |
11 | M. Rutherglen Matt Rutherglen | 0 | 0 | 0 | E | 0 | 0 |
12 | M. Harvey Matt Harvey | 1 | 0 | 1 | E | 0 | 0 |
16 | S. Henry Scott Henry | 1 | 2 | 3 | E | 0 | 2 |
17 | B. Stephen Benjamin Stephen | 4 | 0 | 4 | E | 0 | 0 |
33 | A. Hefford Alex Hefford | 0 | 3 | 3 | E | 0 | 0 |
40 | B. Parker Brent Parker | 0 | 0 | 0 | E | 0 | 0 |
44 | D. Hefford Daniel Hefford | 0 | 2 | 2 | E | 0 | 0 |
68 | A. Peddie Andrew Peddie | 0 | 1 | 1 | E | 0 | 0 |
# | Name | SA | GA | SVS | SV% | MP | PIM |
---|---|---|---|---|---|---|---|
1 | L. Hyde ST W Lochlyn Hyde ST W | 22 | 4 | 18 | .818 | 50:00 | 0 |
Attendance: | - |
© 2025, AUCKLAND ICE HOCKEY ASSOCIATION. ALL RIGHTS RESERVED.
Design, Hosting, Online Registration & Administration Tools By:Powered By: