|
#72
Gary Goodall (1) Cam Green, David Collo |
14:40 Chi 1, Wol 0 |
|
#7
Ayrton Winitana (1) Dale Dalton, Andrew Berry |
8:42 Chi 1, Wol 1 |
|
#14
Rob Moon (1) Unassisted |
5:15 Chi 2, Wol 1 |
|
#35
Alex Salisbury (1) Rob Murphy |
2:40 Chi 3, Wol 1 |
|
#13
Dale Dalton (1) Unassisted |
3:35 Chi 3, Wol 2 |
|
Cam Green (1) David Collo, Anthony Bruford |
2:31 Chi 4, Wol 2 |
|
#94
Eli Tokhtabakiev (1) Rob Moon |
14:55 Chi 5, Wol 2 |
|
#14
Rob Moon (2) Michael Pascoe |
8:00 Chi 6, Wol 2 |
|
#18
Paul Shorter (1) Isaac Thorstensen, Ciaran Stuart |
5:10 Chi 6, Wol 3 |
|
#35
Alex Salisbury (2) Rob Moon |
3:07 Chi 7, Wol 3 |
No Penalties |
|
#7
Anthony Bruford Chiefs CHI |
Interference 2 MinutesMins. 6:58 |
No Penalties |
# | Name | G | A | PTS | +/- | SH | PIM |
---|---|---|---|---|---|---|---|
0 | C. Green Cam Green | 1 | 1 | 2 | E | 0 | 0 |
5 | R. Murphy Rob Murphy | 0 | 1 | 1 | E | 0 | 0 |
7 | A. Bruford Anthony Bruford | 0 | 1 | 1 | E | 0 | 2 |
8 | K. Friesen Kevin Friesen | 0 | 0 | 0 | E | 0 | 0 |
14 | R. Moon Rob Moon | 2 | 2 | 4 | E | 0 | 0 |
19 | D. Spencer Daren Spencer | 0 | 0 | 0 | E | 0 | 0 |
27 | A. Ferrier Andrew Ferrier | 0 | 0 | 0 | E | 0 | 0 |
35 | A. Salisbury Alex Salisbury | 2 | 0 | 2 | E | 0 | 0 |
37 | K. Simon Kevin Simon | 0 | 0 | 0 | E | 0 | 0 |
50 | B. Potvin Benji Potvin | 0 | 0 | 0 | E | 0 | 0 |
55 | D. Collo David Collo | 0 | 2 | 2 | E | 0 | 0 |
71 | V. Beliakov Vladimir Beliakov | 0 | 0 | 0 | E | 0 | 0 |
72 | G. Goodall Gary Goodall | 1 | 0 | 1 | E | 0 | 0 |
80 | M. Pascoe Michael Pascoe | 0 | 1 | 1 | E | 0 | 0 |
94 | E. Tokhtabakiev Eli Tokhtabakiev | 1 | 0 | 1 | E | 0 | 0 |
# | Name | SA | GA | SVS | SV% | MP | PIM |
---|---|---|---|---|---|---|---|
1 | C. Hill ST W Charles Hill ST W | 12 | 3 | 9 | .750 | 50:00 | 0 |
# | Player | G | A | PTS | +/- | SH | PIM |
---|---|---|---|---|---|---|---|
3 | J. Clark Jared Clark | 0 | 0 | 0 | E | 0 | 0 |
4 | I. Thorstensen Isaac Thorstensen | 0 | 1 | 1 | E | 0 | 0 |
5 | C. Stuart Ciaran Stuart | 0 | 1 | 1 | E | 0 | 0 |
7 | A. Winitana Ayrton Winitana | 1 | 0 | 1 | E | 0 | 0 |
8 | A. Tretiakov Aleksandr Tretiakov | 0 | 0 | 0 | E | 0 | 0 |
9 | D. Tookey Dustin Tookey | 0 | 0 | 0 | E | 0 | 0 |
10 | L. Thorstensen Levi Thorstensen | 0 | 0 | 0 | E | 0 | 0 |
11 | D. Awalt Dean Awalt | 0 | 0 | 0 | E | 0 | 0 |
13 | D. Dalton Dale Dalton | 1 | 1 | 2 | E | 0 | 0 |
14 | W. Berger Will Berger | 0 | 0 | 0 | E | 0 | 0 |
17 | A. Berry Andrew Berry | 0 | 1 | 1 | E | 0 | 0 |
18 | P. Shorter Paul Shorter | 1 | 0 | 1 | E | 0 | 0 |
# | Name | SA | GA | SVS | SV% | MP | PIM |
---|---|---|---|---|---|---|---|
1 | E. Holland ST L Ethan Holland ST L | 21 | 7 | 14 | .667 | 50:00 | 0 |
Attendance: | - |
© 2025, AUCKLAND ICE HOCKEY ASSOCIATION. ALL RIGHTS RESERVED.
Design, Hosting, Online Registration & Administration Tools By:Powered By: