|
#20
Vinny Cistrone (1) Unassisted |
12:09 Jet 1, Ram 0 |
|
#20
Vinny Cistrone (2) Josh Steen |
5:59 Jet 2, Ram 0 |
|
#10
Lennart Wimmer (1) Joseph Hyun, Vinny Cistrone |
1:38 Jet 3, Ram 0 |
|
#16
Taylor Campbell (1) Caleb Chamberlin, Aidan Todd |
11:57 Jet 3, Ram 1 |
|
#12
Chad croft (1) Vinny Cistrone, Joseph Hyun |
11:03 Jet 4, Ram 1 |
|
#20
Vinny Cistrone (3) Joseph Hyun |
3:56 Jet 5, Ram 1 |
|
#13
Josh Steen (1) Joseph Hyun |
2:37 Jet 6, Ram 1 |
|
#27
Aidan Todd (1) Caleb Chamberlin, Jeff Boehme |
1:21 Jet 6, Ram 2 |
|
#20
Vinny Cistrone (4) Brandon Johnston, Lennart Wimmer |
0:33 Jet 7, Ram 2 |
|
#25
Caleb Chamberlin (1) Unassisted |
15:53 Jet 7, Ram 3 |
|
#27
Aidan Todd (2) Sebastian Chamberlin |
14:29 Jet 7, Ram 4 |
|
#20
Vinny Cistrone (5) Brandon Johnston |
7:41 Jet 8, Ram 4 |
|
#13
Josh Steen (2) Vinny Cistrone, Zac Snoad |
3:49 Jet 9, Ram 4 |
|
#13
Josh Steen (3) Vinny Cistrone |
3:14 Jet 10, Ram 4 |
|
#13
Josh Steen Jets JET |
Interference 2 MinutesMins. 8:28 |
No Penalties |
|
#71
Nash Hayward Jones Rampage RAM |
Delay Of Game 2 MinutesMins. 18:44 |
# | Name | G | A | PTS | +/- | SH | PIM |
---|---|---|---|---|---|---|---|
2 | T. Harada Teppei Harada | 0 | 0 | 0 | E | 0 | 0 |
8 | Z. Snoad Zac Snoad | 0 | 1 | 1 | E | 0 | 0 |
10 | L. Wimmer Lennart Wimmer | 1 | 1 | 2 | E | 0 | 0 |
12 | C. croft Chad croft | 1 | 0 | 1 | E | 0 | 0 |
13 | J. Steen Josh Steen | 3 | 1 | 4 | E | 0 | 2 |
14 | B. Johnston Brandon Johnston | 0 | 2 | 2 | E | 0 | 0 |
15 | J. Hyun Joseph Hyun | 0 | 4 | 4 | E | 0 | 0 |
20 | V. Cistrone Vinny Cistrone | 5 | 4 | 9 | E | 0 | 0 |
# | Name | SA | GA | SVS | SV% | MP | PIM |
---|---|---|---|---|---|---|---|
1 | G. Croft ST W Gavin Croft ST W | 20 | 4 | 16 | .800 | 50:00 | 0 |
# | Player | G | A | PTS | +/- | SH | PIM |
---|---|---|---|---|---|---|---|
4 | K. O'Sullivan Kieran O'Sullivan | 0 | 0 | 0 | E | 0 | 0 |
9 | S. Chamberlin Sebastian Chamberlin | 0 | 1 | 1 | E | 0 | 0 |
16 | T. Campbell Taylor Campbell | 1 | 0 | 1 | E | 0 | 0 |
25 | C. Chamberlin Caleb Chamberlin | 1 | 2 | 3 | E | 0 | 0 |
27 | A. Todd Aidan Todd | 2 | 1 | 3 | E | 0 | 0 |
30 | P. Korczak Paul Korczak | 0 | 0 | 0 | E | 0 | 0 |
33 | J. Boehme Jeff Boehme | 0 | 1 | 1 | E | 0 | 0 |
60 | J. Millington Joseph Millington | 0 | 0 | 0 | E | 0 | 0 |
71 | N. Hayward Jones Nash Hayward Jones | 0 | 0 | 0 | E | 0 | 2 |
# | Name | SA | GA | SVS | SV% | MP | PIM |
---|---|---|---|---|---|---|---|
30 | P. Korczak ST L Paul Korczak ST L | 44 | 10 | 34 | .773 | 50:00 | 0 |
Attendance: | - |
© 2025, AUCKLAND ICE HOCKEY ASSOCIATION. ALL RIGHTS RESERVED.
Design, Hosting, Online Registration & Administration Tools By:Powered By: