|
#2
Sam Nemeroff (1) Kyle March, Richard Cowsill |
10:06 Ran 1, Jet 0 |
|
#27
William Chambers (1) Luka Arandjus |
4:35 Ran 2, Jet 0 |
|
#2
Sam Nemeroff (2) Franz Vogel, Kyle March |
1:24 Ran 3, Jet 0 |
|
#20
Vinny Cistrone (1) Lennart Wimmer, Josh Steen |
14:45 Ran 3, Jet 1 |
|
#20
Vinny Cistrone (2) Unassisted |
0:32 Ran 3, Jet 2 |
|
#86
Eric Chung (1) Unassisted |
SHG 17:45 Ran 4, Jet 2 |
|
#20
Vinny Cistrone (3) Lennart Wimmer, Josh Steen |
14:50 Ran 4, Jet 3 |
|
#10
Josh Huckstep (1) Franz Vogel, William Chambers |
PPG 7:08 Ran 5, Jet 3 |
No Penalties |
|
#10
Josh Huckstep Rangers RAN |
Body Checking 2 MinutesMins. 2:38 |
|
#2
Sam Nemeroff Rangers RAN |
Tripping 2 MinutesMins. 19:03 |
|
#67
Luka Arandjus Rangers RAN |
Tripping 2 MinutesMins. 10:39 |
|
#8
Zac Snoad Jets JET |
Tripping 2 MinutesMins. 7:57 |
|
#18
Richard Cowsill Rangers RAN |
Hooking 2 MinutesMins. 5:06 |
# | Name | G | A | PTS | +/- | SH | PIM |
---|---|---|---|---|---|---|---|
2 | S. Nemeroff Sam Nemeroff | 2 | 0 | 2 | E | 0 | 2 |
4 | K. March Kyle March | 0 | 2 | 2 | E | 0 | 0 |
6 | W. Noy William Noy | 0 | 0 | 0 | E | 0 | 0 |
10 | J. Huckstep Josh Huckstep | 1 | 0 | 1 | E | 0 | 2 |
11 | J. Warberg James Warberg | 0 | 0 | 0 | E | 0 | 0 |
12 | F. Vogel Franz Vogel | 0 | 2 | 2 | E | 0 | 0 |
18 | R. Cowsill Richard Cowsill | 0 | 1 | 1 | E | 0 | 2 |
27 | W. Chambers William Chambers | 1 | 1 | 2 | E | 0 | 0 |
66 | K. Black Kyle Black | 0 | 0 | 0 | E | 0 | 0 |
67 | L. Arandjus Luka Arandjus | 0 | 1 | 1 | E | 0 | 2 |
86 | E. Chung Eric Chung | 1 | 0 | 1 | E | 0 | 0 |
# | Name | SA | GA | SVS | SV% | MP | PIM |
---|---|---|---|---|---|---|---|
- | S. Goalie ST W Spare Goalie ST W | 34 | 3 | 31 | .912 | 50:00 | 0 |
# | Player | G | A | PTS | +/- | SH | PIM |
---|---|---|---|---|---|---|---|
2 | T. Harada Teppei Harada | 0 | 0 | 0 | E | 0 | 0 |
3 | A. Richmond Ashley Richmond | 0 | 0 | 0 | E | 0 | 0 |
6 | R. Richmond Rachael Richmond | 0 | 0 | 0 | E | 0 | 0 |
8 | Z. Snoad Zac Snoad | 0 | 0 | 0 | E | 0 | 2 |
9 | Z. McGrath Zane McGrath | 0 | 0 | 0 | E | 0 | 0 |
10 | L. Wimmer Lennart Wimmer | 0 | 2 | 2 | E | 0 | 0 |
11 | Q. Steytler Quintin Steytler | 0 | 0 | 0 | E | 0 | 0 |
12 | C. croft Chad croft | 0 | 0 | 0 | E | 0 | 0 |
13 | J. Steen Josh Steen | 0 | 2 | 2 | E | 0 | 0 |
14 | B. Johnston Brandon Johnston | 0 | 0 | 0 | E | 0 | 0 |
16 | L. Evans Levon Evans | 0 | 0 | 0 | E | 0 | 0 |
17 | D. Koptev Dima Koptev | 0 | 0 | 0 | E | 0 | 0 |
19 | L. Forgues Léon Forgues | 0 | 0 | 0 | E | 0 | 0 |
20 | V. Cistrone Vinny Cistrone | 3 | 0 | 3 | E | 0 | 0 |
# | Name | SA | GA | SVS | SV% | MP | PIM |
---|---|---|---|---|---|---|---|
1 | G. Croft ST L Gavin Croft ST L | 27 | 5 | 22 | .815 | 50:00 | 0 |
Attendance: | - |
© 2025, AUCKLAND ICE HOCKEY ASSOCIATION. ALL RIGHTS RESERVED.
Design, Hosting, Online Registration & Administration Tools By:Powered By: