|
#14
Shaun Dickinson (1) Tim McKay |
11:26 Ram 1, Red 0 |
|
#55
Tim McKay (1) Taylor Campbell |
0:55 Ram 2, Red 0 |
|
#9
Sebastian Chamberlin (1) Louis Boehme, Jeff Boehme |
PPG 13:28 Ram 3, Red 0 |
|
#16
Taylor Campbell (1) Shaun Dickinson |
8:10 Ram 4, Red 0 |
|
#4
max hill (1) Gaston Bruneau |
6:30 Ram 4, Red 1 |
|
#55
Tim McKay (2) Oscar Boehme |
3:50 Ram 5, Red 1 |
|
#55
Tim McKay (3) Shaun Dickinson |
19:55 Ram 6, Red 1 |
|
#4
max hill (2) Sam Hill |
7:44 Ram 6, Red 2 |
|
#4
max hill (3) Steve Yoon |
3:30 Ram 6, Red 3 |
|
#55
Tim McKay (4) Shaun Dickinson, Caleb Chamberlin |
1:11 Ram 7, Red 3 |
|
#2
Kobe Hryhor Red Army RED |
Slashing 2 MinutesMins. 14:17 |
|
#2
Kobe Hryhor Red Army RED |
Holding 2 MinutesMins. 9:58 |
# | Name | G | A | PTS | +/- | SH | PIM |
---|---|---|---|---|---|---|---|
9 | S. Chamberlin Sebastian Chamberlin | 1 | 0 | 1 | E | 0 | 0 |
10 | O. Boehme Oscar Boehme | 0 | 1 | 1 | E | 0 | 0 |
14 | S. Dickinson Shaun Dickinson | 1 | 3 | 4 | E | 0 | 0 |
16 | T. Campbell Taylor Campbell | 1 | 1 | 2 | E | 0 | 0 |
25 | C. Chamberlin Caleb Chamberlin | 0 | 1 | 1 | E | 0 | 0 |
27 | A. Todd Aidan Todd | 0 | 0 | 0 | E | 0 | 0 |
33 | J. Boehme Jeff Boehme | 0 | 1 | 1 | E | 0 | 0 |
55 | T. McKay Tim McKay | 4 | 1 | 5 | E | 0 | 0 |
60 | J. Millington Joseph Millington | 0 | 0 | 0 | E | 0 | 0 |
96 | L. Boehme Louis Boehme | 0 | 1 | 1 | E | 0 | 0 |
# | Name | SA | GA | SVS | SV% | MP | PIM |
---|---|---|---|---|---|---|---|
- | S. Goalie ST W Spare Goalie ST W | 28 | 3 | 25 | .893 | 50:00 | 0 |
# | Player | G | A | PTS | +/- | SH | PIM |
---|---|---|---|---|---|---|---|
2 | K. Hryhor Kobe Hryhor | 0 | 0 | 0 | E | 0 | 4 |
4 | m. hill max hill | 3 | 0 | 3 | E | 0 | 0 |
5 | S. Hill Sam Hill | 0 | 1 | 1 | E | 0 | 0 |
10 | S. Webb Sam Webb | 0 | 0 | 0 | E | 0 | 0 |
12 | E. Terlesk Evan Terlesk | 0 | 0 | 0 | E | 0 | 0 |
13 | M. Harrington Michael Harrington | 0 | 0 | 0 | E | 0 | 0 |
17 | N. Fisher Nathan Fisher | 0 | 0 | 0 | E | 0 | 0 |
27 | F. Graham Fraser Graham | 0 | 0 | 0 | E | 0 | 0 |
69 | S. Yoon Steve Yoon | 0 | 1 | 1 | E | 0 | 0 |
89 | E. Koshevoy Evgeniy Koshevoy | 0 | 0 | 0 | E | 0 | 0 |
# | Name | SA | GA | SVS | SV% | MP | PIM |
---|---|---|---|---|---|---|---|
1 | G. Bruneau ST L Gaston Bruneau ST L | 32 | 7 | 25 | .781 | 50:00 | 0 |
Attendance: | - |
© 2025, AUCKLAND ICE HOCKEY ASSOCIATION. ALL RIGHTS RESERVED.
Design, Hosting, Online Registration & Administration Tools By:Powered By: