|
#10
James Hunter (1) Matt Blaby, Craig Pietersen |
6:08 Vip 0, Jok 1 |
|
#23
Phillip Lyle (1) Unassisted |
11:02 Vip 0, Jok 2 |
|
#83
Matt Blaby (1) Craig Pietersen, Chase Robertson |
17:43 Vip 0, Jok 3 |
|
#10
James Hunter (2) Dean Turner |
15:32 Vip 0, Jok 4 |
|
#10
James Hunter (3) Dominick Stephens, Seo Joon Yoon |
10:14 Vip 0, Jok 5 |
|
#3
Mike Dobbs (1) James Hunter |
4:41 Vip 0, Jok 6 |
No Penalties |
|
#5
Charlie Clarke Jokers JOK |
Tripping 2 MinutesMins. 13:36 |
No Penalties |
# | Name | G | A | PTS | +/- | SH | PIM |
---|---|---|---|---|---|---|---|
4 | J. Snell John Snell | 0 | 0 | 0 | E | 0 | 0 |
6 | J. Reardon Josh Reardon | 0 | 0 | 0 | E | 0 | 0 |
10 | J. Jones Jaime Jones | 0 | 0 | 0 | E | 0 | 0 |
11 | C. Furter Craig Furter | 0 | 0 | 0 | E | 0 | 0 |
13 | T. Holding Tim Holding | 0 | 0 | 0 | E | 0 | 0 |
16 | M. Baldwin Mark Baldwin | 0 | 0 | 0 | E | 0 | 0 |
27 | T. Burnell Tim Burnell | 0 | 0 | 0 | E | 0 | 0 |
44 | S. Henderson Shaun Henderson | 0 | 0 | 0 | E | 0 | 0 |
50 | K. Wilson Kieran Wilson | 0 | 0 | 0 | E | 0 | 0 |
51 | V. Butler Vincent Butler | 0 | 0 | 0 | E | 0 | 0 |
82 | T. Carseldine Trevor Carseldine | 0 | 0 | 0 | E | 0 | 0 |
83 | F. Ortiz Molinuevo Francisco Ortiz Molinuevo | 0 | 0 | 0 | E | 0 | 0 |
88 | A. Sheppard Alex Sheppard | 0 | 0 | 0 | E | 0 | 0 |
# | Name | SA | GA | SVS | SV% | MP | PIM |
---|---|---|---|---|---|---|---|
0 | L. Jones ST L Luke Jones ST L | 24 | 6 | 18 | .750 | 50:00 | 0 |
# | Player | G | A | PTS | +/- | SH | PIM |
---|---|---|---|---|---|---|---|
3 | M. Dobbs Mike Dobbs | 1 | 0 | 1 | E | 0 | 0 |
5 | C. Clarke Charlie Clarke | 0 | 0 | 0 | E | 0 | 2 |
6 | D. Sharp Darryn Sharp | 0 | 0 | 0 | E | 0 | 0 |
7 | S. Yoon Seo Joon Yoon | 0 | 1 | 1 | E | 0 | 0 |
8 | D. Turner Dean Turner | 0 | 1 | 1 | E | 0 | 0 |
10 | J. Hunter James Hunter | 3 | 1 | 4 | E | 0 | 0 |
11 | C. Robertson Chase Robertson | 0 | 1 | 1 | E | 0 | 0 |
14 | C. Pietersen Craig Pietersen | 0 | 2 | 2 | E | 0 | 0 |
17 | D. Stephens Dominick Stephens | 0 | 1 | 1 | E | 0 | 0 |
23 | P. Lyle Phillip Lyle | 1 | 0 | 1 | E | 0 | 0 |
31 | R. Brown Richard Brown | 0 | 0 | 0 | E | 0 | 0 |
83 | M. Blaby Matt Blaby | 1 | 1 | 2 | E | 0 | 0 |
# | Name | SA | GA | SVS | SV% | MP | PIM |
---|---|---|---|---|---|---|---|
1 | P. Taillon ST W Paul Taillon ST W | 19 | 0 | 19 | 1.000 | 50:00 | 0 |
Attendance: | - |
© 2025, AUCKLAND ICE HOCKEY ASSOCIATION. ALL RIGHTS RESERVED.
Design, Hosting, Online Registration & Administration Tools By:Powered By: