|
#5
Ciaran Stuart (1) Ayrton Winitana, Paul Shorter |
10:17 Jok 0, Wol 1 |
|
#11
Chase Robertson (1) Unassisted |
8:41 Jok 1, Wol 1 |
|
#17
Andrew Berry (1) Alex McDonnell |
6:11 Jok 1, Wol 2 |
|
#11
Chase Robertson (2) Dominick Stephens, Darryn Sharp |
6:07 Jok 2, Wol 2 |
|
#23
Phillip Lyle (1) Unassisted |
3:13 Jok 3, Wol 2 |
|
#6
Darryn Sharp (1) Seo Joon Yoon |
2:35 Jok 4, Wol 2 |
|
#11
Dean Awalt (1) Paul Shorter |
17:18 Jok 4, Wol 3 |
|
#10
James Hunter (1) Dean Turner, Matt Blaby |
11:05 Jok 5, Wol 3 |
|
#10
James Hunter (2) Unassisted |
7:43 Jok 6, Wol 3 |
|
#8
Dean Turner (1) Darryn Sharp, Chase Robertson |
2:28 Jok 7, Wol 3 |
|
#13
Dale Dalton Wolves WOL |
Hooking 2 MinutesMins. 2:11 |
|
#3
Jared Clark Wolves WOL |
Tripping 2 MinutesMins. 1:08 |
No Penalties |
# | Name | G | A | PTS | +/- | SH | PIM |
---|---|---|---|---|---|---|---|
6 | D. Sharp Darryn Sharp | 1 | 2 | 3 | E | 0 | 0 |
7 | S. Yoon Seo Joon Yoon | 0 | 1 | 1 | E | 0 | 0 |
8 | D. Turner Dean Turner | 1 | 1 | 2 | E | 0 | 0 |
10 | J. Hunter James Hunter | 2 | 0 | 2 | E | 0 | 0 |
11 | C. Robertson Chase Robertson | 2 | 1 | 3 | E | 0 | 0 |
17 | D. Stephens Dominick Stephens | 0 | 1 | 1 | E | 0 | 0 |
23 | P. Lyle Phillip Lyle | 1 | 0 | 1 | E | 0 | 0 |
31 | R. Brown Richard Brown | 0 | 0 | 0 | E | 0 | 0 |
83 | M. Blaby Matt Blaby | 0 | 1 | 1 | E | 0 | 0 |
# | Name | SA | GA | SVS | SV% | MP | PIM |
---|---|---|---|---|---|---|---|
1 | P. Taillon ST W Paul Taillon ST W | 11 | 3 | 8 | .727 | 50:00 | 0 |
# | Player | G | A | PTS | +/- | SH | PIM |
---|---|---|---|---|---|---|---|
3 | J. Clark Jared Clark | 0 | 0 | 0 | E | 0 | 2 |
4 | I. Thorstensen Isaac Thorstensen | 0 | 0 | 0 | E | 0 | 0 |
5 | C. Stuart Ciaran Stuart | 1 | 0 | 1 | E | 0 | 0 |
6 | A. McDonnell Alex McDonnell | 0 | 1 | 1 | E | 0 | 0 |
7 | A. Winitana Ayrton Winitana | 0 | 1 | 1 | E | 0 | 0 |
8 | A. Tretiakov Aleksandr Tretiakov | 0 | 0 | 0 | E | 0 | 0 |
10 | L. Thorstensen Levi Thorstensen | 0 | 0 | 0 | E | 0 | 0 |
11 | D. Awalt Dean Awalt | 1 | 0 | 1 | E | 0 | 0 |
12 | S. Richardson Steven Richardson | 0 | 0 | 0 | E | 0 | 0 |
13 | D. Dalton Dale Dalton | 0 | 0 | 0 | E | 0 | 2 |
17 | A. Berry Andrew Berry | 1 | 0 | 1 | E | 0 | 0 |
18 | P. Shorter Paul Shorter | 0 | 2 | 2 | E | 0 | 0 |
# | Name | SA | GA | SVS | SV% | MP | PIM |
---|---|---|---|---|---|---|---|
1 | E. Holland ST L Ethan Holland ST L | 34 | 7 | 27 | .794 | 50:00 | 0 |
Attendance: | - |
© 2025, AUCKLAND ICE HOCKEY ASSOCIATION. ALL RIGHTS RESERVED.
Design, Hosting, Online Registration & Administration Tools By:Powered By: