|
#27
Aidan Todd (1) Sean Abe, Tim McKay |
4:04 Blu 0, Ram 1 |
|
#14
Shaun Dickinson (1) Tim McKay |
9:00 Blu 0, Ram 2 |
|
#55
Tim McKay (1) Shaun Dickinson, Sebastian Chamberlin |
4:32 Blu 0, Ram 3 |
|
#34
Markku Multaharju (1) Joseph Millington |
1:21 Blu 0, Ram 4 |
|
#18
Sean Abe (1) Shaun Dickinson, Tim McKay |
18:52 Blu 0, Ram 5 |
|
#71
Nash Hayward Jones (1) Unassisted |
10:43 Blu 0, Ram 6 |
|
#18
Sean Abe (2) Shaun Dickinson, Tim McKay |
6:12 Blu 0, Ram 7 |
|
#18
Sean Abe (3) Shaun Dickinson, Tim McKay |
5:33 Blu 0, Ram 8 |
No Penalties |
|
#68
Andrew Peddie Blues BLU |
Tripping 2 MinutesMins. 13:01 |
|
#96
Louis Boehme Rampage RAM |
Tripping 2 MinutesMins. 13:01 |
|
#96
Louis Boehme Rampage RAM |
Tripping 2 MinutesMins. 1:58 |
# | Name | G | A | PTS | +/- | SH | PIM |
---|---|---|---|---|---|---|---|
3 | S. Stephen Sebastian Stephen | 0 | 0 | 0 | E | 0 | 0 |
7 | B. Patron Brooke Patron | 0 | 0 | 0 | E | 0 | 0 |
11 | M. Rutherglen Matt Rutherglen | 0 | 0 | 0 | E | 0 | 0 |
12 | M. Harvey Matt Harvey | 0 | 0 | 0 | E | 0 | 0 |
13 | C. Vandeven Collin Vandeven | 0 | 0 | 0 | E | 0 | 0 |
17 | B. Stephen Benjamin Stephen | 0 | 0 | 0 | E | 0 | 0 |
18 | R. Hertzke Rudi Hertzke | 0 | 0 | 0 | E | 0 | 0 |
19 | J. Denhartog Joshua Denhartog | 0 | 0 | 0 | E | 0 | 0 |
23 | D. Leung Douglas Leung | 0 | 0 | 0 | E | 0 | 0 |
33 | A. Hefford Alex Hefford | 0 | 0 | 0 | E | 0 | 0 |
40 | B. Parker Brent Parker | 0 | 0 | 0 | E | 0 | 0 |
44 | D. Hefford Daniel Hefford | 0 | 0 | 0 | E | 0 | 0 |
68 | A. Peddie Andrew Peddie | 0 | 0 | 0 | E | 0 | 2 |
77 | A. Peddie Alan Peddie | 0 | 0 | 0 | E | 0 | 0 |
82 | A. Spiller A.J. Spiller | 0 | 0 | 0 | E | 0 | 0 |
# | Name | SA | GA | SVS | SV% | MP | PIM |
---|---|---|---|---|---|---|---|
1 | L. Hyde ST L Lochlyn Hyde ST L | 32 | 8 | 24 | .750 | 50:00 | 0 |
# | Player | G | A | PTS | +/- | SH | PIM |
---|---|---|---|---|---|---|---|
9 | S. Chamberlin Sebastian Chamberlin | 0 | 1 | 1 | E | 0 | 0 |
10 | O. Boehme Oscar Boehme | 0 | 0 | 0 | E | 0 | 0 |
14 | S. Dickinson Shaun Dickinson | 1 | 4 | 5 | E | 0 | 0 |
16 | T. Campbell Taylor Campbell | 0 | 0 | 0 | E | 0 | 0 |
18 | S. Abe Sean Abe | 3 | 1 | 4 | E | 0 | 0 |
27 | A. Todd Aidan Todd | 1 | 0 | 1 | E | 0 | 0 |
33 | J. Boehme Jeff Boehme | 0 | 0 | 0 | E | 0 | 0 |
34 | M. Multaharju Markku Multaharju | 1 | 0 | 1 | E | 0 | 0 |
55 | T. McKay Tim McKay | 1 | 5 | 6 | E | 0 | 0 |
60 | J. Millington Joseph Millington | 0 | 1 | 1 | E | 0 | 0 |
71 | N. Hayward Jones Nash Hayward Jones | 1 | 0 | 1 | E | 0 | 0 |
96 | L. Boehme Louis Boehme | 0 | 0 | 0 | E | 0 | 4 |
# | Name | SA | GA | SVS | SV% | MP | PIM |
---|---|---|---|---|---|---|---|
30 | P. Korczak ST W Paul Korczak ST W | 17 | 0 | 17 | 1.000 | 50:00 | 0 |
Attendance: | - |
© 2025, AUCKLAND ICE HOCKEY ASSOCIATION. ALL RIGHTS RESERVED.
Design, Hosting, Online Registration & Administration Tools By:Powered By: