|
#6
Drake Farmer (1) Jarred Parker |
11:55 Sav 0, Gri 1 |
|
#44
Neville Martin (1) Chris Noble, RIchard Blackwell |
PPG 14:48 Sav 0, Gri 2 |
|
#2
Ben Foyle (1) Chris Noble |
7:22 Sav 0, Gri 3 |
|
#6
Drake Farmer (2) Chris Noble, Jason Holmes |
2:18 Sav 0, Gri 4 |
|
#9
Tyler Bannerman (1) Jarred Parker, Drake Farmer |
2:16 Sav 0, Gri 5 |
|
#27
Craig Yarrall Savages SAV |
Holding 2 MinutesMins. 9:36 |
|
#9
Tyler Bannerman Grizzlies GRI |
Slashing 2 MinutesMins. 9:36 |
|
#27
Craig Yarrall Savages SAV |
Roughing 2 MinutesMins. 7:36 |
|
#9
Tyler Bannerman Grizzlies GRI |
Roughing 2 MinutesMins. 7:36 |
|
#21
Stu Sontier Grizzlies GRI |
Interference 2 MinutesMins. 6:57 |
|
#1
Paul Korczak Savages SAV |
Body Checking 2 MinutesMins. 1:04 |
|
#16
matt miller Savages SAV |
Tripping 2 MinutesMins. 0:36 |
|
#1
Paul Korczak Savages SAV |
Holding The Stick 2 MinutesMins. 18:35 |
|
#18
David Tallott Grizzlies GRI |
Slashing 2 MinutesMins. 18:35 |
|
#97
Mitchell Bassett Savages SAV |
Interference 2 MinutesMins. 12:28 |
# | Name | G | A | PTS | +/- | SH | PIM |
---|---|---|---|---|---|---|---|
1 | P. Korczak Paul Korczak | 0 | 0 | 0 | E | 0 | 4 |
2 | M. Plaisier Melvin Plaisier | 0 | 0 | 0 | E | 0 | 0 |
5 | P. Foley Paul Foley | 0 | 0 | 0 | E | 0 | 0 |
11 | L. Reynolds Luke Reynolds | 0 | 0 | 0 | E | 0 | 0 |
13 | M. Rainville Maxime Rainville | 0 | 0 | 0 | E | 0 | 0 |
16 | m. miller matt miller | 0 | 0 | 0 | E | 0 | 2 |
19 | D. Hawker Darrin Hawker | 0 | 0 | 0 | E | 0 | 0 |
27 | C. Yarrall Craig Yarrall | 0 | 0 | 0 | E | 0 | 4 |
30 | C. Davies Charles Davies | 0 | 0 | 0 | E | 0 | 0 |
78 | R. Faithfull Rex Faithfull | 0 | 0 | 0 | E | 0 | 0 |
80 | J. Slack Jacob Slack | 0 | 0 | 0 | E | 0 | 0 |
86 | B. Delahunty Brett Delahunty | 0 | 0 | 0 | E | 0 | 0 |
97 | M. Bassett Mitchell Bassett | 0 | 0 | 0 | E | 0 | 2 |
# | Name | SA | GA | SVS | SV% | MP | PIM |
---|---|---|---|---|---|---|---|
40 | P. Imbeau ST L Pierre Imbeau ST L | 25 | 5 | 20 | .800 | 50:00 | 0 |
# | Player | G | A | PTS | +/- | SH | PIM |
---|---|---|---|---|---|---|---|
2 | B. Foyle Ben Foyle | 1 | 0 | 1 | E | 0 | 0 |
3 | R. Shepherd Russell Shepherd | 0 | 0 | 0 | E | 0 | 0 |
6 | D. Farmer Drake Farmer | 2 | 1 | 3 | E | 0 | 0 |
9 | T. Bannerman Tyler Bannerman | 1 | 0 | 1 | E | 0 | 4 |
12 | C. Noble Chris Noble | 0 | 3 | 3 | E | 0 | 0 |
14 | J. Holmes Jason Holmes | 0 | 1 | 1 | E | 0 | 0 |
16 | R. Blackwell RIchard Blackwell | 0 | 1 | 1 | E | 0 | 0 |
18 | D. Tallott David Tallott | 0 | 0 | 0 | E | 0 | 2 |
21 | S. Sontier Stu Sontier | 0 | 0 | 0 | E | 0 | 2 |
24 | J. Parker Jarred Parker | 0 | 2 | 2 | E | 0 | 0 |
34 | L. Hansen Logan Hansen | 0 | 0 | 0 | E | 0 | 0 |
44 | N. Martin Neville Martin | 1 | 0 | 1 | E | 0 | 0 |
91 | J. Parker Jeremy Parker | 0 | 0 | 0 | E | 0 | 0 |
97 | C. Gardiner Cory Gardiner | 0 | 0 | 0 | E | 0 | 0 |
# | Name | SA | GA | SVS | SV% | MP | PIM |
---|---|---|---|---|---|---|---|
1 | A. Blackett ST W Antony Blackett ST W | 14 | 0 | 14 | 1.000 | 50:00 | 0 |
Attendance: | - |
© 2025, AUCKLAND ICE HOCKEY ASSOCIATION. ALL RIGHTS RESERVED.
Design, Hosting, Online Registration & Administration Tools By:Powered By: