|
|
#34
Logan Hansen (1) Jeremy Parker, Tyler Bannerman |
3:16 Gri 1, Wol 0 |
| No Scoring |
|
|
#24
Jarred Parker (1) Tyler Bannerman, David Tallott |
14:55 Gri 2, Wol 0 |
|
|
#18
Paul Shorter Wolves WOL |
Body Checking2 MinutesMins. 6:49 |
|
|
#12
Chris Noble Grizzlies GRI |
Tripping2 MinutesMins. 5:10 |
|
|
#10
Levi Thorstensen Wolves WOL |
Tripping2 MinutesMins. 5:00 |
|
|
#14
Jason Holmes Grizzlies GRI |
Tripping2 MinutesMins. 4:20 |
|
|
#24
Jarred Parker Grizzlies GRI |
Body Checking2 MinutesMins. 5:21 |
|
|
#12
Chris Noble Grizzlies GRI |
Cross Checking2 MinutesMins. 7:49 |
|
|
#14
Jason Holmes Grizzlies GRI |
Roughing2 MinutesMins. 0:27 |
|
|
#5
Ciaran Stuart Wolves WOL |
Roughing2 MinutesMins. 0:27 |
|
|
#18
Paul Shorter Wolves WOL |
Body Checking2 MinutesMins. 0:27 |
|
|
#14
Will Berger Wolves WOL |
Roughing2 MinutesMins. 0:00 |
| # | Name | G | A | PTS | +/- | S | PIM |
|---|---|---|---|---|---|---|---|
| 2 | B. Foyle Ben Foyle | 0 | 0 | 0 | E | 0 | 0 |
| 3 | R. Shepherd Russell Shepherd | 0 | 0 | 0 | E | 0 | 0 |
| 6 | D. Farmer Drake Farmer | 0 | 0 | 0 | E | 0 | 0 |
| 9 | T. Bannerman Tyler Bannerman | 0 | 2 | 2 | E | 0 | 0 |
| 12 | C. Noble Chris Noble | 0 | 0 | 0 | E | 0 | 4 |
| 14 | J. Holmes Jason Holmes | 0 | 0 | 0 | E | 0 | 4 |
| 18 | D. Tallott David Tallott | 0 | 1 | 1 | E | 0 | 0 |
| 21 | S. Sontier Stu Sontier | 0 | 0 | 0 | E | 0 | 0 |
| 24 | J. Parker Jarred Parker | 1 | 0 | 1 | E | 0 | 2 |
| 34 | L. Hansen Logan Hansen | 1 | 0 | 1 | E | 0 | 0 |
| 91 | J. Parker Jeremy Parker | 0 | 1 | 1 | E | 0 | 0 |
| 97 | C. Gardiner Cory Gardiner | 0 | 0 | 0 | E | 0 | 0 |
| # | Name | SA | GA | SV | SV% | MP | PIM |
|---|---|---|---|---|---|---|---|
| 1 | A. Blackett ST W Antony Blackett ST W | 13 | 0 | 13 | 1.000 | 50:00 | 0 |
| # | Name | G | A | PTS | +/- | S | PIM |
|---|---|---|---|---|---|---|---|
| 2 | C. Grisdale Chris Grisdale | 0 | 0 | 0 | E | 0 | 0 |
| 4 | I. Thorstensen Isaac Thorstensen | 0 | 0 | 0 | E | 0 | 0 |
| 5 | C. Stuart Ciaran Stuart | 0 | 0 | 0 | E | 0 | 2 |
| 6 | A. McDonnell Alex McDonnell | 0 | 0 | 0 | E | 0 | 0 |
| 8 | A. Tretiakov Aleksandr Tretiakov | 0 | 0 | 0 | E | 0 | 0 |
| 9 | D. Tookey Dustin Tookey | 0 | 0 | 0 | E | 0 | 0 |
| 10 | L. Thorstensen Levi Thorstensen | 0 | 0 | 0 | E | 0 | 2 |
| 11 | D. Awalt Dean Awalt | 0 | 0 | 0 | E | 0 | 0 |
| 13 | D. Dalton Dale Dalton | 0 | 0 | 0 | E | 0 | 0 |
| 14 | W. Berger Will Berger | 0 | 0 | 0 | E | 0 | 2 |
| 17 | A. Berry Andrew Berry | 0 | 0 | 0 | E | 0 | 0 |
| 18 | P. Shorter Paul Shorter | 0 | 0 | 0 | E | 0 | 4 |
| # | Name | SA | GA | SV | SV% | MP | PIM |
|---|---|---|---|---|---|---|---|
| 1 | E. Holland ST L Ethan Holland ST L | 23 | 2 | 21 | .913 | 50:00 | 0 |
| Attendance: | - |
© 2026, AUCKLAND ICE HOCKEY ASSOCIATION. ALL RIGHTS RESERVED.
Design, Hosting, Online Registration & Administration Tools By:Powered By:
