|
#19
Darrin Hawker (1) Charles Davies |
14:09 Sav 1, Wol 0 |
|
#4
Isaac Thorstensen (1) Andrew Berry |
PPG 6:52 Sav 1, Wol 1 |
|
#9
Dustin Tookey (1) Ayrton Winitana, Andrew Berry |
1:48 Sav 1, Wol 2 |
|
#16
matt miller (1) Darrin Hawker |
1:10 Sav 2, Wol 2 |
|
#4
Isaac Thorstensen (2) Paul Shorter |
13:43 Sav 2, Wol 3 |
|
#39
Matthew Buchanan (1) Unassisted |
2:48 Sav 3, Wol 3 |
|
#30
Charles Davies (1) Maxime Rainville |
3:14 Sav 4, Wol 3 |
|
#15
Bryce Rouse (1) Unassisted |
0:55 Sav 4, Wol 4 |
|
#17
Andrew Berry (1) Unassisted |
0:22 Sav 4, Wol 5 |
|
#16
matt miller Savages SAV |
Tripping 2 MinutesMins. 7:40 |
No Penalties |
|
#13
Maxime Rainville Savages SAV |
Delay Of Game 2 MinutesMins. 13:35 |
# | Name | G | A | PTS | +/- | SH | PIM |
---|---|---|---|---|---|---|---|
1 | P. Korczak Paul Korczak | 0 | 0 | 0 | E | 0 | 0 |
5 | P. Foley Paul Foley | 0 | 0 | 0 | E | 0 | 0 |
13 | M. Rainville Maxime Rainville | 0 | 1 | 1 | E | 0 | 2 |
16 | m. miller matt miller | 1 | 0 | 1 | E | 0 | 2 |
19 | D. Hawker Darrin Hawker | 1 | 1 | 2 | E | 0 | 0 |
30 | C. Davies Charles Davies | 1 | 1 | 2 | E | 0 | 0 |
39 | M. Buchanan Matthew Buchanan | 1 | 0 | 1 | E | 0 | 0 |
74 | Z. Farrant Zach Farrant | 0 | 0 | 0 | E | 0 | 0 |
80 | J. Slack Jacob Slack | 0 | 0 | 0 | E | 0 | 0 |
97 | M. Bassett Mitchell Bassett | 0 | 0 | 0 | E | 0 | 0 |
# | Name | SA | GA | SVS | SV% | MP | PIM |
---|---|---|---|---|---|---|---|
40 | P. Imbeau ST L Pierre Imbeau ST L | 19 | 5 | 14 | .737 | 50:00 | 0 |
# | Player | G | A | PTS | +/- | SH | PIM |
---|---|---|---|---|---|---|---|
3 | J. Clark Jared Clark | 0 | 0 | 0 | E | 0 | 0 |
4 | I. Thorstensen Isaac Thorstensen | 2 | 0 | 2 | E | 0 | 0 |
5 | C. Stuart Ciaran Stuart | 0 | 0 | 0 | E | 0 | 0 |
7 | A. Winitana Ayrton Winitana | 0 | 1 | 1 | E | 0 | 0 |
9 | D. Tookey Dustin Tookey | 1 | 0 | 1 | E | 0 | 0 |
10 | L. Thorstensen Levi Thorstensen | 0 | 0 | 0 | E | 0 | 0 |
12 | S. Richardson Steven Richardson | 0 | 0 | 0 | E | 0 | 0 |
15 | B. Rouse Bryce Rouse | 1 | 0 | 1 | E | 0 | 0 |
17 | A. Berry Andrew Berry | 1 | 2 | 3 | E | 0 | 0 |
18 | P. Shorter Paul Shorter | 0 | 1 | 1 | E | 0 | 0 |
# | Name | SA | GA | SVS | SV% | MP | PIM |
---|---|---|---|---|---|---|---|
1 | E. Holland ST W Ethan Holland ST W | 29 | 4 | 25 | .862 | 50:00 | 0 |
Attendance: | - |
© 2025, AUCKLAND ICE HOCKEY ASSOCIATION. ALL RIGHTS RESERVED.
Design, Hosting, Online Registration & Administration Tools By:Powered By: