|
#50
Benji Potvin (1) Rob Moon |
10:08 Wol 0, Chi 1 |
|
#19
Daren Spencer (1) Unassisted |
8:05 Wol 0, Chi 2 |
|
#14
Rob Moon (1) Ayrton Oliver, Anthony Bruford |
7:30 Wol 0, Chi 3 |
|
#5
Rob Murphy (1) Benji Potvin |
12:18 Wol 0, Chi 4 |
|
#19
Daren Spencer (2) Rob Moon |
0:17 Wol 0, Chi 5 |
|
#2
Chris Grisdale Wolves WOL |
Tripping 2 MinutesMins. 13:17 |
|
#3
Jared Clark Wolves WOL |
Delay Of Game 2 MinutesMins. 12:21 |
|
#72
Gary Goodall Chiefs CHI |
Tripping 2 MinutesMins. 1:32 |
|
#18
Paul Shorter Wolves WOL |
Tripping 2 MinutesMins. 17:36 |
|
#7
Anthony Bruford Chiefs CHI |
Elbowing 2 MinutesMins. 8:48 |
# | Name | G | A | PTS | +/- | SH | PIM |
---|---|---|---|---|---|---|---|
2 | C. Grisdale Chris Grisdale | 0 | 0 | 0 | E | 0 | 2 |
3 | J. Clark Jared Clark | 0 | 0 | 0 | E | 0 | 2 |
4 | I. Thorstensen Isaac Thorstensen | 0 | 0 | 0 | E | 0 | 0 |
6 | A. McDonnell Alex McDonnell | 0 | 0 | 0 | E | 0 | 0 |
7 | A. Winitana Ayrton Winitana | 0 | 0 | 0 | E | 0 | 0 |
8 | A. Tretiakov Aleksandr Tretiakov | 0 | 0 | 0 | E | 0 | 0 |
9 | D. Tookey Dustin Tookey | 0 | 0 | 0 | E | 0 | 0 |
11 | D. Awalt Dean Awalt | 0 | 0 | 0 | E | 0 | 0 |
12 | S. Richardson Steven Richardson | 0 | 0 | 0 | E | 0 | 0 |
13 | D. Dalton Dale Dalton | 0 | 0 | 0 | E | 0 | 0 |
14 | W. Berger Will Berger | 0 | 0 | 0 | E | 0 | 0 |
17 | A. Berry Andrew Berry | 0 | 0 | 0 | E | 0 | 0 |
18 | P. Shorter Paul Shorter | 0 | 0 | 0 | E | 0 | 2 |
# | Name | SA | GA | SVS | SV% | MP | PIM |
---|---|---|---|---|---|---|---|
1 | E. Holland ST L Ethan Holland ST L | 27 | 5 | 22 | .815 | 50:00 | 0 |
# | Player | G | A | PTS | +/- | SH | PIM |
---|---|---|---|---|---|---|---|
5 | R. Murphy Rob Murphy | 1 | 0 | 1 | E | 0 | 0 |
7 | A. Bruford Anthony Bruford | 0 | 1 | 1 | E | 0 | 2 |
14 | R. Moon Rob Moon | 1 | 2 | 3 | E | 0 | 0 |
19 | D. Spencer Daren Spencer | 2 | 0 | 2 | E | 0 | 0 |
22 | A. Oliver Ayrton Oliver | 0 | 1 | 1 | E | 0 | 0 |
50 | B. Potvin Benji Potvin | 1 | 1 | 2 | E | 0 | 0 |
55 | D. Collo David Collo | 0 | 0 | 0 | E | 0 | 0 |
72 | G. Goodall Gary Goodall | 0 | 0 | 0 | E | 0 | 2 |
80 | M. Pascoe Michael Pascoe | 0 | 0 | 0 | E | 0 | 0 |
94 | E. Tokhtabakiev Eli Tokhtabakiev | 0 | 0 | 0 | E | 0 | 0 |
# | Name | SA | GA | SVS | SV% | MP | PIM |
---|---|---|---|---|---|---|---|
1 | C. Hill ST W Charles Hill ST W | 11 | 0 | 11 | 1.000 | 50:00 | 0 |
Attendance: | - |
© 2025, AUCKLAND ICE HOCKEY ASSOCIATION. ALL RIGHTS RESERVED.
Design, Hosting, Online Registration & Administration Tools By:Powered By: