|
#14
Shaun Dickinson (1) Tim McKay, Aidan Todd |
10:05 Ram 1, Blu 0 |
|
#16
Taylor Campbell (1) Shaun Dickinson, Tim McKay |
7:06 Ram 2, Blu 0 |
|
#4
Kieran O'Sullivan (1) Aidan Todd |
12:28 Ram 3, Blu 0 |
|
#7
Brooke Patron (1) Unassisted |
9:03 Ram 3, Blu 1 |
|
#16
Taylor Campbell (2) Kieran O'Sullivan, Sean Abe |
7:10 Ram 4, Blu 1 |
|
#18
Sean Abe (1) Tim McKay, Louis Boehme |
3:56 Ram 5, Blu 1 |
|
#18
Sean Abe (2) Taylor Campbell, Tim McKay |
9:41 Ram 6, Blu 1 |
|
#55
Tim McKay (1) Sean Abe, Oscar Boehme |
4:45 Ram 7, Blu 1 |
|
#68
Andrew Peddie Blues BLU |
Hooking 2 MinutesMins. 13:02 |
No Penalties |
No Penalties |
# | Name | G | A | PTS | +/- | SH | PIM |
---|---|---|---|---|---|---|---|
4 | K. O'Sullivan Kieran O'Sullivan | 1 | 1 | 2 | E | 0 | 0 |
10 | O. Boehme Oscar Boehme | 0 | 1 | 1 | E | 0 | 0 |
14 | S. Dickinson Shaun Dickinson | 1 | 1 | 2 | E | 0 | 0 |
16 | T. Campbell Taylor Campbell | 2 | 1 | 3 | E | 0 | 0 |
18 | S. Abe Sean Abe | 2 | 2 | 4 | E | 0 | 0 |
27 | A. Todd Aidan Todd | 0 | 2 | 2 | E | 0 | 0 |
30 | P. Korczak Paul Korczak | 0 | 0 | 0 | E | 0 | 0 |
34 | M. Multaharju Markku Multaharju | 0 | 0 | 0 | E | 0 | 0 |
55 | T. McKay Tim McKay | 1 | 4 | 5 | E | 0 | 0 |
96 | L. Boehme Louis Boehme | 0 | 1 | 1 | E | 0 | 0 |
# | Name | SA | GA | SVS | SV% | MP | PIM |
---|---|---|---|---|---|---|---|
30 | P. Korczak ST W Paul Korczak ST W | 20 | 1 | 19 | .950 | 50:00 | 0 |
# | Player | G | A | PTS | +/- | SH | PIM |
---|---|---|---|---|---|---|---|
7 | B. Patron Brooke Patron | 1 | 0 | 1 | E | 0 | 0 |
18 | R. Hertzke Rudi Hertzke | 0 | 0 | 0 | E | 0 | 0 |
19 | J. Denhartog Joshua Denhartog | 0 | 0 | 0 | E | 0 | 0 |
23 | D. Leung Douglas Leung | 0 | 0 | 0 | E | 0 | 0 |
33 | A. Hefford Alex Hefford | 0 | 0 | 0 | E | 0 | 0 |
40 | B. Parker Brent Parker | 0 | 0 | 0 | E | 0 | 0 |
44 | D. Hefford Daniel Hefford | 0 | 0 | 0 | E | 0 | 0 |
68 | A. Peddie Andrew Peddie | 0 | 0 | 0 | E | 0 | 2 |
# | Name | SA | GA | SVS | SV% | MP | PIM |
---|---|---|---|---|---|---|---|
- | S. Goalie ST L Spare Goalie ST L | 40 | 7 | 33 | .825 | 50:00 | 0 |
Attendance: | - |
© 2025, AUCKLAND ICE HOCKEY ASSOCIATION. ALL RIGHTS RESERVED.
Design, Hosting, Online Registration & Administration Tools By:Powered By: