No Scoring |
|
#14
Jason Holmes (1) Drake Farmer |
7:26 Gri 1, Chi 0 |
|
#16
RIchard Blackwell (1) Jeremy Parker, Neville Martin |
1:32 Gri 2, Chi 0 |
|
#55
David Collo (1) Unassisted |
4:35 Gri 2, Chi 1 |
|
#97
Cory Gardiner (1) RIchard Blackwell |
1:19 Gri 3, Chi 1 |
|
#91
Jeremy Parker Grizzlies GRI |
Hooking 2 MinutesMins. 3:03 |
|
#72
Gary Goodall Chiefs CHI |
Tripping 2 MinutesMins. 12:54 |
|
#91
Jeremy Parker Grizzlies GRI |
Holding 2 MinutesMins. 6:39 |
|
#14
Jason Holmes Grizzlies GRI |
Roughing 2 MinutesMins. 0:00 |
|
#72
Gary Goodall Chiefs CHI |
Body Checking 2 MinutesMins. 0:00 |
# | Name | G | A | PTS | +/- | SH | PIM |
---|---|---|---|---|---|---|---|
2 | B. Foyle Ben Foyle | 0 | 0 | 0 | E | 0 | 0 |
3 | R. Shepherd Russell Shepherd | 0 | 0 | 0 | E | 0 | 0 |
6 | D. Farmer Drake Farmer | 0 | 1 | 1 | E | 0 | 0 |
9 | T. Bannerman Tyler Bannerman | 0 | 0 | 0 | E | 0 | 0 |
12 | C. Noble Chris Noble | 0 | 0 | 0 | E | 0 | 0 |
14 | J. Holmes Jason Holmes | 1 | 0 | 1 | E | 0 | 2 |
16 | R. Blackwell RIchard Blackwell | 1 | 1 | 2 | E | 0 | 0 |
18 | D. Tallott David Tallott | 0 | 0 | 0 | E | 0 | 0 |
21 | S. Sontier Stu Sontier | 0 | 0 | 0 | E | 0 | 0 |
24 | J. Parker Jarred Parker | 0 | 0 | 0 | E | 0 | 0 |
34 | L. Hansen Logan Hansen | 0 | 0 | 0 | E | 0 | 0 |
44 | N. Martin Neville Martin | 0 | 1 | 1 | E | 0 | 0 |
91 | J. Parker Jeremy Parker | 0 | 1 | 1 | E | 0 | 4 |
97 | C. Gardiner Cory Gardiner | 1 | 0 | 1 | E | 0 | 0 |
# | Name | SA | GA | SVS | SV% | MP | PIM |
---|---|---|---|---|---|---|---|
1 | A. Blackett ST W Antony Blackett ST W | 14 | 1 | 13 | .929 | 50:00 | 0 |
# | Player | G | A | PTS | +/- | SH | PIM |
---|---|---|---|---|---|---|---|
0 | C. Green Cam Green | 0 | 0 | 0 | E | 0 | 0 |
5 | R. Murphy Rob Murphy | 0 | 0 | 0 | E | 0 | 0 |
14 | R. Moon Rob Moon | 0 | 0 | 0 | E | 0 | 0 |
22 | A. Oliver Ayrton Oliver | 0 | 0 | 0 | E | 0 | 0 |
35 | A. Salisbury Alex Salisbury | 0 | 0 | 0 | E | 0 | 0 |
50 | B. Potvin Benji Potvin | 0 | 0 | 0 | E | 0 | 0 |
55 | D. Collo David Collo | 1 | 0 | 1 | E | 0 | 0 |
72 | G. Goodall Gary Goodall | 0 | 0 | 0 | E | 0 | 4 |
80 | M. Pascoe Michael Pascoe | 0 | 0 | 0 | E | 0 | 0 |
94 | E. Tokhtabakiev Eli Tokhtabakiev | 0 | 0 | 0 | E | 0 | 0 |
# | Name | SA | GA | SVS | SV% | MP | PIM |
---|---|---|---|---|---|---|---|
1 | C. Hill ST L Charles Hill ST L | 19 | 3 | 16 | .842 | 50:00 | 0 |
Attendance: | - |
© 2025, AUCKLAND ICE HOCKEY ASSOCIATION. ALL RIGHTS RESERVED.
Design, Hosting, Online Registration & Administration Tools By:Powered By: