|
#47
Alex Trotter (1) Unassisted |
11:05 Eag 1, Wol 0 |
|
#47
Alex Trotter (2) Josh Boisjoli |
0:35 Eag 2, Wol 0 |
|
#55
Dwayne Maki (1) Ed Lisowski, Ché North |
PPG 13:44 Eag 3, Wol 0 |
|
#71
Josh Boisjoli (1) Unassisted |
11:20 Eag 4, Wol 0 |
|
#6
Alex McDonnell Wolves WOL |
Hooking 2 MinutesMins. 7:57 |
|
#15
Bryce Rouse Wolves WOL |
Tripping 2 MinutesMins. 14:09 |
|
#14
Jamie Kaisser Eagles EAG |
Tripping 2 MinutesMins. 8:35 |
|
#47
Alex Trotter Eagles EAG |
Delay Of Game 2 MinutesMins. 3:59 |
|
#13
Matt Davies Eagles EAG |
Hooking 2 MinutesMins. 0:28 |
|
#14
Will Berger Wolves WOL |
Slashing 2 MinutesMins. 0:28 |
|
#17
Andrew Berry Wolves WOL |
Delay Of Game 2 MinutesMins. 6:08 |
# | Name | G | A | PTS | +/- | SH | PIM |
---|---|---|---|---|---|---|---|
11 | C. North Ché North | 0 | 1 | 1 | E | 0 | 0 |
13 | M. Davies Matt Davies | 0 | 0 | 0 | E | 0 | 2 |
14 | J. Kaisser Jamie Kaisser | 0 | 0 | 0 | E | 0 | 2 |
17 | R. Sessa Ryan Sessa | 0 | 0 | 0 | E | 0 | 0 |
21 | P. Hyde Paul Hyde | 0 | 0 | 0 | E | 0 | 0 |
47 | A. Trotter Alex Trotter | 2 | 0 | 2 | E | 0 | 2 |
55 | D. Maki Dwayne Maki | 1 | 0 | 1 | E | 0 | 0 |
71 | J. Boisjoli Josh Boisjoli | 1 | 1 | 2 | E | 0 | 0 |
72 | M. Lisowski Michael Lisowski | 0 | 0 | 0 | E | 0 | 0 |
74 | D. Kubik David Kubik | 0 | 0 | 0 | E | 0 | 0 |
77 | E. Lisowski Ed Lisowski | 0 | 1 | 1 | E | 0 | 0 |
88 | A. Kaisser Andres Kaisser | 0 | 0 | 0 | E | 0 | 0 |
# | Name | SA | GA | SVS | SV% | MP | PIM |
---|---|---|---|---|---|---|---|
31 | C. Crosswhite ST W Curtis Crosswhite ST W | 13 | 0 | 13 | 1.000 | 50:00 | 0 |
# | Player | G | A | PTS | +/- | SH | PIM |
---|---|---|---|---|---|---|---|
2 | C. Grisdale Chris Grisdale | 0 | 0 | 0 | E | 0 | 0 |
3 | J. Clark Jared Clark | 0 | 0 | 0 | E | 0 | 0 |
4 | I. Thorstensen Isaac Thorstensen | 0 | 0 | 0 | E | 0 | 0 |
5 | C. Stuart Ciaran Stuart | 0 | 0 | 0 | E | 0 | 0 |
6 | A. McDonnell Alex McDonnell | 0 | 0 | 0 | E | 0 | 2 |
7 | A. Winitana Ayrton Winitana | 0 | 0 | 0 | E | 0 | 0 |
9 | D. Tookey Dustin Tookey | 0 | 0 | 0 | E | 0 | 0 |
10 | L. Thorstensen Levi Thorstensen | 0 | 0 | 0 | E | 0 | 0 |
11 | D. Awalt Dean Awalt | 0 | 0 | 0 | E | 0 | 0 |
12 | S. Richardson Steven Richardson | 0 | 0 | 0 | E | 0 | 0 |
13 | D. Dalton Dale Dalton | 0 | 0 | 0 | E | 0 | 0 |
14 | W. Berger Will Berger | 0 | 0 | 0 | E | 0 | 2 |
15 | B. Rouse Bryce Rouse | 0 | 0 | 0 | E | 0 | 2 |
17 | A. Berry Andrew Berry | 0 | 0 | 0 | E | 0 | 2 |
18 | P. Shorter Paul Shorter | 0 | 0 | 0 | E | 0 | 0 |
# | Name | SA | GA | SVS | SV% | MP | PIM |
---|---|---|---|---|---|---|---|
1 | E. Holland ST L Ethan Holland ST L | 21 | 4 | 17 | .810 | 50:00 | 0 |
Attendance: | - |
© 2025, AUCKLAND ICE HOCKEY ASSOCIATION. ALL RIGHTS RESERVED.
Design, Hosting, Online Registration & Administration Tools By:Powered By: