|
#14
Jason Holmes (1) Jeremy Parker |
10:25 Spa 0, Gri 1 |
|
#97
Cory Gardiner (1) Unassisted |
2:33 Spa 0, Gri 2 |
|
#21
Stu Sontier (1) Jarred Parker, Russell Shepherd |
2:00 Spa 0, Gri 3 |
|
#23
Iain Billington Spartans SPA |
Hooking 2 MinutesMins. 11:53 |
No Penalties |
|
#82
Philip Petrie Spartans SPA |
Body Checking 2 MinutesMins. 9:11 |
|
#16
RIchard Blackwell Grizzlies GRI |
Tripping 2 MinutesMins. 5:29 |
# | Name | G | A | PTS | +/- | SH | PIM |
---|---|---|---|---|---|---|---|
3 | R. Black Russell Black | 0 | 0 | 0 | E | 0 | 0 |
17 | D. Bot Darren Bot | 0 | 0 | 0 | E | 0 | 0 |
21 | M. Glew Mel Glew | 0 | 0 | 0 | E | 0 | 0 |
23 | I. Billington Iain Billington | 0 | 0 | 0 | E | 0 | 2 |
36 | J. Eustace James Eustace | 0 | 0 | 0 | E | 0 | 0 |
58 | M. Harvey Mike Harvey | 0 | 0 | 0 | E | 0 | 0 |
62 | S. Player Spare Player | 0 | 0 | 0 | E | 0 | 0 |
63 | P. Krasnov Petr Krasnov | 0 | 0 | 0 | E | 0 | 0 |
71 | W. Binedell Wesley Binedell | 0 | 0 | 0 | E | 0 | 0 |
82 | P. Petrie Philip Petrie | 0 | 0 | 0 | E | 0 | 2 |
86 | A. Kumar Aaron Kumar | 0 | 0 | 0 | E | 0 | 0 |
# | Name | SA | GA | SVS | SV% | MP | PIM |
---|---|---|---|---|---|---|---|
- | S. Goalie ST L Spare Goalie ST L | 24 | 3 | 21 | .875 | 50:00 | 0 |
# | Player | G | A | PTS | +/- | SH | PIM |
---|---|---|---|---|---|---|---|
2 | B. Foyle Ben Foyle | 0 | 0 | 0 | E | 0 | 0 |
3 | R. Shepherd Russell Shepherd | 0 | 1 | 1 | E | 0 | 0 |
6 | D. Farmer Drake Farmer | 0 | 0 | 0 | E | 0 | 0 |
12 | C. Noble Chris Noble | 0 | 0 | 0 | E | 0 | 0 |
14 | J. Holmes Jason Holmes | 1 | 0 | 1 | E | 0 | 0 |
16 | R. Blackwell RIchard Blackwell | 0 | 0 | 0 | E | 0 | 2 |
18 | D. Tallott David Tallott | 0 | 0 | 0 | E | 0 | 0 |
21 | S. Sontier Stu Sontier | 1 | 0 | 1 | E | 0 | 0 |
24 | J. Parker Jarred Parker | 0 | 1 | 1 | E | 0 | 0 |
34 | L. Hansen Logan Hansen | 0 | 0 | 0 | E | 0 | 0 |
44 | N. Martin Neville Martin | 0 | 0 | 0 | E | 0 | 0 |
91 | J. Parker Jeremy Parker | 0 | 1 | 1 | E | 0 | 0 |
97 | C. Gardiner Cory Gardiner | 1 | 0 | 1 | E | 0 | 0 |
# | Name | SA | GA | SVS | SV% | MP | PIM |
---|---|---|---|---|---|---|---|
1 | A. Blackett ST W Antony Blackett ST W | 16 | 0 | 16 | 1.000 | 50:00 | 0 |
Attendance: | - |
© 2025, AUCKLAND ICE HOCKEY ASSOCIATION. ALL RIGHTS RESERVED.
Design, Hosting, Online Registration & Administration Tools By:Powered By: