|
#11
Dean Awalt (1) Unassisted |
14:01 Wol 1, Jok 0 |
|
#14
Craig Pietersen (1) Mike Dobbs, James Hunter |
8:42 Wol 1, Jok 1 |
|
#11
Chase Robertson (1) Craig Pietersen |
11:47 Wol 1, Jok 2 |
|
#3
Mike Dobbs (1) Phillip Lyle |
PPG 6:25 Wol 1, Jok 3 |
|
#7
Ayrton Winitana (1) Unassisted |
1:22 Wol 2, Jok 3 |
|
#6
Darryn Sharp (1) Chase Robertson, Mike Dobbs |
13:29 Wol 2, Jok 4 |
|
#11
Dean Awalt Wolves WOL |
Hooking 2 MinutesMins. 10:46 |
|
#3
Mike Dobbs Jokers JOK |
Holding 2 MinutesMins. 3:52 |
|
#2
Chris Grisdale Wolves WOL |
Hooking 2 MinutesMins. 6:38 |
|
#13
David Fane Jokers JOK |
Hooking 2 MinutesMins. 3:37 |
|
#15
Bryce Rouse Wolves WOL |
Interference 2 MinutesMins. 1:00 |
# | Name | G | A | PTS | +/- | SH | PIM |
---|---|---|---|---|---|---|---|
2 | C. Grisdale Chris Grisdale | 0 | 0 | 0 | E | 0 | 2 |
3 | J. Clark Jared Clark | 0 | 0 | 0 | E | 0 | 0 |
4 | I. Thorstensen Isaac Thorstensen | 0 | 0 | 0 | E | 0 | 0 |
5 | C. Stuart Ciaran Stuart | 0 | 0 | 0 | E | 0 | 0 |
6 | A. McDonnell Alex McDonnell | 0 | 0 | 0 | E | 0 | 0 |
7 | A. Winitana Ayrton Winitana | 1 | 0 | 1 | E | 0 | 0 |
8 | A. Tretiakov Aleksandr Tretiakov | 0 | 0 | 0 | E | 0 | 0 |
9 | D. Tookey Dustin Tookey | 0 | 0 | 0 | E | 0 | 0 |
10 | L. Thorstensen Levi Thorstensen | 0 | 0 | 0 | E | 0 | 0 |
11 | D. Awalt Dean Awalt | 1 | 0 | 1 | E | 0 | 2 |
12 | S. Richardson Steven Richardson | 0 | 0 | 0 | E | 0 | 0 |
13 | D. Dalton Dale Dalton | 0 | 0 | 0 | E | 0 | 0 |
14 | W. Berger Will Berger | 0 | 0 | 0 | E | 0 | 0 |
15 | B. Rouse Bryce Rouse | 0 | 0 | 0 | E | 0 | 2 |
17 | A. Berry Andrew Berry | 0 | 0 | 0 | E | 0 | 0 |
18 | P. Shorter Paul Shorter | 0 | 0 | 0 | E | 0 | 0 |
# | Name | SA | GA | SVS | SV% | MP | PIM |
---|---|---|---|---|---|---|---|
1 | E. Holland ST L Ethan Holland ST L | 21 | 4 | 17 | .810 | 50:00 | 0 |
# | Player | G | A | PTS | +/- | SH | PIM |
---|---|---|---|---|---|---|---|
3 | M. Dobbs Mike Dobbs | 1 | 2 | 3 | E | 0 | 2 |
6 | D. Sharp Darryn Sharp | 1 | 0 | 1 | E | 0 | 0 |
7 | S. Yoon Seo Joon Yoon | 0 | 0 | 0 | E | 0 | 0 |
10 | J. Hunter James Hunter | 0 | 1 | 1 | E | 0 | 0 |
11 | C. Robertson Chase Robertson | 1 | 1 | 2 | E | 0 | 0 |
13 | D. Fane David Fane | 0 | 0 | 0 | E | 0 | 2 |
14 | C. Pietersen Craig Pietersen | 1 | 1 | 2 | E | 0 | 0 |
23 | P. Lyle Phillip Lyle | 0 | 1 | 1 | E | 0 | 0 |
31 | R. Brown Richard Brown | 0 | 0 | 0 | E | 0 | 0 |
34 | B. Harris Braden Harris | 0 | 0 | 0 | E | 0 | 0 |
83 | M. Blaby Matt Blaby | 0 | 0 | 0 | E | 0 | 0 |
# | Name | SA | GA | SVS | SV% | MP | PIM |
---|---|---|---|---|---|---|---|
- | S. Goalie ST W Spare Goalie ST W | 17 | 2 | 15 | .882 | 50:00 | 0 |
Attendance: | - |
© 2025, AUCKLAND ICE HOCKEY ASSOCIATION. ALL RIGHTS RESERVED.
Design, Hosting, Online Registration & Administration Tools By:Powered By: