|
#9
Bartek Ewertowski (1) Peter Kelly, Nate Dunn |
2:33 Bea 0, Haw 1 |
|
#11
Nate Dunn (1) Bartek Ewertowski |
11:57 Bea 0, Haw 2 |
|
#3
Peter Kelly (1) Chayse Millar, Bartek Ewertowski |
5:29 Bea 0, Haw 3 |
|
#12
Joe Shave (1) Unassisted |
3:28 Bea 1, Haw 3 |
|
#11
Nate Dunn (2) Lochlyn Hyde |
16:38 Bea 1, Haw 4 |
|
#14
Aaron Slako (1) Warren Morgan, Kasun Maldeni |
14:56 Bea 2, Haw 4 |
|
#11
Nate Dunn (3) Unassisted |
7:59 Bea 2, Haw 5 |
|
#11
Nate Dunn (4) Dan Harris, Tanya Ewertowska |
7:21 Bea 2, Haw 6 |
|
#7
Warren Morgan (1) Unassisted |
4:35 Bea 3, Haw 6 |
|
#3
Peter Kelly Hawks HAW |
Body Checking 2 MinutesMins. 9:29 |
|
#2
Lochlyn Hyde Hawks HAW |
Tripping 2 MinutesMins. 1:15 |
No Penalties |
No Penalties |
# | Name | G | A | PTS | +/- | SH | PIM |
---|---|---|---|---|---|---|---|
2 | S. Rutter Sam Rutter | 0 | 0 | 0 | E | 0 | 0 |
3 | K. Maldeni Kasun Maldeni | 0 | 1 | 1 | E | 0 | 0 |
4 | J. Holding Jack Holding | 0 | 0 | 0 | E | 0 | 0 |
5 | D. Steen Dave Steen | 0 | 0 | 0 | E | 0 | 0 |
6 | T. Allpress Tim Allpress | 0 | 0 | 0 | E | 0 | 0 |
7 | W. Morgan Warren Morgan | 1 | 1 | 2 | E | 0 | 0 |
8 | J. Whitehead Jamie Whitehead | 0 | 0 | 0 | E | 0 | 0 |
9 | C. Cosgrave Conor Cosgrave | 0 | 0 | 0 | E | 0 | 0 |
10 | N. Marsh Nick Marsh | 0 | 0 | 0 | E | 0 | 0 |
11 | C. McIntyre Carl McIntyre | 0 | 0 | 0 | E | 0 | 0 |
12 | J. Shave Joe Shave | 1 | 0 | 1 | E | 0 | 0 |
13 | J. Sontier Jasper Sontier | 0 | 0 | 0 | E | 0 | 0 |
14 | A. Slako Aaron Slako | 1 | 0 | 1 | E | 0 | 0 |
15 | J. Corvisy Jonathan Corvisy | 0 | 0 | 0 | E | 0 | 0 |
16 | A. Phipps Alex Phipps | 0 | 0 | 0 | E | 0 | 0 |
17 | R. Coe Ryan Coe | 0 | 0 | 0 | E | 0 | 0 |
# | Name | SA | GA | SVS | SV% | MP | PIM |
---|---|---|---|---|---|---|---|
18 | M. Domigan ST L Michael Domigan ST L | 23 | 6 | 17 | .739 | 50:00 | 0 |
# | Player | G | A | PTS | +/- | SH | PIM |
---|---|---|---|---|---|---|---|
2 | L. Hyde Lochlyn Hyde | 0 | 1 | 1 | E | 0 | 2 |
3 | P. Kelly Peter Kelly | 1 | 1 | 2 | E | 0 | 2 |
5 | B. Cottingham Ben Cottingham | 0 | 0 | 0 | E | 0 | 0 |
6 | T. Ewertowska Tanya Ewertowska | 0 | 1 | 1 | E | 0 | 0 |
7 | C. Millar Chayse Millar | 0 | 1 | 1 | E | 0 | 0 |
9 | B. Ewertowski Bartek Ewertowski | 1 | 2 | 3 | E | 0 | 0 |
10 | D. Harris Dan Harris | 0 | 1 | 1 | E | 0 | 0 |
11 | N. Dunn Nate Dunn | 4 | 1 | 5 | E | 0 | 0 |
13 | C. Mckinnon Cody Mckinnon | 0 | 0 | 0 | E | 0 | 0 |
15 | E. Richardson Eric Richardson | 0 | 0 | 0 | E | 0 | 0 |
16 | L. Sutcliffe-sofo Lawrence Sutcliffe-sofo | 0 | 0 | 0 | E | 0 | 0 |
# | Name | SA | GA | SVS | SV% | MP | PIM |
---|---|---|---|---|---|---|---|
1 | J. Kidd ST W Janet Kidd ST W | 29 | 3 | 26 | .897 | 50:00 | 0 |
Attendance: | - |
© 2025, AUCKLAND ICE HOCKEY ASSOCIATION. ALL RIGHTS RESERVED.
Design, Hosting, Online Registration & Administration Tools By:Powered By: