|
#6
Drake Farmer (1) David Tallott |
6:45 Gri 1, Wol 0 |
|
#44
Neville Martin (1) Cory Gardiner, RIchard Blackwell |
5:42 Gri 2, Wol 0 |
|
#24
Jarred Parker (1) Drake Farmer, Jeremy Parker |
12:18 Gri 3, Wol 0 |
|
#6
Drake Farmer (2) Jarred Parker |
8:21 Gri 4, Wol 0 |
# | Name | G | A | PTS | +/- | SH | PIM |
---|---|---|---|---|---|---|---|
2 | B. Foyle Ben Foyle | 0 | 0 | 0 | E | 0 | 6 |
6 | D. Farmer Drake Farmer | 2 | 1 | 3 | E | 0 | 0 |
12 | C. Noble Chris Noble | 0 | 0 | 0 | E | 0 | 0 |
14 | J. Holmes Jason Holmes | 0 | 0 | 0 | E | 0 | 0 |
16 | R. Blackwell RIchard Blackwell | 0 | 1 | 1 | E | 0 | 0 |
18 | D. Tallott David Tallott | 0 | 1 | 1 | E | 0 | 0 |
21 | S. Sontier Stu Sontier | 0 | 0 | 0 | E | 0 | 0 |
24 | J. Parker Jarred Parker | 1 | 1 | 2 | E | 0 | 0 |
44 | N. Martin Neville Martin | 1 | 0 | 1 | E | 0 | 0 |
91 | J. Parker Jeremy Parker | 0 | 1 | 1 | E | 0 | 0 |
97 | C. Gardiner Cory Gardiner | 0 | 1 | 1 | E | 0 | 0 |
# | Name | SA | GA | SVS | SV% | MP | PIM |
---|---|---|---|---|---|---|---|
- | A. Blackett ST W Antony Blackett ST W | 13 | 0 | 13 | 1.000 | 50:00 | 0 |
# | Player | G | A | PTS | +/- | SH | PIM |
---|---|---|---|---|---|---|---|
2 | C. Grisdale Chris Grisdale | 0 | 0 | 0 | E | 0 | 0 |
3 | J. Clark Jared Clark | 0 | 0 | 0 | E | 0 | 0 |
4 | I. Thorstensen Isaac Thorstensen | 0 | 0 | 0 | E | 0 | 0 |
5 | C. Stuart Ciaran Stuart | 0 | 0 | 0 | E | 0 | 0 |
6 | A. McDonnell Alex McDonnell | 0 | 0 | 0 | E | 0 | 0 |
7 | A. Winitana Ayrton Winitana | 0 | 0 | 0 | E | 0 | 0 |
8 | A. Tretiakov Aleksandr Tretiakov | 0 | 0 | 0 | E | 0 | 0 |
9 | D. Tookey Dustin Tookey | 0 | 0 | 0 | E | 0 | 0 |
10 | L. Thorstensen Levi Thorstensen | 0 | 0 | 0 | E | 0 | 0 |
11 | D. Awalt Dean Awalt | 0 | 0 | 0 | E | 0 | 0 |
12 | S. Richardson Steven Richardson | 0 | 0 | 0 | E | 0 | 0 |
13 | D. Dalton Dale Dalton | 0 | 0 | 0 | E | 0 | 0 |
14 | W. Berger Will Berger | 0 | 0 | 0 | E | 0 | 0 |
15 | B. Rouse Bryce Rouse | 0 | 0 | 0 | E | 0 | 0 |
17 | A. Berry Andrew Berry | 0 | 0 | 0 | E | 0 | 0 |
18 | P. Shorter Paul Shorter | 0 | 0 | 0 | E | 0 | 0 |
# | Name | SA | GA | SVS | SV% | MP | PIM |
---|---|---|---|---|---|---|---|
1 | E. Holland ST L Ethan Holland ST L | 31 | 4 | 27 | .871 | 50:00 | 0 |
Attendance: | - |
© 2025, AUCKLAND ICE HOCKEY ASSOCIATION. ALL RIGHTS RESERVED.
Design, Hosting, Online Registration & Administration Tools By:Powered By: