|
#16
Taylor Campbell (1) Sebastian Chamberlin, Caleb Chamberlin |
12:06 Ran 0, Ram 1 |
|
#36
Eric Chung (1) Josh Huckstep, William Chambers |
1:51 Ran 1, Ram 1 |
|
#71
Nash Hayward Jones (1) Tim McKay |
13:56 Ran 1, Ram 2 |
|
#25
Caleb Chamberlin (1) Taylor Campbell, Nash Hayward Jones |
PPG 13:40 Ran 1, Ram 3 |
|
#34
Markku Multaharju (1) Oscar Boehme |
7:34 Ran 1, Ram 4 |
|
#25
Caleb Chamberlin (2) Tim McKay |
SHG 2:44 Ran 1, Ram 5 |
No Penalties |
|
#16
Taylor Campbell Rampage RAM |
Interference 2 MinutesMins. 11:46 |
|
#66
Kyle Black Rangers RAN |
Hooking 2 MinutesMins. 14:53 |
|
#66
Kyle Black Rangers RAN |
Interference 2 MinutesMins. 10:00 |
|
#10
Oscar Boehme Rampage RAM |
Tripping 2 MinutesMins. 4:00 |
# | Name | G | A | PTS | +/- | SH | PIM |
---|---|---|---|---|---|---|---|
2 | S. Nemeroff Sam Nemeroff | 0 | 0 | 0 | E | 0 | 0 |
5 | D. Cunningham Drew Cunningham | 0 | 0 | 0 | E | 0 | 0 |
6 | W. Noy William Noy | 0 | 0 | 0 | E | 0 | 0 |
7 | S. Huish Steven Huish | 0 | 0 | 0 | E | 0 | 0 |
10 | J. Huckstep Josh Huckstep | 0 | 1 | 1 | E | 0 | 0 |
11 | J. Warberg James Warberg | 0 | 0 | 0 | E | 0 | 0 |
18 | R. Cowsill Richard Cowsill | 0 | 0 | 0 | E | 0 | 0 |
27 | W. Chambers William Chambers | 0 | 1 | 1 | E | 0 | 0 |
36 | E. Chung Eric Chung | 1 | 0 | 1 | E | 0 | 0 |
66 | K. Black Kyle Black | 0 | 0 | 0 | E | 0 | 4 |
73 | K. March Kyle March | 0 | 0 | 0 | E | 0 | 0 |
# | Name | SA | GA | SVS | SV% | MP | PIM |
---|---|---|---|---|---|---|---|
44 | B. Ewertowski ST L Bartek Ewertowski ST L | 20 | 5 | 15 | .750 | 50:00 | 0 |
# | Player | G | A | PTS | +/- | SH | PIM |
---|---|---|---|---|---|---|---|
4 | K. O'Sullivan Kieran O'Sullivan | 0 | 0 | 0 | E | 0 | 0 |
9 | S. Chamberlin Sebastian Chamberlin | 0 | 1 | 1 | E | 0 | 0 |
10 | O. Boehme Oscar Boehme | 0 | 1 | 1 | E | 0 | 2 |
14 | S. Dickinson Shaun Dickinson | 0 | 0 | 0 | E | 0 | 0 |
16 | T. Campbell Taylor Campbell | 1 | 1 | 2 | E | 0 | 2 |
25 | C. Chamberlin Caleb Chamberlin | 2 | 1 | 3 | E | 0 | 0 |
26 | K. Kaliniak Kyle Kaliniak | 0 | 0 | 0 | E | 0 | 0 |
27 | A. Todd Aidan Todd | 0 | 0 | 0 | E | 0 | 0 |
33 | J. Boehme Jeff Boehme | 0 | 0 | 0 | E | 0 | 0 |
34 | M. Multaharju Markku Multaharju | 1 | 0 | 1 | E | 0 | 0 |
55 | T. McKay Tim McKay | 0 | 2 | 2 | E | 0 | 0 |
71 | N. Hayward Jones Nash Hayward Jones | 1 | 1 | 2 | E | 0 | 0 |
73 | S. Player Spare Player | 0 | 0 | 0 | E | 0 | 0 |
# | Name | SA | GA | SVS | SV% | MP | PIM |
---|---|---|---|---|---|---|---|
30 | P. Korczak ST W Paul Korczak ST W | 20 | 1 | 19 | .950 | 50:00 | 0 |
Attendance: | - |
© 2025, AUCKLAND ICE HOCKEY ASSOCIATION. ALL RIGHTS RESERVED.
Design, Hosting, Online Registration & Administration Tools By:Powered By: