No Scoring |
No Scoring |
|
#11
Ché North (1) Ed Lisowski, Andres Kaisser |
11:13 Chi 0, Eag 1 |
|
#8
Kevin Friesen Chiefs CHI |
Tripping 2 MinutesMins. 2:13 |
|
#88
Andres Kaisser Eagles EAG |
Hooking 2 MinutesMins. 6:30 |
|
#80
Michael Pascoe Chiefs CHI |
Delay Of Game 2 MinutesMins. 5:20 |
# | Name | G | A | PTS | +/- | SH | PIM |
---|---|---|---|---|---|---|---|
0 | C. Green Cam Green | 0 | 0 | 0 | E | 0 | 0 |
2 | G. Goodall Gary Goodall | 0 | 0 | 0 | E | 0 | 0 |
5 | R. Murphy Rob Murphy | 0 | 0 | 0 | E | 0 | 0 |
7 | B. Vogel Bella Vogel | 0 | 0 | 0 | E | 0 | 0 |
8 | K. Friesen Kevin Friesen | 0 | 0 | 0 | E | 0 | 2 |
14 | R. Moon Rob Moon | 0 | 0 | 0 | E | 0 | 0 |
19 | D. Spencer Daren Spencer | 0 | 0 | 0 | E | 0 | 0 |
35 | A. Salisbury Alex Salisbury | 0 | 0 | 0 | E | 0 | 0 |
37 | K. Simon Kevin Simon | 0 | 0 | 0 | E | 0 | 0 |
49 | A. Oliver Ayrton Oliver | 0 | 0 | 0 | E | 0 | 0 |
55 | D. Collo David Collo | 0 | 0 | 0 | E | 0 | 0 |
71 | V. Beliakov Vladimir Beliakov | 0 | 0 | 0 | E | 0 | 0 |
80 | M. Pascoe Michael Pascoe | 0 | 0 | 0 | E | 0 | 2 |
94 | E. Tokhtabakiev Eli Tokhtabakiev | 0 | 0 | 0 | E | 0 | 0 |
# | Name | SA | GA | SVS | SV% | MP | PIM |
---|---|---|---|---|---|---|---|
1 | C. Hill ST L Charles Hill ST L | 16 | 1 | 15 | .938 | 50:00 | 0 |
- | S. Goalie Spare Goalie | 0 | 0 | 0 | - | 0:00 | 0 |
# | Player | G | A | PTS | +/- | SH | PIM |
---|---|---|---|---|---|---|---|
5 | T. Bruce Terryn Bruce | 0 | 0 | 0 | E | 0 | 0 |
11 | C. North Ché North | 1 | 0 | 1 | E | 0 | 0 |
13 | M. Davies Matt Davies | 0 | 0 | 0 | E | 0 | 0 |
14 | J. Kaisser Jamie Kaisser | 0 | 0 | 0 | E | 0 | 0 |
17 | R. Sessa Ryan Sessa | 0 | 0 | 0 | E | 0 | 0 |
18 | M. Cox Michelle Cox | 0 | 0 | 0 | E | 0 | 0 |
21 | P. Hyde Paul Hyde | 0 | 0 | 0 | E | 0 | 0 |
24 | H. Gregory Hope Gregory | 0 | 0 | 0 | E | 0 | 0 |
71 | J. Boisjoli Josh Boisjoli | 0 | 0 | 0 | E | 0 | 0 |
72 | M. Lisowski Michael Lisowski | 0 | 0 | 0 | E | 0 | 0 |
74 | D. Kubik David Kubik | 0 | 0 | 0 | E | 0 | 0 |
77 | E. Lisowski Ed Lisowski | 0 | 1 | 1 | E | 0 | 0 |
88 | A. Kaisser Andres Kaisser | 0 | 1 | 1 | E | 0 | 2 |
# | Name | SA | GA | SVS | SV% | MP | PIM |
---|---|---|---|---|---|---|---|
31 | C. Crosswhite ST W Curtis Crosswhite ST W | 21 | 0 | 21 | 1.000 | 50:00 | 0 |
- | S. Goalie Spare Goalie | 0 | 0 | 0 | - | 0:00 | 0 |
Attendance: | - |
© 2025, AUCKLAND ICE HOCKEY ASSOCIATION. ALL RIGHTS RESERVED.
Design, Hosting, Online Registration & Administration Tools By:Powered By: