|
#87
Michael Sinclair (1) Fraser Graham |
PPG 16:00 Gri 0, Jok 1 |
|
#8
Dean Turner (1) Robbie Chidrawi |
PPG 13:11 Gri 0, Jok 2 |
|
#16
Matt Blaby (1) Douglas Fowlie, Michael Sinclair |
PPG 2:50 Gri 0, Jok 3 |
No Scoring |
|
#34
Markku Multaharju (1) Jordan Partridge, Michael Sinclair |
15:01 Gri 0, Jok 4 |
|
#34
Markku Multaharju (2) Unassisted |
SHG 6:10 Gri 0, Jok 5 |
|
#16
Matt Blaby (2) David Fane, Jonathan O'Sullivan |
3:49 Gri 0, Jok 6 |
|
#7
Michael Linehan Grizzlies GRI |
Hooking 2 MinutesMins. 16:28 |
|
#3
Russell Shepherd Grizzlies GRI |
Interference 2 MinutesMins. 14:31 |
|
#14
Jason Holmes Grizzlies GRI |
Boarding 2 MinutesMins. 11:50 |
|
#34
Logan Hansen Grizzlies GRI |
Tripping 2 MinutesMins. 3:27 |
|
#7
Michael Linehan Grizzlies GRI |
Hooking 2 MinutesMins. 16:03 |
|
#75
Craig Cowper Grizzlies GRI |
Slashing 2 MinutesMins. 5:31 |
|
#14
Jordan Partridge Jokers JOK |
Hooking 2 MinutesMins. 3:31 |
|
#34
Markku Multaharju Jokers JOK |
Tripping 2 MinutesMins. 9:11 |
|
#13
David Fane Jokers JOK |
Tripping 2 MinutesMins. 7:43 |
|
#8
Dean Turner Jokers JOK |
Interference 2 MinutesMins. 3:10 |
# | Name | G | A | PTS | +/- | SH | PIM |
---|---|---|---|---|---|---|---|
3 | R. Shepherd Russell Shepherd | 0 | 0 | 0 | E | 0 | 2 |
7 | M. Linehan Michael Linehan | 0 | 0 | 0 | E | 0 | 4 |
12 | C. Noble Chris Noble | 0 | 0 | 0 | E | 0 | 0 |
14 | J. Holmes Jason Holmes | 0 | 0 | 0 | E | 0 | 2 |
18 | D. Tallott David Tallott | 0 | 0 | 0 | E | 0 | 0 |
21 | S. Sontier Stu Sontier | 0 | 0 | 0 | E | 0 | 0 |
24 | J. Parker Jarred Parker | 0 | 0 | 0 | E | 0 | 0 |
34 | L. Hansen Logan Hansen | 0 | 0 | 0 | E | 0 | 2 |
75 | C. Cowper Craig Cowper | 0 | 0 | 0 | E | 0 | 2 |
77 | C. Miller Chayse Miller | 0 | 0 | 0 | E | 0 | 0 |
# | Name | SA | GA | SVS | SV% | MP | PIM |
---|---|---|---|---|---|---|---|
60 | G. Franco ST L Gregg Franco ST L | 30 | 6 | 24 | .800 | 60:00 | 0 |
# | Player | G | A | PTS | +/- | SH | PIM |
---|---|---|---|---|---|---|---|
2 | D. Fowlie Douglas Fowlie | 0 | 1 | 1 | E | 0 | 0 |
8 | D. Turner Dean Turner | 1 | 0 | 1 | E | 0 | 2 |
13 | D. Fane David Fane | 0 | 1 | 1 | E | 0 | 2 |
14 | J. Partridge Jordan Partridge | 0 | 1 | 1 | E | 0 | 2 |
16 | M. Blaby Matt Blaby | 2 | 0 | 2 | E | 0 | 0 |
19 | J. O'Sullivan Jonathan O'Sullivan | 0 | 1 | 1 | E | 0 | 0 |
27 | F. Graham Fraser Graham | 0 | 1 | 1 | E | 0 | 0 |
34 | M. Multaharju Markku Multaharju | 2 | 0 | 2 | E | 0 | 2 |
54 | R. Chidrawi Robbie Chidrawi | 0 | 1 | 1 | E | 0 | 0 |
62 | D. Kolisnyk Don Kolisnyk | 0 | 0 | 0 | E | 0 | 0 |
66 | R. Black Russell Black | 0 | 0 | 0 | E | 0 | 0 |
87 | M. Sinclair Michael Sinclair | 1 | 2 | 3 | E | 0 | 0 |
91 | K. Peni Karl Peni | 0 | 0 | 0 | E | 0 | 0 |
# | Name | SA | GA | SVS | SV% | MP | PIM |
---|---|---|---|---|---|---|---|
30 | P. Imbeau ST W Pierre Imbeau ST W | 20 | 0 | 20 | 1.000 | 60:00 | 0 |
Attendance: | - |
Referee: | Doug Thompson |
Referee: | Brian Forster |
Scorekeeper: | Tyler McLennan |
Scorekeeper: | Phoebie McLennan |
© 2025, AUCKLAND ICE HOCKEY ASSOCIATION. ALL RIGHTS RESERVED.
Design, Hosting, Online Registration & Administration Tools By:Powered By: