Adult Hockey League
Regular Season Overall
SCORING LEADERS - AHL - PREMIER LEAGUE
Player # Pos Team GP G A PTS P/G PPG PPA SHG SHA GWG PIM
1 s Dickinson shaun Dickinson 14 - RampageRAM 5 6 6 12 2.4 0 0 0 0 1 2
2 V Cistrone Vinny Cistrone 8 - JetsJET 5 7 3 10 2.0 1 1 0 0 1 0
3 S Kay Sam Kay 44 - RampageRAM 6 3 7 10 1.7 0 0 0 0 1 4
4 J Huckstep Josh Huckstep 10 - RangersRAN 6 3 5 8 1.3 0 1 0 0 1 6
5 S Mawson Stephen Mawson 47 - RampageRAM 6 2 6 8 1.3 0 1 0 0 0 0
6 J Rawiri Joshua Rawiri 8 - DemonsDEM 7 1 7 8 1.1 0 0 0 2 0 2
7 J Millington Joseph Millington 60 - RampageRAM 7 4 3 7 1.0 0 0 0 0 2 2
8 J Pilik Jiri Pilik 24 - RampageRAM 4 2 5 7 1.8 0 0 0 0 0 0
9 R Vessey Rico Vessey 3 - JetsJET 6 5 1 6 1.0 0 1 0 0 1 0
10 D Cunningham Drew Cunningham 9 - RangersRAN 6 4 2 6 1.0 0 1 0 0 0 0
11 S Chamberlin RO Sebastian Chamberlin RO 9 - RampageRAM 5 3 3 6 1.2 0 0 1 0 0 0
12 M MacDonald Markus MacDonald 4 - DemonsDEM 7 5 0 5 0.7 0 0 2 0 0 4
13 L Wimmer RO Lennart Wimmer RO 17 - RampageRAM 4 3 2 5 1.3 0 0 0 0 0 6
14 J Franich John Franich 16 - DemonsDEM 6 2 3 5 0.8 0 1 0 0 1 0
15 M Harrington Michael Harrington 88 - DemonsDEM 6 2 3 5 0.8 0 1 0 0 1 4
16 A Todd Aidan Todd 10 - BluesBLU 6 2 3 5 0.8 0 1 0 0 0 0
17 R Cowsill Richard Cowsill 14 - RangersRAN 5 0 5 5 1.0 0 0 0 0 0 0
18 N Hayward Jones Nash Hayward Jones 6 - RangersRAN 4 3 1 4 1.0 0 1 0 0 0 0
19 J Snell John Snell 17 - DemonsDEM 7 3 1 4 0.6 0 0 0 0 1 0
20 T McKay Tim McKay 10 - RampageRAM 2 2 2 4 2.0 0 1 0 0 0 0
21 K O'Sullivan Kieran O'Sullivan 4 - RampageRAM 6 2 2 4 0.7 0 0 0 0 0 2
22 C Sims Cameron Sims 9 - DemonsDEM 7 2 2 4 0.6 0 0 1 0 0 2
23 M Harvey Matt Harvey 12 - BluesBLU 4 1 3 4 1.0 0 0 0 0 0 0
24 K Black Kyle Black 19 - RangersRAN 5 1 3 4 0.8 0 0 0 0 0 0
25 C Hurley Callum Hurley 11 - DemonsDEM 6 1 3 4 0.7 1 0 0 0 0 2
26 S Henry Scott Henry 16 - BluesBLU 3 3 0 3 1.0 0 0 0 0 1 0
27 K Kaliniak Kyle Kaliniak 26 - RampageRAM 5 3 0 3 0.6 0 0 0 0 1 0
28 P Fourie Phillip Fourie 13 - JetsJET 3 2 1 3 1.0 1 0 0 0 0 2
29 L Arandjus Luka Arandjus 11 - RangersRAN 4 2 1 3 0.8 0 0 0 0 0 0
30 J Horner-Pascoe Jasmine Horner-Pascoe 33 - RampageRAM 4 2 1 3 0.8 1 0 0 0 0 0
31 S Nemeroff Sam Nemeroff 8 - RangersRAN 4 2 1 3 0.8 1 0 0 0 0 2
32 J Allen Jesse James Allen 16 - RangersRAN 4 1 2 3 0.8 0 1 0 0 0 4
33 R Richmond Rachael Richmond 6 - JetsJET 4 1 2 3 0.8 0 0 0 0 0 4
34 S Yoon RO Steve Yoon RO 7 - BluesBLU 4 1 2 3 0.8 0 1 0 0 0 0
35 W Noy William Noy 2 - RangersRAN 5 1 2 3 0.6 1 0 0 0 0 2
36 D Leung Douglas Leung 23 - BluesBLU 6 1 2 3 0.5 0 0 0 0 0 2
37 B Stephen Benjamin Stephen 17 - BluesBLU 6 1 2 3 0.5 0 0 0 0 0 4
38 Z Vince Zac Vince 10 - DemonsDEM 7 1 2 3 0.4 0 0 0 0 0 0
39 E Terlesk Evan Terlesk 12 - DemonsDEM 7 0 3 3 0.4 0 0 0 2 0 0
40 E Goshima Eitaro Goshima 3 - RangersRAN 3 2 0 2 0.7 0 0 0 0 1 0
41 S Abe Sean Abe 18 - RampageRAM 2 1 1 2 1.0 0 0 0 0 0 0
42 L Boehme Louis Boehme 96 - RampageRAM 2 1 1 2 1.0 0 0 0 0 1 0
43 B Parsonson Bradley Parsonson 12 - RangersRAN 3 1 1 2 0.7 0 0 0 0 0 0
44 A Peddie Andrew Peddie 68 - BluesBLU 4 1 1 2 0.5 0 0 0 0 0 2
45 f van mulbregt finlay van mulbregt 13 - DemonsDEM 7 1 1 2 0.3 0 0 0 1 0 2
46 T Campbell Taylor Campbell 16 - RampageRAM 3 0 2 2 0.7 0 0 0 0 0 2
47 J Boehme Jeff Boehme 27 - RampageRAM 5 0 2 2 0.4 0 1 0 0 0 2
48 T Younger Theo Younger 16 - JetsJET 5 0 2 2 0.4 0 0 0 0 0 2
49 D Dalton Dale Dalton 13 - BluesBLU 6 0 2 2 0.3 0 0 0 0 0 4
50 H Kim Hesung Kim 3 - DemonsDEM 6 0 2 2 0.3 0 0 0 0 0 4

Page Generated on May 6, 2024. Powered By:
Sports Administration & Management, Online Registration, Stores, Professional Websites for Amateur Sports Teams, Leagues, Tournaments & Associations