Adult Hockey League
Regular Season Overall
SCORING LEADERS - AHL - PREMIER LEAGUE
Player # Pos Team GP G A PTS P/G PPG PPA SHG SHA GWG PIM
1 V Cistrone Vinny Cistrone 8 - JetsJET 6 11 4 15 2.5 1 1 0 0 1 0
2 s Dickinson shaun Dickinson 14 - RampageRAM 6 6 8 14 2.3 0 0 0 0 1 2
3 S Kay Sam Kay 44 - RampageRAM 7 4 8 12 1.7 0 0 0 0 1 4
4 L Wimmer RO Lennart Wimmer RO 17 - RampageRAM 5 6 3 9 1.8 0 0 0 0 1 6
5 J Huckstep Josh Huckstep 10 - RangersRAN 7 3 5 8 1.1 0 1 0 0 1 6
6 S Mawson Stephen Mawson 47 - RampageRAM 6 2 6 8 1.3 0 1 0 0 0 0
7 J Rawiri Joshua Rawiri 8 - DemonsDEM 8 1 7 8 1.0 0 0 0 2 0 2
8 R Vessey Rico Vessey 3 - JetsJET 7 5 2 7 1.0 0 1 0 0 1 0
9 S Chamberlin RO Sebastian Chamberlin RO 9 - RampageRAM 6 4 3 7 1.2 0 0 1 0 0 0
10 J Millington Joseph Millington 60 - RampageRAM 8 4 3 7 0.9 0 0 0 0 2 2
11 J Pilik Jiri Pilik 24 - RampageRAM 4 2 5 7 1.8 0 0 0 0 0 0
12 J Horner-Pascoe Jasmine Horner-Pascoe 33 - RampageRAM 5 4 2 6 1.2 1 0 0 0 0 0
13 D Cunningham Drew Cunningham 9 - RangersRAN 7 4 2 6 0.9 0 1 0 0 0 0
14 M MacDonald Markus MacDonald 4 - DemonsDEM 8 5 0 5 0.6 0 0 2 0 0 4
15 S Henry Scott Henry 16 - BluesBLU 5 4 1 5 1.0 0 1 0 0 1 0
16 P Fourie Phillip Fourie 13 - JetsJET 4 3 2 5 1.3 1 0 0 0 0 2
17 T McKay Tim McKay 55 - RampageRAM 3 2 3 5 1.7 0 1 0 0 0 0
18 J Franich John Franich 16 - DemonsDEM 7 2 3 5 0.7 0 1 0 0 1 0
19 M Harrington Michael Harrington 88 - DemonsDEM 7 2 3 5 0.7 0 1 0 0 1 4
20 K O'Sullivan Kieran O'Sullivan 4 - RampageRAM 7 2 3 5 0.7 0 0 0 0 0 2
21 B Stephen Benjamin Stephen 17 - BluesBLU 8 2 3 5 0.6 0 0 0 0 1 6
22 A Todd Aidan Todd 10 - BluesBLU 8 2 3 5 0.6 0 1 0 0 0 0
23 M Harvey Matt Harvey 12 - BluesBLU 6 1 4 5 0.8 0 0 0 0 0 0
24 R Cowsill Richard Cowsill 14 - RangersRAN 6 0 5 5 0.8 0 0 0 0 0 0
25 N Hayward Jones Nash Hayward Jones 6 - RangersRAN 4 3 1 4 1.0 0 1 0 0 0 0
26 S Nemeroff Sam Nemeroff 8 - RangersRAN 5 3 1 4 0.8 1 0 0 0 0 2
27 J Snell John Snell 17 - DemonsDEM 8 3 1 4 0.5 0 0 0 0 1 0
28 S Yoon RO Steve Yoon RO 7 - BluesBLU 6 2 2 4 0.7 1 1 0 0 0 0
29 C Sims Cameron Sims 9 - DemonsDEM 8 2 2 4 0.5 0 0 1 0 0 2
30 K Black Kyle Black 19 - RangersRAN 6 1 3 4 0.7 0 0 0 0 0 0
31 W Noy William Noy 2 - RangersRAN 6 1 3 4 0.7 1 0 0 0 0 4
32 C Hurley Callum Hurley 11 - DemonsDEM 7 1 3 4 0.6 1 0 0 0 0 2
33 K Kaliniak Kyle Kaliniak 26 - RampageRAM 6 3 0 3 0.5 0 0 0 0 1 0
34 L Arandjus Luka Arandjus 11 - RangersRAN 4 2 1 3 0.8 0 0 0 0 0 0
35 E Goshima Eitaro Goshima 3 - RangersRAN 4 2 1 3 0.8 0 0 0 0 1 2
36 A Peddie Andrew Peddie 68 - BluesBLU 6 2 1 3 0.5 0 0 0 0 0 2
37 J Allen Jesse James Allen 16 - RangersRAN 4 1 2 3 0.8 0 1 0 0 0 4
38 R Richmond Rachael Richmond 6 - JetsJET 4 1 2 3 0.8 0 0 0 0 0 4
39 D Leung Douglas Leung 23 - BluesBLU 8 1 2 3 0.4 0 0 0 0 0 2
40 Z Vince Zac Vince 10 - DemonsDEM 8 1 2 3 0.4 0 0 0 0 0 0
41 J Boehme Jeff Boehme 27 - RampageRAM 6 0 3 3 0.5 0 1 0 0 0 2
42 D Dalton Dale Dalton 13 - BluesBLU 8 0 3 3 0.4 0 1 0 0 0 6
43 E Terlesk Evan Terlesk 12 - DemonsDEM 8 0 3 3 0.4 0 0 0 2 0 0
44 D Hefford Daniel Hefford 6 - BluesBLU 7 2 0 2 0.3 0 0 0 0 0 0
45 S Abe Sean Abe 18 - RampageRAM 2 1 1 2 1.0 0 0 0 0 0 0
46 L Boehme Louis Boehme 96 - RampageRAM 3 1 1 2 0.7 0 0 0 0 1 0
47 B Parsonson Bradley Parsonson 12 - RangersRAN 4 1 1 2 0.5 0 0 0 0 0 0
48 f van mulbregt finlay van mulbregt 13 - DemonsDEM 7 1 1 2 0.3 0 0 0 1 0 2
49 T Campbell Taylor Campbell 16 - RampageRAM 4 0 2 2 0.5 0 0 0 0 0 2
50 J yang Johnson yang 18 - JetsJET 4 0 2 2 0.5 0 0 0 0 0 0

Page Generated on May 18, 2024. Powered By:
Sports Administration & Management, Online Registration, Stores, Professional Websites for Amateur Sports Teams, Leagues, Tournaments & Associations