Exhibition Regular Season Playoff
Adult Hockey League STANDINGS
AHL - DIVISION 1
Team GP W L T D PTS W% GF GA DIFF GF/G GA/G STR L10
JokersJOK 4 3 0 1 0 10 .833 17 8 +9 4.25 2 W3 3-0-1-0-0
GrizzliesGRI 4 3 1 0 0 9 .750 12 4 +8 3 1 W2 3-1-0-0-0
EaglesEAG 4 3 1 0 0 9 .750 10 8 +2 2.50 2 L1 3-1-0-0-0
ChiefsCHI 5 3 2 0 0 9 .600 15 10 +5 3 2 L1 3-2-0-0-0
SavagesSAV 4 1 1 2 0 5 .417 6 7 -1 1.50 1.75 W1 1-1-2-0-0
VikingsVIK 3 1 1 1 0 4 .444 8 6 +2 2.67 2 T1 1-1-1-0-0
SpartansSPA 5 0 1 4 0 4 .267 11 13 -2 2.20 2.60 T2 0-1-4-0-0
VipersVIP 5 0 3 2 0 2 .133 13 19 -6 2.60 3.80 T1 0-3-2-0-0
WolvesWOL 4 0 4 0 0 0 .000 2 19 -17 0.50 4.75 L4 0-4-0-0-0
AHL - DIVISION 2
Team GP W L T D PTS W% GF GA DIFF GF/G GA/G STR L10
HawksHAW 4 3 0 1 0 10 .833 11 2 +9 2.75 0.50 T1 3-0-1-0-0
TigersTIG 4 3 1 0 0 9 .750 7 6 +1 1.75 1.50 W3 3-1-0-0-0
LionsLIO 4 2 1 1 0 7 .583 7 6 +1 1.75 1.50 T1 2-1-1-0-0
BearsBEA 4 2 2 0 0 6 .500 8 10 -2 2 2.50 W2 2-2-0-0-0
ScorpionsSCO 4 1 3 0 0 3 .250 3 8 -5 0.75 2 L3 1-3-0-0-0
VenomVEN 4 0 4 0 0 0 .000 5 9 -4 1.25 2.25 L4 0-4-0-0-0
AHL - PREMIER LEAGUE
Team GP W L T D PTS W% GF GA DIFF GF/G GA/G STR L10
RampageRAM 4 3 0 1 0 10 .833 20 12 +8 5 3 W2 3-0-1-0-0
RangersRAN 5 2 2 1 0 7 .467 17 13 +4 3.40 2.60 W2 2-2-1-0-0
BluesBLU 4 2 2 0 0 6 .500 11 14 -3 2.75 3.50 L1 2-2-0-0-0
DemonsDEM 5 2 3 0 0 6 .400 14 16 -2 2.80 3.20 L1 2-3-0-0-0
JetsJET 4 1 3 0 0 3 .250 11 18 -7 2.75 4.50 L2 1-3-0-0-0
Tiebreakers
Tie Break Rules. 1. Highest number of wins 2. Highest goal difference ( GF - GA ) 3. Highest number of wins between tied teams 4. Lowest penalty minutes

Page Generated on April 24, 2024. Powered By:
Sports Administration & Management, Online Registration, Stores, Professional Websites for Amateur Sports Teams, Leagues, Tournaments & Associations