Exhibition Regular Season Playoff
Adult Hockey League STANDINGS
AHL - PREMIER LEAGUE
Team GP W L T D PTS W% GF GA DIFF GF/G GA/G STR L10
RangersRAN 6 4 1 1 0 13 .722 18 12 +6 3 2 W4 4-1-1-0-0
DemonsDEM 6 4 1 1 0 13 .722 13 12 +1 2.17 2 W1 3-1-1-0-0
RampageRAM 6 3 2 1 0 10 .556 24 17 +7 4 2.83 L1 3-2-1-0-0
BluesBLU 6 2 4 0 0 6 .333 16 15 +1 2.67 2.50 L1 2-3-0-0-0
GrizzliesGRI 6 2 4 0 0 6 .333 11 16 -5 1.83 2.67 W1 2-4-0-0-0
JetsJET 6 1 4 1 0 4 .222 9 19 -10 1.50 3.17 L4 1-4-1-0-0
AHL - DIVISION 1
Team GP W L T D PTS W% GF GA DIFF GF/G GA/G STR L10
ChiefsCHI 5 4 1 0 0 12 .800 14 7 +7 2.80 1.40 L1 4-1-0-0-0
VikingsVIK 5 3 1 1 0 10 .667 13 8 +5 2.60 1.60 W2 3-1-1-0-0
SpartansSPA 6 3 2 1 0 10 .556 17 13 +4 2.83 2.17 W2 3-2-1-0-0
JokersJOK 6 3 2 1 0 10 .556 23 19 +4 3.83 3.17 W1 3-2-1-0-0
EaglesEAG 5 2 2 1 0 7 .467 12 12 0 2.40 2.40 T1 2-2-0-0-0
SavagesSAV 5 2 3 0 0 6 .400 11 15 -4 2.20 3 L2 2-3-0-0-0
WolvesWOL 5 1 2 2 0 5 .333 15 17 -2 3 3.40 T1 1-2-1-0-0
VipersVIP 5 0 5 0 0 0 .000 3 17 -14 0.60 3.40 L5 0-5-0-0-0
AHL - DIVISION 2
Team GP W L T D PTS W% GF GA DIFF GF/G GA/G STR L10
LionsLIO 6 6 0 0 0 18 1.000 40 8 +32 6.67 1.33 W6 6-0-0-0-0
BearsBEA 6 3 3 0 0 9 .500 15 23 -8 2.50 3.83 L2 3-3-0-0-0
ScorpionsSCO 6 2 2 2 0 8 .444 13 13 0 2.17 2.17 T1 2-2-2-0-0
TigersTIG 5 1 2 2 0 5 .333 13 14 -1 2.60 2.80 W1 1-2-2-0-0
VenomVEN 6 1 3 2 0 5 .278 8 14 -6 1.33 2.33 T1 1-3-2-0-0
HawksHAW 5 0 3 2 0 2 .133 9 26 -17 1.80 5.20 L2 0-3-2-0-0
Tiebreakers
Tie Break Rules. 1. Highest number of wins 2. Highest goal difference ( GF - GA ) 3. Highest number of wins between tied teams 4. Lowest penalty minutes

Page Generated on May 9, 2025. Powered By:
Sports Administration & Management, Online Registration, Stores, Professional Websites for Amateur Sports Teams, Leagues, Tournaments & Associations