Exhibition Regular Season Playoff
Adult Hockey League STANDINGS
AHL - DIVISION 1
Team GP W L T D PTS W% GF GA DIFF GF/G GA/G STR L10
GrizzliesGRI 7 6 1 0 0 18 .857 23 7 +16 3.29 1 W5 6-1-0-0-0
ChiefsCHI 7 5 2 0 0 15 .714 22 11 +11 3.14 1.57 W2 5-2-0-0-0
JokersJOK 6 4 1 1 0 13 .722 24 10 +14 4 1.67 L1 4-1-1-0-0
EaglesEAG 6 4 1 1 0 13 .722 14 11 +3 2.33 1.83 W1 4-1-1-0-0
SavagesSAV 6 1 3 2 0 5 .278 6 16 -10 1 2.67 L2 1-3-2-0-0
VikingsVIK 4 1 2 1 0 4 .333 8 8 0 2 2 L1 1-2-1-0-0
SpartansSPA 7 0 3 4 0 4 .190 13 23 -10 1.86 3.29 L2 0-3-4-0-0
VipersVIP 6 0 4 2 0 2 .111 15 22 -7 2.50 3.67 L1 0-4-2-0-0
WolvesWOL 5 0 4 1 0 1 .067 4 21 -17 0.80 4.20 T1 0-4-1-0-0
AHL - DIVISION 2
Team GP W L T D PTS W% GF GA DIFF GF/G GA/G STR L10
HawksHAW 5 4 0 1 0 13 .867 17 3 +14 3.40 0.60 W1 4-0-1-0-0
TigersTIG 5 4 1 0 0 12 .800 8 6 +2 1.60 1.20 W4 3-1-0-0-0
LionsLIO 5 2 1 2 0 8 .533 7 6 +1 1.40 1.20 T2 2-1-2-0-0
BearsBEA 5 2 3 0 0 6 .400 8 11 -3 1.60 2.20 L1 2-2-0-0-0
ScorpionsSCO 5 1 3 1 0 4 .267 3 8 -5 0.60 1.60 T1 1-3-1-0-0
VenomVEN 5 0 5 0 0 0 .000 6 15 -9 1.20 3 L5 0-5-0-0-0
AHL - PREMIER LEAGUE
Team GP W L T D PTS W% GF GA DIFF GF/G GA/G STR L10
RampageRAM 7 6 0 1 0 19 .905 35 19 +16 5 2.71 W5 6-0-1-0-0
DemonsDEM 7 3 4 0 0 9 .429 20 22 -2 2.86 3.14 L1 3-4-0-0-0
RangersRAN 6 2 3 1 0 7 .389 20 18 +2 3.33 3 L1 2-3-1-0-0
BluesBLU 6 2 4 0 0 6 .333 14 22 -8 2.33 3.67 L3 2-4-0-0-0
JetsJET 6 2 4 0 0 6 .333 15 23 -8 2.50 3.83 W1 2-4-0-0-0
Tiebreakers
Tie Break Rules. 1. Highest number of wins 2. Highest goal difference ( GF - GA ) 3. Highest number of wins between tied teams 4. Lowest penalty minutes

Page Generated on May 5, 2024. Powered By:
Sports Administration & Management, Online Registration, Stores, Professional Websites for Amateur Sports Teams, Leagues, Tournaments & Associations