Exhibition Regular Season Playoff
Adult Hockey League STANDINGS
COMBINED STANDINGS
Team GP W L T D PTS W% GF GA DIFF GF/G GA/G STR L10
RampageRAM 6 5 0 1 0 16 .889 30 16 +14 5 2.67 W4 5-0-1-0-0
GrizzliesGRI 6 5 1 0 0 15 .833 17 6 +11 2.83 1 W4 5-1-0-0-0
JokersJOK 5 4 0 1 0 13 .867 23 8 +15 4.60 1.60 W4 4-0-1-0-0
HawksHAW 5 4 0 1 0 13 .867 17 3 +14 3.40 0.60 W1 4-0-1-0-0
TigersTIG 5 4 1 0 0 12 .800 8 6 +2 1.60 1.20 W4 3-1-0-0-0
ChiefsCHI 6 4 2 0 0 12 .667 19 11 +8 3.17 1.83 W1 4-2-0-0-0
EaglesEAG 5 3 1 1 0 10 .667 12 10 +2 2.40 2 T1 3-1-1-0-0
DemonsDEM 6 3 3 0 0 9 .500 17 17 0 2.83 2.83 W1 3-3-0-0-0
LionsLIO 5 2 1 2 0 8 .533 7 6 +1 1.40 1.20 T2 2-1-2-0-0
RangersRAN 6 2 3 1 0 7 .389 20 18 +2 3.33 3 L1 2-3-1-0-0
BearsBEA 5 2 3 0 0 6 .400 8 11 -3 1.60 2.20 L1 2-2-0-0-0
BluesBLU 5 2 3 0 0 6 .400 12 19 -7 2.40 3.80 L2 2-3-0-0-0
SavagesSAV 5 1 2 2 0 5 .333 6 13 -7 1.20 2.60 L1 1-2-2-0-0
VikingsVIK 4 1 2 1 0 4 .333 8 8 0 2 2 L1 1-2-1-0-0
ScorpionsSCO 5 1 3 1 0 4 .267 3 8 -5 0.60 1.60 T1 1-3-1-0-0
SpartansSPA 6 0 2 4 0 4 .222 12 17 -5 2 2.83 L1 0-2-4-0-0
JetsJET 5 1 4 0 0 3 .200 12 21 -9 2.40 4.20 L3 1-4-0-0-0
VipersVIP 6 0 4 2 0 2 .111 15 22 -7 2.50 3.67 L1 0-4-2-0-0
WolvesWOL 5 0 4 1 0 1 .067 4 21 -17 0.80 4.20 T1 0-4-1-0-0
VenomVEN 5 0 5 0 0 0 .000 6 15 -9 1.20 3 L5 0-5-0-0-0
Tiebreakers
Tie Break Rules. 1. Highest number of wins 2. Highest goal difference ( GF - GA ) 3. Highest number of wins between tied teams 4. Lowest penalty minutes

Page Generated on May 2, 2024. Powered By:
Sports Administration & Management, Online Registration, Stores, Professional Websites for Amateur Sports Teams, Leagues, Tournaments & Associations