| Team | 1 | 2 | 3 | Total |
|---|---|---|---|---|
| Sea Wolves Sea | 0 | 0 | 3 | 3 |
| Panthers Pan | 2 | 1 | 3 | 6 |
| Team | SOG | PP | PIM |
|---|---|---|---|
| Sea Wolves Sea | 25 (5-11-9) | 0/0 | 2 |
| Panthers Pan | 18 (7-5-6) | 1/1 | 0 |
|
|
#2
Jaden Wang (1) Unassisted |
2:13 Sea 0, Pan 1 |
|
|
#2
Jaden Wang (2) Unassisted |
1:05 Sea 0, Pan 2 |
|
|
#13
Kyla Kruyen (1) Kasper Kerr |
10:09 Sea 0, Pan 3 |
|
|
#18
Corey Marsh (1) Unassisted |
16:28 Sea 1, Pan 3 |
|
|
#2
Jaden Wang (3) Zach Muller |
12:31 Sea 1, Pan 4 |
|
|
#7
Sau Kuk Abigail Kwok (1) Rafael Featherstone |
10:10 Sea 2, Pan 4 |
|
|
#12
Jack Chamberlain (1) Unassisted |
7:44 Sea 3, Pan 4 |
|
|
#6
Rodney Hui (1) Unassisted |
6:22 Sea 3, Pan 5 |
|
|
#2
Jaden Wang (4) Hattie Devoy, Rodney Hui |
PPG 2:08 Sea 3, Pan 6 |
| No Penalties |
| No Penalties |
|
|
#19
Aydin Zijdel Sea Wolves SEA |
Hooking2 MinutesMins. 3:47 |
| # | Name | G | A | PTS | +/- | S | PIM |
|---|---|---|---|---|---|---|---|
| 2 | L. Shiels Luke Shiels | 0 | 0 | 0 | E | 0 | 0 |
| 3 | R. Featherstone Rafael Featherstone | 0 | 1 | 1 | E | 0 | 0 |
| 4 | P. Serepisos Piers Serepisos | 0 | 0 | 0 | E | 0 | 0 |
| 5 | B. Mckay Benjamin Mckay | 0 | 0 | 0 | E | 0 | 0 |
| 6 | L. Kwok Luk Yuen Johann Kwok | 0 | 0 | 0 | E | 0 | 0 |
| 7 | S. Kwok Sau Kuk Abigail Kwok | 1 | 0 | 1 | E | 0 | 0 |
| 8 | A. Hobbs Anders Hobbs | 0 | 0 | 0 | E | 0 | 0 |
| 9 | A. Blanchfield Alexander Blanchfield | 0 | 0 | 0 | E | 0 | 0 |
| 10 | L. Quigley Luc Quigley | 0 | 0 | 0 | E | 0 | 0 |
| 11 | R. Purchase Raniera Purchase | 0 | 0 | 0 | E | 0 | 0 |
| 12 | J. Chamberlain Jack Chamberlain | 1 | 0 | 1 | E | 0 | 0 |
| 13 | E. Foyle Ella Foyle | 0 | 0 | 0 | E | 0 | 0 |
| 14 | G. Wang George Wang | 0 | 0 | 0 | E | 0 | 0 |
| 17 | A. Mossop Alesha Mossop | 0 | 0 | 0 | E | 0 | 0 |
| 18 | C. Marsh Corey Marsh | 1 | 0 | 1 | E | 0 | 0 |
| 19 | A. Zijdel Aydin Zijdel | 0 | 0 | 0 | E | 0 | 2 |
| 20 | I. Reilly Imogen Jade Allpress Reilly | 0 | 0 | 0 | E | 0 | 0 |
| - | R. Allpress Ryan Allpress | 0 | 0 | 0 | E | 0 | 0 |
| # | Name | G | A | PTS | +/- | S | PIM |
|---|---|---|---|---|---|---|---|
| 1 | J. Edwards Jude Edwards | 0 | 0 | 0 | E | 0 | 0 |
| 2 | J. Wang Jaden Wang | 4 | 0 | 4 | E | 0 | 0 |
| 4 | M. Gurnell Max Gurnell | 0 | 0 | 0 | E | 0 | 0 |
| 5 | O. Friesen Oliver Friesen | 0 | 0 | 0 | E | 0 | 0 |
| 6 | R. Hui Rodney Hui | 1 | 1 | 2 | E | 0 | 0 |
| 7 | C. Carscallen Charlie Carscallen | 0 | 0 | 0 | E | 0 | 0 |
| 8 | L. Ah Num Lola-Jay Ah Num | 0 | 0 | 0 | E | 0 | 0 |
| 9 | K. Kerr Kasper Kerr | 0 | 1 | 1 | E | 0 | 0 |
| 10 | R. Yu Ryan Yu | 0 | 0 | 0 | E | 0 | 0 |
| 11 | B. Grace Blake Grace | 0 | 0 | 0 | E | 0 | 0 |
| 12 | L. Ma Liam Ma | 0 | 0 | 0 | E | 0 | 0 |
| 13 | K. Kruyen Kyla Kruyen | 1 | 0 | 1 | E | 0 | 0 |
| 14 | L. Richmond Lucas Richmond | 0 | 0 | 0 | E | 0 | 0 |
| 15 | Z. Muller Zach Muller | 0 | 1 | 1 | E | 0 | 0 |
| 16 | Q. Grace Quinn Grace | 0 | 0 | 0 | E | 0 | 0 |
| 17 | R. Potter Riley Potter | 0 | 0 | 0 | E | 0 | 0 |
| 18 | C. Delahunty Cohen Delahunty | 0 | 0 | 0 | E | 0 | 0 |
| 19 | H. Devoy Hattie Devoy | 0 | 1 | 1 | E | 0 | 0 |
| Attendance: | - |
| Referee: | Jacob Thompson |
| Referee: | Aidan Todd |
| Scorekeeper: | Elisabeth Regan |
| Timekeeper: | Elisabeth Regan |
© 2026, AUCKLAND ICE HOCKEY ASSOCIATION. ALL RIGHTS RESERVED.
Design, Hosting, Online Registration & Administration Tools By:Powered By:
