|
|
#14
Jonathan Cai Jiang (3) Unassisted |
11:17 Pyt 1, Bul 0 |
|
|
#18
Riley Barnes (11) Kenley Green, Sean Li |
PPG 8:02 Pyt 1, Bul 1 |
|
|
#3
Thomas Chaney (10) Kenley Green |
4:16 Pyt 1, Bul 2 |
|
|
#19
Hunter Pert (12) Unassisted |
0:04 Pyt 2, Bul 2 |
| No Scoring |
|
|
#3
Thomas Chaney (11) Hailey Shorten, Kenley Green |
4:51 Pyt 2, Bul 3 |
|
|
#19
Hunter Pert (13) Harper Dobbs |
2:46 Pyt 3, Bul 3 |
|
|
#18
Thorsten Reynolds Pythons PYT |
Interference2 MinutesMins. 9:26 |
|
|
#14
Jonathan Cai Jiang Pythons PYT |
Body Checking2 MinutesMins. 4:53 |
| No Penalties |
| # | Name | G | A | PTS | +/- | S | PIM |
|---|---|---|---|---|---|---|---|
| 2 | D. Feng Daisy Feng | 0 | 0 | 0 | E | 0 | 0 |
| 3 | Z. Goodall Zachary Goodall | 0 | 0 | 0 | E | 0 | 0 |
| 4 | C. Morton Coby Morton | 0 | 0 | 0 | E | 0 | 0 |
| 5 | E. Armstrong Elliot Armstrong | 0 | 0 | 0 | E | 0 | 0 |
| 6 | L. Goodall Louis Goodall | 0 | 0 | 0 | E | 0 | 0 |
| 9 | O. Armstrong Owen Armstrong | 0 | 0 | 0 | E | 0 | 0 |
| 10 | D. Devia Dominic Devia | 0 | 0 | 0 | E | 0 | 0 |
| 11 | Y. Pan Yunky Pan | 0 | 0 | 0 | E | 0 | 0 |
| 12 | H. Dobbs Harper Dobbs | 0 | 1 | 1 | E | 0 | 0 |
| 13 | Z. Leitch Zac Leitch | 0 | 0 | 0 | E | 0 | 0 |
| 14 | J. Jiang Jonathan Cai Jiang | 1 | 0 | 1 | E | 0 | 2 |
| 15 | j. feng jaxon feng | 0 | 0 | 0 | E | 0 | 0 |
| 16 | C. van Wyk Christian van Wyk | 0 | 0 | 0 | E | 0 | 0 |
| 17 | A. Yeh Anthony Yeh | 0 | 0 | 0 | E | 0 | 0 |
| 18 | T. Reynolds Thorsten Reynolds | 0 | 0 | 0 | E | 0 | 2 |
| 19 | H. Pert Hunter Pert | 2 | 0 | 2 | E | 0 | 0 |
| # | Name | SA | GA | SV | SV% | MP | PIM |
|---|---|---|---|---|---|---|---|
| 0 | S. Goalie ST T Spare Goalie ST T | 40 | 3 | 37 | .925 | 50:00 | 0 |
| # | Name | G | A | PTS | +/- | S | PIM |
|---|---|---|---|---|---|---|---|
| 2 | E. Shorten Emily Shorten | 0 | 0 | 0 | E | 0 | 0 |
| 3 | T. Chaney Thomas Chaney | 2 | 0 | 2 | E | 0 | 0 |
| 4 | N. Thuesen Noah Thuesen | 0 | 0 | 0 | E | 0 | 0 |
| 5 | H. Shorten Hailey Shorten | 0 | 1 | 1 | E | 0 | 0 |
| 7 | J. Weir-Smith John Weir-Smith | 0 | 0 | 0 | E | 0 | 0 |
| 10 | M. Kadlec Maxmilian Kadlec | 0 | 0 | 0 | E | 0 | 0 |
| 11 | E. Muir Elliot Muir | 0 | 0 | 0 | E | 0 | 0 |
| 12 | M. McCann Max McCann | 0 | 0 | 0 | E | 0 | 0 |
| 15 | S. Ramos Gilbert Sisa Ramos Gilbert | 0 | 0 | 0 | E | 0 | 0 |
| 16 | K. Green Kenley Green | 0 | 3 | 3 | E | 0 | 0 |
| 17 | M. Joseph Michael Joseph | 0 | 0 | 0 | E | 0 | 0 |
| 18 | R. Barnes Riley Barnes | 1 | 0 | 1 | E | 0 | 0 |
| 19 | D. Zhong-Li Daniel Zhong-Li | 0 | 0 | 0 | E | 0 | 0 |
| Attendance: | - |
| Referee: | Cam Green |
| Referee: | Peter Kelly |
| Linesman: | Bella Clarke |
© 2026, AUCKLAND ICE HOCKEY ASSOCIATION. ALL RIGHTS RESERVED.
Design, Hosting, Online Registration & Administration Tools By:Powered By:
