| No Scoring |
|
|
#19
Hunter Pert (7) Anthony Yeh |
10:40 Pyt 1, Bul 0 |
|
|
#8
Finley Brown (1) Jacob Oxenham |
9:26 Pyt 1, Bul 1 |
|
|
#3
Thomas Chaney (6) Unassisted |
7:14 Pyt 1, Bul 2 |
|
|
#7
Seojeong Lee (15) Hunter Pert |
19:02 Pyt 2, Bul 2 |
|
|
#12
Harper Dobbs (1) Zachary Goodall |
18:00 Pyt 3, Bul 2 |
|
|
#19
Daniel Zhong-Li (3) Finley Brown |
7:06 Pyt 3, Bul 3 |
| No Penalties |
| No Penalties |
|
|
#6
Louis Goodall Pythons PYT |
Tripping2 MinutesMins. 13:22 |
|
|
#2
Daisy Feng Pythons PYT |
Slashing2 MinutesMins. 2:00 |
| # | Name | G | A | PTS | +/- | S | PIM |
|---|---|---|---|---|---|---|---|
| 2 | D. Feng Daisy Feng | 0 | 0 | 0 | E | 0 | 2 |
| 3 | Z. Goodall Zachary Goodall | 0 | 1 | 1 | E | 0 | 0 |
| 4 | C. Morton Coby Morton | 0 | 0 | 0 | E | 0 | 0 |
| 5 | E. Armstrong Elliot Armstrong | 0 | 0 | 0 | E | 0 | 0 |
| 6 | L. Goodall Louis Goodall | 0 | 0 | 0 | E | 0 | 2 |
| 7 | S. Lee Seojeong Lee | 1 | 0 | 1 | E | 0 | 0 |
| 9 | O. Armstrong Owen Armstrong | 0 | 0 | 0 | E | 0 | 0 |
| 10 | D. Devia Dominic Devia | 0 | 0 | 0 | E | 0 | 0 |
| 11 | Y. Pan Yunky Pan | 0 | 0 | 0 | E | 0 | 0 |
| 12 | H. Dobbs Harper Dobbs | 1 | 0 | 1 | E | 0 | 0 |
| 13 | Z. Leitch Zac Leitch | 0 | 0 | 0 | E | 0 | 0 |
| 14 | J. Jiang Jonathan Cai Jiang | 0 | 0 | 0 | E | 0 | 0 |
| 15 | j. feng jaxon feng | 0 | 0 | 0 | E | 0 | 0 |
| 16 | C. van Wyk Christian van Wyk | 0 | 0 | 0 | E | 0 | 0 |
| 17 | A. Yeh Anthony Yeh | 0 | 1 | 1 | E | 0 | 0 |
| 18 | T. Reynolds Thorsten Reynolds | 0 | 0 | 0 | E | 0 | 0 |
| 19 | H. Pert Hunter Pert | 1 | 1 | 2 | E | 0 | 0 |
| # | Name | SA | GA | SV | SV% | MP | PIM |
|---|---|---|---|---|---|---|---|
| 20 | R. Ron Devia ST T Rene Ron Devia ST T | 11 | 3 | 8 | .727 | 50:00 | 0 |
| # | Name | G | A | PTS | +/- | S | PIM |
|---|---|---|---|---|---|---|---|
| 2 | E. Shorten Emily Shorten | 0 | 0 | 0 | E | 0 | 0 |
| 3 | T. Chaney Thomas Chaney | 1 | 0 | 1 | E | 0 | 0 |
| 5 | H. Shorten Hailey Shorten | 0 | 0 | 0 | E | 0 | 0 |
| 7 | J. Weir-Smith John Weir-Smith | 0 | 0 | 0 | E | 0 | 0 |
| 8 | F. Brown Finley Brown | 1 | 1 | 2 | E | 0 | 0 |
| 14 | J. Oxenham Jacob Oxenham | 0 | 1 | 1 | E | 0 | 0 |
| 15 | S. Ramos Gilbert Sisa Ramos Gilbert | 0 | 0 | 0 | E | 0 | 0 |
| 17 | M. Joseph Michael Joseph | 0 | 0 | 0 | E | 0 | 0 |
| 19 | D. Zhong-Li Daniel Zhong-Li | 1 | 0 | 1 | E | 0 | 0 |
| 20 | E. Muir Elliot Muir | 0 | 0 | 0 | E | 0 | 0 |
| Attendance: | - |
| Referee: | A McAuley |
| Referee: | Paul Taillon |
| Scorekeeper: | Karl Peni |
| Timekeeper: | Elisabeth Regan |
© 2026, AUCKLAND ICE HOCKEY ASSOCIATION. ALL RIGHTS RESERVED.
Design, Hosting, Online Registration & Administration Tools By:Powered By:
