| Team | 1 | 2 | 3 | Total |
|---|---|---|---|---|
| Sea Wolves Sea | 2 | 0 | 1 | 3 |
| Panthers Pan | 2 | 2 | 6 | 10 |
| Team | SOG | PP | PIM |
|---|---|---|---|
| Sea Wolves Sea | 16 (6-4-6) | 0/0 | 2 |
| Panthers Pan | 26 (8-5-13) | 1/1 | 0 |
|
|
#2
Jaden Wang (9) Unassisted |
6:54 Sea 0, Pan 1 |
|
|
#18
Corey Marsh (8) Unassisted |
5:23 Sea 1, Pan 1 |
|
|
#6
Luk Yuen Johann Kwok (1) Aydin Zijdel |
2:22 Sea 2, Pan 1 |
|
|
#2
Jaden Wang (10) Max Gurnell |
1:01 Sea 2, Pan 2 |
|
|
#6
Rodney Hui (9) Unassisted |
7:16 Sea 2, Pan 3 |
|
|
#2
Jaden Wang (11) Hattie Devoy |
5:46 Sea 2, Pan 4 |
|
|
#4
Max Gurnell (1) Unassisted |
PPG 16:20 Sea 2, Pan 5 |
|
|
#2
Jaden Wang (12) Zach Muller |
14:33 Sea 2, Pan 6 |
|
|
#15
Zach Muller (10) Riley Potter |
13:56 Sea 2, Pan 7 |
|
|
#15
Zach Muller (11) Unassisted |
13:15 Sea 2, Pan 8 |
|
|
#2
Jaden Wang (13) Unassisted |
9:15 Sea 2, Pan 9 |
|
|
#18
Corey Marsh (9) Unassisted |
2:28 Sea 3, Pan 9 |
|
|
#2
Jaden Wang (14) Rodney Hui |
1:20 Sea 3, Pan 10 |
| No Penalties |
| No Penalties |
|
|
#11
Raniera Purchase Sea Wolves SEA |
Tripping2 MinutesMins. 18:16 |
| # | Name | G | A | PTS | +/- | S | PIM |
|---|---|---|---|---|---|---|---|
| 2 | L. Shiels Luke Shiels | 0 | 0 | 0 | E | 0 | 0 |
| 6 | L. Kwok Luk Yuen Johann Kwok | 1 | 0 | 1 | E | 0 | 0 |
| 8 | A. Hobbs Anders Hobbs | 0 | 0 | 0 | E | 0 | 0 |
| 9 | A. Blanchfield Alexander Blanchfield | 0 | 0 | 0 | E | 0 | 0 |
| 10 | L. Quigley Luc Quigley | 0 | 0 | 0 | E | 0 | 0 |
| 11 | R. Purchase Raniera Purchase | 0 | 0 | 0 | E | 0 | 2 |
| 13 | E. Foyle Ella Foyle | 0 | 0 | 0 | E | 0 | 0 |
| 14 | G. Wang George Wang | 0 | 0 | 0 | E | 0 | 0 |
| 16 | D. Ransfield Dade Ransfield | 0 | 0 | 0 | E | 0 | 0 |
| 17 | A. Mossop Alesha Mossop | 0 | 0 | 0 | E | 0 | 0 |
| 18 | C. Marsh Corey Marsh | 2 | 0 | 2 | E | 0 | 0 |
| 19 | A. Zijdel Aydin Zijdel | 0 | 1 | 1 | E | 0 | 0 |
| # | Name | G | A | PTS | +/- | S | PIM |
|---|---|---|---|---|---|---|---|
| 2 | J. Wang Jaden Wang | 6 | 0 | 6 | E | 0 | 0 |
| 4 | M. Gurnell Max Gurnell | 1 | 1 | 2 | E | 0 | 0 |
| 5 | O. Friesen Oliver Friesen | 0 | 0 | 0 | E | 0 | 0 |
| 6 | R. Hui Rodney Hui | 1 | 1 | 2 | E | 0 | 0 |
| 7 | C. Carscallen Charlie Carscallen | 0 | 0 | 0 | E | 0 | 0 |
| 8 | L. Ah Num Lola-Jay Ah Num | 0 | 0 | 0 | E | 0 | 0 |
| 10 | R. Yu Ryan Yu | 0 | 0 | 0 | E | 0 | 0 |
| 13 | K. Kruyen Kyla Kruyen | 0 | 0 | 0 | E | 0 | 0 |
| 15 | Z. Muller Zach Muller | 2 | 1 | 3 | E | 0 | 0 |
| 17 | R. Potter Riley Potter | 0 | 1 | 1 | E | 0 | 0 |
| 19 | H. Devoy Hattie Devoy | 0 | 1 | 1 | E | 0 | 0 |
| Attendance: | - |
| Referee: | Doug Thompson |
| Referee: | Jacob Calder-Thompson |
| Scorekeeper: | Bella Vogel |
| Timekeeper: | Gary Boyd |
© 2026, AUCKLAND ICE HOCKEY ASSOCIATION. ALL RIGHTS RESERVED.
Design, Hosting, Online Registration & Administration Tools By:Powered By:
