|
|
#7
Seojeong Lee (12) Unassisted |
0:45 Pyt 1, Pan 0 |
|
|
#6
Rodney Hui (6) Charlie Carscallen |
12:20 Pyt 1, Pan 1 |
|
|
#7
Seojeong Lee (13) Unassisted |
3:05 Pyt 2, Pan 1 |
|
|
#15
Zach Muller (9) Ryan Yu |
SHG 14:32 Pyt 2, Pan 2 |
|
|
#6
Rodney Hui (7) Oliver Friesen, Jaden Wang |
10:33 Pyt 2, Pan 3 |
|
|
#7
Seojeong Lee (14) Unassisted |
7:33 Pyt 3, Pan 3 |
|
|
#6
Rodney Hui (8) Jaden Wang, Lola-Jay Ah Num |
2:49 Pyt 3, Pan 4 |
|
|
#3
Zachary Goodall (1) Seojeong Lee |
1:08 Pyt 4, Pan 4 |
|
|
#18
Cohen Delahunty Panthers PAN |
High-sticking2 MinutesMins. 3:04 |
|
|
#6
Louis Goodall Pythons PYT |
Hooking2 MinutesMins. 0:00 |
| # | Name | G | A | PTS | +/- | S | PIM |
|---|---|---|---|---|---|---|---|
| 2 | D. Feng Daisy Feng | 0 | 0 | 0 | E | 0 | 0 |
| 3 | Z. Goodall Zachary Goodall | 1 | 0 | 1 | E | 0 | 0 |
| 4 | C. Morton Coby Morton | 0 | 0 | 0 | E | 0 | 0 |
| 5 | E. Armstrong Elliot Armstrong | 0 | 0 | 0 | E | 0 | 0 |
| 6 | L. Goodall Louis Goodall | 0 | 0 | 0 | E | 0 | 2 |
| 7 | S. Lee Seojeong Lee | 3 | 1 | 4 | E | 0 | 0 |
| 8 | R. Hewlett Burch Ruby Hewlett Burch | 0 | 0 | 0 | E | 0 | 0 |
| 9 | O. Armstrong Owen Armstrong | 0 | 0 | 0 | E | 0 | 0 |
| 10 | D. Devia Dominic Devia | 0 | 0 | 0 | E | 0 | 0 |
| 11 | Y. Pan Yunky Pan | 0 | 0 | 0 | E | 0 | 0 |
| 12 | H. Dobbs Harper Dobbs | 0 | 0 | 0 | E | 0 | 0 |
| 13 | Z. Leitch Zac Leitch | 0 | 0 | 0 | E | 0 | 0 |
| 14 | J. Jiang Jonathan Cai Jiang | 0 | 0 | 0 | E | 0 | 0 |
| 15 | j. feng jaxon feng | 0 | 0 | 0 | E | 0 | 0 |
| 16 | C. van Wyk Christian van Wyk | 0 | 0 | 0 | E | 0 | 0 |
| 17 | A. Yeh Anthony Yeh | 0 | 0 | 0 | E | 0 | 0 |
| 18 | T. Reynolds Thorsten Reynolds | 0 | 0 | 0 | E | 0 | 0 |
| 19 | H. Pert Hunter Pert | 0 | 0 | 0 | E | 0 | 0 |
| # | Name | SA | GA | SV | SV% | MP | PIM |
|---|---|---|---|---|---|---|---|
| 20 | R. Ron Devia ST T Rene Ron Devia ST T | 19 | 4 | 15 | .789 | 50:00 | 0 |
| # | Name | G | A | PTS | +/- | S | PIM |
|---|---|---|---|---|---|---|---|
| 2 | J. Wang Jaden Wang | 0 | 2 | 2 | E | 0 | 0 |
| 4 | M. Gurnell Max Gurnell | 0 | 0 | 0 | E | 0 | 0 |
| 5 | O. Friesen Oliver Friesen | 0 | 1 | 1 | E | 0 | 0 |
| 6 | R. Hui Rodney Hui | 3 | 0 | 3 | E | 0 | 0 |
| 7 | C. Carscallen Charlie Carscallen | 0 | 1 | 1 | E | 0 | 0 |
| 8 | L. Ah Num Lola-Jay Ah Num | 0 | 1 | 1 | E | 0 | 0 |
| 9 | K. Kerr Kasper Kerr | 0 | 0 | 0 | E | 0 | 0 |
| 11 | B. Grace Blake Grace | 0 | 0 | 0 | E | 0 | 0 |
| 12 | L. Ma Liam Ma | 0 | 0 | 0 | E | 0 | 2 |
| 13 | K. Kruyen Kyla Kruyen | 0 | 0 | 0 | E | 0 | 0 |
| 15 | Z. Muller Zach Muller | 1 | 0 | 1 | E | 0 | 0 |
| 16 | Q. Grace Quinn Grace | 0 | 0 | 0 | E | 0 | 0 |
| 17 | R. Potter Riley Potter | 0 | 0 | 0 | E | 0 | 0 |
| 18 | C. Delahunty Cohen Delahunty | 0 | 0 | 0 | E | 0 | 2 |
| 19 | H. Devoy Hattie Devoy | 0 | 0 | 0 | E | 0 | 0 |
| Attendance: | - |
| Referee: | Neil Weir-Smith |
| Scorekeeper: | Levon Evans |
| Timekeeper: | Levon Evans |
© 2026, AUCKLAND ICE HOCKEY ASSOCIATION. ALL RIGHTS RESERVED.
Design, Hosting, Online Registration & Administration Tools By:Powered By:
