|
|
#15
Zach Muller (2) Cohen Delahunty |
14:44 Pyt 0, Pan 1 |
|
|
#7
Seojeong Lee (9) Hunter Pert |
5:41 Pyt 1, Pan 1 |
|
|
#15
Zach Muller (3) Unassisted |
9:12 Pyt 1, Pan 2 |
|
|
#15
Zach Muller (4) Unassisted |
7:11 Pyt 1, Pan 3 |
|
|
#19
Hunter Pert (3) Unassisted |
5:54 Pyt 2, Pan 3 |
|
|
#6
Rodney Hui (4) Unassisted |
17:39 Pyt 2, Pan 4 |
|
|
#18
Cohen Delahunty (1) Zach Muller |
5:19 Pyt 2, Pan 5 |
|
|
#16
Christian van Wyk Pythons PYT |
Tripping2 MinutesMins. 10:06 |
| No Penalties |
| No Penalties |
| # | Name | G | A | PTS | +/- | S | PIM |
|---|---|---|---|---|---|---|---|
| 2 | D. Feng Daisy Feng | 0 | 0 | 0 | E | 0 | 0 |
| 3 | Z. Goodall Zachary Goodall | 0 | 0 | 0 | E | 0 | 0 |
| 4 | C. Morton Coby Morton | 0 | 0 | 0 | E | 0 | 0 |
| 5 | E. Armstrong Elliot Armstrong | 0 | 0 | 0 | E | 0 | 0 |
| 7 | S. Lee Seojeong Lee | 1 | 0 | 1 | E | 0 | 0 |
| 8 | R. Hewlett Burch Ruby Hewlett Burch | 0 | 0 | 0 | E | 0 | 0 |
| 9 | O. Armstrong Owen Armstrong | 0 | 0 | 0 | E | 0 | 0 |
| 10 | D. Devia Dominic Devia | 0 | 0 | 0 | E | 0 | 0 |
| 11 | Y. Pan Yunky Pan | 0 | 0 | 0 | E | 0 | 0 |
| 12 | H. Dobbs Harper Dobbs | 0 | 0 | 0 | E | 0 | 0 |
| 13 | Z. Leitch Zac Leitch | 0 | 0 | 0 | E | 0 | 0 |
| 15 | j. feng jaxon feng | 0 | 0 | 0 | E | 0 | 0 |
| 16 | C. van Wyk Christian van Wyk | 0 | 0 | 0 | E | 0 | 2 |
| 17 | A. Yeh Anthony Yeh | 0 | 0 | 0 | E | 0 | 0 |
| 18 | T. Reynolds Thorsten Reynolds | 0 | 0 | 0 | E | 0 | 0 |
| 19 | H. Pert Hunter Pert | 1 | 1 | 2 | E | 0 | 0 |
| # | Name | SA | GA | SV | SV% | MP | PIM |
|---|---|---|---|---|---|---|---|
| 20 | R. Ron Devia ST L Rene Ron Devia ST L | 20 | 5 | 15 | .750 | 50:00 | 0 |
| # | Name | G | A | PTS | +/- | S | PIM |
|---|---|---|---|---|---|---|---|
| 2 | J. Wang Jaden Wang | 0 | 0 | 0 | E | 0 | 0 |
| 3 | J. Edwards Jude Edwards | 0 | 0 | 0 | E | 0 | 0 |
| 4 | M. Gurnell Max Gurnell | 0 | 0 | 0 | E | 0 | 0 |
| 5 | O. Friesen Oliver Friesen | 0 | 0 | 0 | E | 0 | 0 |
| 6 | R. Hui Rodney Hui | 1 | 0 | 1 | E | 0 | 0 |
| 7 | C. Carscallen Charlie Carscallen | 0 | 0 | 0 | E | 0 | 0 |
| 8 | L. Ah Num Lola-Jay Ah Num | 0 | 0 | 0 | E | 0 | 0 |
| 9 | K. Kerr Kasper Kerr | 0 | 0 | 0 | E | 0 | 0 |
| 11 | B. Grace Blake Grace | 0 | 0 | 0 | E | 0 | 0 |
| 12 | L. Ma Liam Ma | 0 | 0 | 0 | E | 0 | 0 |
| 13 | K. Kruyen Kyla Kruyen | 0 | 0 | 0 | E | 0 | 0 |
| 15 | Z. Muller Zach Muller | 3 | 1 | 4 | E | 0 | 0 |
| 16 | Q. Grace Quinn Grace | 0 | 0 | 0 | E | 0 | 0 |
| 17 | R. Potter Riley Potter | 0 | 0 | 0 | E | 0 | 0 |
| 18 | C. Delahunty Cohen Delahunty | 1 | 1 | 2 | E | 0 | 0 |
| 19 | H. Devoy Hattie Devoy | 0 | 0 | 0 | E | 0 | 0 |
| Attendance: | - |
| Referee: | D. Thompson |
| Referee: | Georga Skipper |
| Scorekeeper: | Karl Peni |
| Timekeeper: | Micheal Linehan |
© 2026, AUCKLAND ICE HOCKEY ASSOCIATION. ALL RIGHTS RESERVED.
Design, Hosting, Online Registration & Administration Tools By:Powered By:
