| No Scoring |
RBRB |
#18
Riley Barnes (4) Unassisted |
6:14 Pan 0, Bul 1 |
MKMK |
#10
Maxmilian Kadlec (2) Thomas Chaney |
19:08 Pan 0, Bul 2 |
|
|
#17
Riley Potter (1) Unassisted |
18:26 Pan 1, Bul 2 |
TCTC |
#3
Thomas Chaney (1) Tom McCann |
4:54 Pan 1, Bul 3 |
|
|
#9
Kasper Kerr Panthers PAN |
Hooking2 MinutesMins. 2:58 |
| No Penalties |
RBRB |
#18
Riley Barnes Bulldogs BUL |
Interference2 MinutesMins. 3:26 |
| # | Name | G | A | PTS | +/- | S | PIM |
|---|---|---|---|---|---|---|---|
| 1 | R. Yu Ryan Yu | 0 | 0 | 0 | E | 0 | 0 |
| 3 | J. Edwards Jude Edwards | 0 | 0 | 0 | E | 0 | 0 |
| 4 | M. Gurnell Max Gurnell | 0 | 0 | 0 | E | 0 | 0 |
| 5 | O. Friesen Oliver Friesen | 0 | 0 | 0 | E | 0 | 0 |
| 6 | R. Hui Rodney Hui | 0 | 0 | 0 | E | 0 | 0 |
| 7 | C. Carscallen Charlie Carscallen | 0 | 0 | 0 | E | 0 | 0 |
| 8 | L. Ah Num Lola-Jay Ah Num | 0 | 0 | 0 | E | 0 | 0 |
| 9 | K. Kerr Kasper Kerr | 0 | 0 | 0 | E | 0 | 2 |
| 10 | R. Yu Ryan Yu | 0 | 0 | 0 | E | 0 | 0 |
| 12 | L. Ma Liam Ma | 0 | 0 | 0 | E | 0 | 0 |
| 13 | K. Kruyen Kyla Kruyen | 0 | 0 | 0 | E | 0 | 0 |
| 14 | L. Richmond Lucas Richmond | 0 | 0 | 0 | E | 0 | 0 |
| 15 | Z. Muller Zach Muller | 0 | 0 | 0 | E | 0 | 0 |
| 16 | Q. Grace Quinn Grace | 0 | 0 | 0 | E | 0 | 0 |
| 17 | R. Potter Riley Potter | 1 | 0 | 1 | E | 0 | 0 |
| 18 | C. Delahunty Cohen Delahunty | 0 | 0 | 0 | E | 0 | 0 |
| 19 | H. Devoy Hattie Devoy | 0 | 0 | 0 | E | 0 | 0 |
| # | Name | SA | GA | SV | SV% | MP | PIM |
|---|---|---|---|---|---|---|---|
| - | S. Goalie ST L Spare Goalie ST L | 16 | 3 | 13 | .813 | 50:00 | 0 |
| # | Name | G | A | PTS | +/- | S | PIM |
|---|---|---|---|---|---|---|---|
| 1 | S. Li Sean Li | 0 | 0 | 0 | E | 0 | 0 |
| 2 | E. Shorten Emily Shorten | 0 | 0 | 0 | E | 0 | 0 |
| 3 | T. Chaney Thomas Chaney | 1 | 1 | 2 | E | 0 | 0 |
| 4 | N. Thuesen Noah Thuesen | 0 | 0 | 0 | E | 0 | 0 |
| 5 | H. Shorten Hailey Shorten | 0 | 0 | 0 | E | 0 | 0 |
| 6 | X. Koit Xanthe Koit | 0 | 0 | 0 | E | 0 | 0 |
| 7 | J. Weir-Smith John Weir-Smith | 0 | 0 | 0 | E | 0 | 0 |
| 8 | F. Brown Finley Brown | 0 | 0 | 0 | E | 0 | 0 |
| 9 | T. McCann Tom McCann | 0 | 1 | 1 | E | 0 | 0 |
| 10 | M. Kadlec Maxmilian Kadlec | 1 | 0 | 1 | E | 0 | 0 |
| 11 | E. Muir Elliot Muir | 0 | 0 | 0 | E | 0 | 0 |
| 12 | M. McCann Max McCann | 0 | 0 | 0 | E | 0 | 0 |
| 14 | J. Oxenham Jacob Oxenham | 0 | 0 | 0 | E | 0 | 0 |
| 15 | S. Ramos Gilbert Sisa Ramos Gilbert | 0 | 0 | 0 | E | 0 | 0 |
| 16 | K. Green Kenley Green | 0 | 0 | 0 | E | 0 | 0 |
| 17 | M. Joseph Michael Joseph | 0 | 0 | 0 | E | 0 | 0 |
| 18 | R. Barnes Riley Barnes | 1 | 0 | 1 | E | 0 | 2 |
| 19 | D. Zhong-Li Daniel Zhong-Li | 0 | 0 | 0 | E | 0 | 0 |
| # | Name | SA | GA | SV | SV% | MP | PIM |
|---|---|---|---|---|---|---|---|
| - | S. Goalie ST W Spare Goalie ST W | 7 | 1 | 6 | .857 | 50:00 | 0 |
| Attendance: | - |
| Referee: | p Kelly |
| Referee: | Jacob Calder-Thompson |
| Scorekeeper: | Bella Clarke |
© 2026, AUCKLAND ICE HOCKEY ASSOCIATION. ALL RIGHTS RESERVED.
Design, Hosting, Online Registration & Administration Tools By:Powered By:
