DZDZ |
#19
Daniel Zhong-Li (1) Unassisted |
10:31 Pyt 0, Bul 1 |
|
|
#19
Hunter Pert (1) Owen Armstrong, Daisy Feng |
5:00 Pyt 1, Bul 1 |
RBRB |
#18
Riley Barnes (1) Unassisted |
0:06 Pyt 1, Bul 2 |
RBRB |
#18
Riley Barnes (2) Maxmilian Kadlec |
6:36 Pyt 1, Bul 3 |
MKMK |
#10
Maxmilian Kadlec (1) Riley Barnes, Max McCann |
1:51 Pyt 1, Bul 4 |
|
|
#5
Elliot Armstrong (1) Owen Armstrong, Hunter Pert |
13:00 Pyt 2, Bul 4 |
|
|
#7
Seojeong Lee (4) Unassisted |
2:13 Pyt 3, Bul 4 |
|
|
#19
Hunter Pert Pythons PYT |
Tripping2 MinutesMins. 8:46 |
| No Penalties |
RBRB |
#18
Riley Barnes Bulldogs BUL |
Tripping2 MinutesMins. 8:34 |
| # | Name | G | A | PTS | +/- | S | PIM |
|---|---|---|---|---|---|---|---|
| 2 | D. Feng Daisy Feng | 0 | 1 | 1 | E | 0 | 0 |
| 3 | Z. Goodall Zachary Goodall | 0 | 0 | 0 | E | 0 | 0 |
| 4 | C. Morton Coby Morton | 0 | 0 | 0 | E | 0 | 0 |
| 5 | E. Armstrong Elliot Armstrong | 1 | 0 | 1 | E | 0 | 0 |
| 6 | L. Goodall Louis Goodall | 0 | 0 | 0 | E | 0 | 0 |
| 7 | S. Lee Seojeong Lee | 1 | 0 | 1 | E | 0 | 0 |
| 8 | R. Hewlett Burch Ruby Hewlett Burch | 0 | 0 | 0 | E | 0 | 0 |
| 9 | O. Armstrong Owen Armstrong | 0 | 2 | 2 | E | 0 | 0 |
| 10 | D. Devia Dominic Devia | 0 | 0 | 0 | E | 0 | 0 |
| 11 | Y. Pan Yunky Pan | 0 | 0 | 0 | E | 0 | 0 |
| 12 | H. Dobbs Harper Dobbs | 0 | 0 | 0 | E | 0 | 0 |
| 13 | Z. Leitch Zac Leitch | 0 | 0 | 0 | E | 0 | 0 |
| 14 | J. Jiang Jonathan Cai Jiang | 0 | 0 | 0 | E | 0 | 0 |
| 15 | j. feng jaxon feng | 0 | 0 | 0 | E | 0 | 0 |
| 16 | C. van Wyk Christian van Wyk | 0 | 0 | 0 | E | 0 | 0 |
| 17 | A. Yeh Anthony Yeh | 0 | 0 | 0 | E | 0 | 0 |
| 18 | T. Reynolds Thorsten Reynolds | 0 | 0 | 0 | E | 0 | 0 |
| 19 | H. Pert Hunter Pert | 1 | 1 | 2 | E | 0 | 2 |
| 20 | R. Ron Devia Rene Ron Devia | 0 | 0 | 0 | E | 0 | 0 |
| # | Name | SA | GA | SV | SV% | MP | PIM |
|---|---|---|---|---|---|---|---|
| - | S. Goalie ST L Spare Goalie ST L | 21 | 4 | 17 | .810 | 50:00 | 0 |
| # | Name | G | A | PTS | +/- | S | PIM |
|---|---|---|---|---|---|---|---|
| 1 | S. Li Sean Li | 0 | 0 | 0 | E | 0 | 0 |
| 2 | E. Shorten Emily Shorten | 0 | 0 | 0 | E | 0 | 0 |
| 4 | N. Thuesen Noah Thuesen | 0 | 0 | 0 | E | 0 | 0 |
| 5 | H. Shorten Hailey Shorten | 0 | 0 | 0 | E | 0 | 0 |
| 6 | X. Koit Xanthe Koit | 0 | 0 | 0 | E | 0 | 0 |
| 7 | J. Weir-Smith John Weir-Smith | 0 | 0 | 0 | E | 0 | 0 |
| 8 | F. Brown Finley Brown | 0 | 0 | 0 | E | 0 | 0 |
| 9 | T. McCann Tom McCann | 0 | 0 | 0 | E | 0 | 0 |
| 10 | M. Kadlec Maxmilian Kadlec | 1 | 1 | 2 | E | 0 | 0 |
| 11 | E. Muir Elliot Muir | 0 | 0 | 0 | E | 0 | 0 |
| 12 | M. McCann Max McCann | 0 | 1 | 1 | E | 0 | 0 |
| 14 | J. Oxenham Jacob Oxenham | 0 | 0 | 0 | E | 0 | 0 |
| 15 | S. Ramos Gilbert Sisa Ramos Gilbert | 0 | 0 | 0 | E | 0 | 0 |
| 16 | K. Green Kenley Green | 0 | 0 | 0 | E | 0 | 0 |
| 17 | M. Joseph Michael Joseph | 0 | 0 | 0 | E | 0 | 0 |
| 18 | R. Barnes Riley Barnes | 2 | 1 | 3 | E | 0 | 2 |
| 19 | D. Zhong-Li Daniel Zhong-Li | 1 | 0 | 1 | E | 0 | 0 |
| - | T. Chaney Thomas Chaney | 0 | 0 | 0 | E | 0 | 0 |
| # | Name | SA | GA | SV | SV% | MP | PIM |
|---|---|---|---|---|---|---|---|
| - | S. Goalie ST L Spare Goalie ST L | 21 | 4 | 17 | .810 | 50:00 | 0 |
| Attendance: | - |
| Referee: | D. Thompson |
| Referee: | G Skipper |
| Timekeeper: | Elisabeth Regan |
© 2026, AUCKLAND ICE HOCKEY ASSOCIATION. ALL RIGHTS RESERVED.
Design, Hosting, Online Registration & Administration Tools By:Powered By:
