|
|
#16
Shakayden Pang (1) Reece Morgan |
7:08 Pan 0, Pyt 1 |
|
|
#8
Liliana REEVES (1) Angus Spankie |
14:47 Pan 0, Pyt 2 |
|
|
#18
Johnson yang (1) Unassisted |
5:56 Pan 0, Pyt 3 |
|
|
#16
Shakayden Pang (2) Colby Morgan |
4:39 Pan 0, Pyt 4 |
|
|
#11
Christian Carmine (1) Sebastian Butterfield |
2:32 Pan 1, Pyt 4 |
|
|
#9
Sabina Tunnicliffe (1) Hayden Potter |
4:38 Pan 1, Pyt 5 |
|
|
#14
Alan Kazhenov (1) Unassisted |
1:53 Pan 1, Pyt 6 |
|
|
#18
Johnson yang (2) Unassisted |
0:49 Pan 1, Pyt 7 |
|
|
#18
Johnson yang Pythons PYT |
Tripping 2 MinutesMins. 8:09 |
|
|
#8
Devin Cooper Panthers PAN |
Body Checking 2 MinutesMins. 0:51 |
|
|
#10
Martin Chemlev Pythons PYT |
Interference 2 MinutesMins. 11:58 |
| No Penalties |
| # | Name | G | A | PTS | +/- | SH | PIM |
|---|---|---|---|---|---|---|---|
| 2 | E. Mu Edison Mu | 0 | 0 | 0 | E | 0 | 0 |
| 4 | A. Bruce Alexander Bruce | 0 | 0 | 0 | E | 0 | 0 |
| 7 | S. Butterfield Sebastian Butterfield | 0 | 1 | 1 | E | 0 | 0 |
| 8 | D. Cooper Devin Cooper | 0 | 0 | 0 | E | 0 | 2 |
| 10 | K. Seymour Kaitlin Seymour | 0 | 0 | 0 | E | 0 | 0 |
| 10 | R. Wang Richard Wang | 0 | 0 | 0 | E | 0 | 0 |
| 11 | C. Carmine Christian Carmine | 1 | 0 | 1 | E | 0 | 0 |
| 12 | M. Zurflueh Maxim Zurflueh | 0 | 0 | 0 | E | 0 | 0 |
| 13 | J. McDowell Jackson McDowell | 0 | 0 | 0 | E | 0 | 0 |
| 14 | O. Haysmith Otis Haysmith | 0 | 0 | 0 | E | 0 | 0 |
| 15 | B. Wang Bernard Wang | 0 | 0 | 0 | E | 0 | 0 |
| 16 | C. Lang Carrick Lang | 0 | 0 | 0 | E | 0 | 0 |
| 18 | e. mclean eva mclean | 0 | 0 | 0 | E | 0 | 0 |
| 21 | J. Calder Thompson Jacob Calder Thompson | 0 | 0 | 0 | E | 0 | 0 |
| # | Name | SA | GA | SVS | SV% | MP | PIM |
|---|---|---|---|---|---|---|---|
| 1 | S. Narayan ST L Sam Narayan ST L | 43 | 7 | 36 | .837 | 50:00 | 0 |
| # | Player | G | A | PTS | +/- | SH | PIM |
|---|---|---|---|---|---|---|---|
| 2 | A. Spankie Angus Spankie | 0 | 1 | 1 | E | 0 | 0 |
| 3 | H. Gray Harper Gray | 0 | 0 | 0 | E | 0 | 0 |
| 4 | D. Gray Darcy Gray | 0 | 0 | 0 | E | 0 | 0 |
| 5 | C. Morgan Colby Morgan | 0 | 1 | 1 | E | 0 | 0 |
| 7 | B. Allen Brady Allen | 0 | 0 | 0 | E | 0 | 0 |
| 8 | L. REEVES Liliana REEVES | 1 | 0 | 1 | E | 0 | 0 |
| 9 | S. Tunnicliffe Sabina Tunnicliffe | 1 | 0 | 1 | E | 0 | 0 |
| 10 | M. Chemlev Martin Chemlev | 0 | 0 | 0 | E | 0 | 2 |
| 12 | H. Potter Hayden Potter | 0 | 1 | 1 | E | 0 | 0 |
| 14 | R. Alexander Reuben Alexander | 0 | 0 | 0 | E | 0 | 0 |
| 14 | A. Kazhenov Alan Kazhenov | 1 | 0 | 1 | E | 0 | 0 |
| 16 | S. Pang Shakayden Pang | 2 | 0 | 2 | E | 0 | 0 |
| 17 | R. Morgan Reece Morgan | 0 | 1 | 1 | E | 0 | 0 |
| 18 | J. yang Johnson yang | 2 | 0 | 2 | E | 0 | 2 |
| 21 | E. Spankie Eugene Spankie | 0 | 0 | 0 | E | 0 | 0 |
| # | Name | SA | GA | SVS | SV% | MP | PIM |
|---|---|---|---|---|---|---|---|
| - | S. Goalie ST W Spare Goalie ST W | 9 | 1 | 8 | .889 | 50:00 | 0 |
| Attendance: | - |
| Referee: | Paul Taillon |
| Linesman: | M. Wimmer |
| Linesman: | Jonah Richardson |
| Scorekeeper: | L. Evans |
© 2025, AUCKLAND ICE HOCKEY ASSOCIATION. ALL RIGHTS RESERVED.
Design, Hosting, Online Registration & Administration Tools By:Powered By:
