|
|
#3
Charlie Ross (1) Unassisted |
14:40 Hor 1, Pyt 0 |
|
|
#18
Hunter Dennis (1) Caleb Hu, Charlie Ross |
13:37 Hor 2, Pyt 0 |
|
|
#3
Charlie Ross (2) Unassisted |
10:57 Hor 3, Pyt 0 |
|
|
#11
Shakayden Pang (1) Unassisted |
9:24 Hor 4, Pyt 0 |
|
|
#12
Maxim Zurflüh (1) Unassisted |
PPG 7:35 Hor 4, Pyt 1 |
|
|
#10
Caleb Hu (1) Unassisted |
SHG 6:56 Hor 5, Pyt 1 |
|
|
#6
Ian Tsai (1) Drew Cunningham |
18:56 Hor 5, Pyt 2 |
|
|
#6
Ian Tsai (2) Drew Cunningham |
PPG 16:56 Hor 5, Pyt 3 |
|
|
#2
Drew Cunningham (1) Unassisted |
13:31 Hor 5, Pyt 4 |
|
|
#10
Caleb Hu Hornets HOR |
Slashing2 MinutesMins. 5:23 |
|
|
#15
Matthew Fowke Hornets HOR |
Tripping2 MinutesMins. 4:55 |
|
|
#8
Devin Cooper Hornets HOR |
Tripping2 MinutesMins. 17:28 |
|
|
#11
Shakayden Pang Hornets HOR |
Interference2 MinutesMins. 7:10 |
| # | Name | G | A | PTS | +/- | S | PIM |
|---|---|---|---|---|---|---|---|
| 3 | C. Ross Charlie Ross | 2 | 1 | 3 | E | 0 | 0 |
| 4 | O. Haysmith Otis Haysmith | 0 | 0 | 0 | E | 0 | 0 |
| 6 | B. Jones Bodhi Jones | 0 | 0 | 0 | E | 0 | 0 |
| 7 | L. Reeves Lilliana Reeves | 0 | 0 | 0 | E | 0 | 0 |
| 8 | D. Cooper Devin Cooper | 0 | 0 | 0 | E | 0 | 2 |
| 9 | G. Nishikawa Ginji Nishikawa | 0 | 0 | 0 | E | 0 | 0 |
| 10 | C. Hu Caleb Hu | 1 | 1 | 2 | E | 0 | 4 |
| 11 | S. Pang Shakayden Pang | 1 | 0 | 1 | E | 0 | 2 |
| 12 | Z. Keddell-Stone Zella Keddell-Stone | 0 | 0 | 0 | E | 0 | 0 |
| 13 | S. Tunniciffe Sabina Tunniciffe | 0 | 0 | 0 | E | 0 | 0 |
| 15 | M. Fowke Matthew Fowke | 0 | 0 | 0 | E | 0 | 2 |
| 18 | H. Dennis Hunter Dennis | 1 | 0 | 1 | E | 0 | 0 |
| # | Name | SA | GA | SV | SV% | MP | PIM |
|---|---|---|---|---|---|---|---|
| 1 | C. Price ST W Caleb Price ST W | 33 | 4 | 29 | .879 | 50:00 | 0 |
| # | Name | G | A | PTS | +/- | S | PIM |
|---|---|---|---|---|---|---|---|
| 2 | D. Cunningham Drew Cunningham | 1 | 2 | 3 | E | 0 | 0 |
| 3 | B. Wang Bernard Wang | 0 | 0 | 0 | E | 0 | 0 |
| 4 | W. Taylor William Taylor | 0 | 0 | 0 | E | 0 | 0 |
| 5 | B. Swainston Ben Swainston | 0 | 0 | 0 | E | 0 | 0 |
| 6 | I. Tsai Ian Tsai | 2 | 0 | 2 | E | 0 | 0 |
| 8 | E. Palmer Eli Palmer | 0 | 0 | 0 | E | 0 | 0 |
| 12 | M. Zurflüh Maxim Zurflüh | 1 | 0 | 1 | E | 0 | 0 |
| 13 | H. Phillips Henry Phillips | 0 | 0 | 0 | E | 0 | 0 |
| 17 | D. Bishop Dylan Bishop | 0 | 0 | 0 | E | 0 | 0 |
| 18 | R. Morgan Reece Morgan | 0 | 0 | 0 | E | 0 | 0 |
| 21 | H. Corbett Harlow Corbett | 0 | 0 | 0 | E | 0 | 0 |
| # | Name | SA | GA | SV | SV% | MP | PIM |
|---|---|---|---|---|---|---|---|
| 1 | S. Narayan ST L Sam Narayan ST L | 23 | 5 | 18 | .783 | 50:00 | 0 |
| Attendance: | - |
| Referee: | Brian Forster |
| Referee: | O Habeeb |
| Scorekeeper: | Elisabeth Regan |
| Timekeeper: | P Mclennan |
© 2026, AUCKLAND ICE HOCKEY ASSOCIATION. ALL RIGHTS RESERVED.
Design, Hosting, Online Registration & Administration Tools By:Powered By:
