|
|
#2
Jaden Wang (17) Unassisted |
14:41 Pan 1, Bul 0 |
|
|
#15
Zach Muller (12) Unassisted |
SHG 11:54 Pan 2, Bul 0 |
|
|
#16
Kenley Green (3) Unassisted |
1:45 Pan 2, Bul 1 |
|
|
#15
Zach Muller (13) Unassisted |
1:54 Pan 3, Bul 1 |
|
|
#15
Sisa Ramos Gilbert (1) Riley Barnes |
1:00 Pan 3, Bul 2 |
|
|
#15
Zach Muller (14) Unassisted |
10:53 Pan 4, Bul 2 |
|
|
#9
Tom McCann (1) Emily Shorten, Kenley Green |
9:57 Pan 4, Bul 3 |
|
|
#2
Jaden Wang (18) Unassisted |
3:39 Pan 5, Bul 3 |
|
|
#2
Jaden Wang Panthers PAN |
Tripping2 MinutesMins. 13:01 |
|
|
#9
Kasper Kerr Panthers PAN |
Interference2 MinutesMins. 7:15 |
|
|
#9
Tom McCann Bulldogs BUL |
Slashing2 MinutesMins. 4:10 |
|
|
#13
Kyla Kruyen Panthers PAN |
Body Checking2 MinutesMins. 15:35 |
| # | Name | G | A | PTS | +/- | S | PIM |
|---|---|---|---|---|---|---|---|
| 2 | J. Wang Jaden Wang | 2 | 0 | 2 | E | 0 | 2 |
| 4 | M. Gurnell Max Gurnell | 0 | 0 | 0 | E | 0 | 0 |
| 5 | O. Friesen Oliver Friesen | 0 | 0 | 0 | E | 0 | 0 |
| 9 | K. Kerr Kasper Kerr | 0 | 0 | 0 | E | 0 | 2 |
| 11 | B. Grace Blake Grace | 0 | 0 | 0 | E | 0 | 0 |
| 12 | L. Ma Liam Ma | 0 | 0 | 0 | E | 0 | 0 |
| 13 | K. Kruyen Kyla Kruyen | 0 | 0 | 0 | E | 0 | 2 |
| 15 | Z. Muller Zach Muller | 3 | 0 | 3 | E | 0 | 0 |
| 16 | Q. Grace Quinn Grace | 0 | 0 | 0 | E | 0 | 0 |
| 17 | R. Potter Riley Potter | 0 | 0 | 0 | E | 0 | 0 |
| 19 | H. Devoy Hattie Devoy | 0 | 0 | 0 | E | 0 | 0 |
| # | Name | G | A | PTS | +/- | S | PIM |
|---|---|---|---|---|---|---|---|
| 2 | E. Shorten Emily Shorten | 0 | 1 | 1 | E | 0 | 0 |
| 3 | T. Chaney Thomas Chaney | 0 | 0 | 0 | E | 0 | 0 |
| 5 | H. Shorten Hailey Shorten | 0 | 0 | 0 | E | 0 | 0 |
| 7 | J. Weir-Smith John Weir-Smith | 0 | 0 | 0 | E | 0 | 0 |
| 8 | F. Brown Finley Brown | 0 | 0 | 0 | E | 0 | 0 |
| 9 | T. McCann Tom McCann | 1 | 0 | 1 | E | 0 | 2 |
| 10 | M. Kadlec Maxmilian Kadlec | 0 | 0 | 0 | E | 0 | 0 |
| 12 | M. McCann Max McCann | 0 | 0 | 0 | E | 0 | 0 |
| 14 | J. Oxenham Jacob Oxenham | 0 | 0 | 0 | E | 0 | 0 |
| 15 | S. Ramos Gilbert Sisa Ramos Gilbert | 1 | 0 | 1 | E | 0 | 0 |
| 16 | K. Green Kenley Green | 1 | 1 | 2 | E | 0 | 0 |
| 17 | M. Joseph Michael Joseph | 0 | 0 | 0 | E | 0 | 0 |
| 18 | R. Barnes Riley Barnes | 0 | 1 | 1 | E | 0 | 0 |
| 19 | D. Zhong-Li Daniel Zhong-Li | 0 | 0 | 0 | E | 0 | 0 |
| 20 | E. Muir Elliot Muir | 0 | 0 | 0 | E | 0 | 0 |
| Attendance: | - |
| Referee: | Jacob Calder-Thompson |
| Linesman: | Doug Thompson |
| Scorekeeper: | Bella Clarke |
| Scorekeeper: | Chris Noble |
© 2026, AUCKLAND ICE HOCKEY ASSOCIATION. ALL RIGHTS RESERVED.
Design, Hosting, Online Registration & Administration Tools By:Powered By:
