|
|
#10
Maxmilian Kadlec (3) Jacob Oxenham |
6:52 Pan 0, Bul 1 |
|
|
#18
Riley Barnes (9) Unassisted |
4:45 Pan 0, Bul 2 |
|
|
#10
Maxmilian Kadlec (4) Max McCann |
1:28 Pan 0, Bul 3 |
|
|
#19
Daniel Zhong-Li (2) Unassisted |
10:40 Pan 0, Bul 4 |
|
|
#10
Maxmilian Kadlec (5) Sisa Ramos Gilbert, Michael Joseph |
9:05 Pan 0, Bul 5 |
|
|
#2
Jaden Wang (8) Unassisted |
SHG 4:38 Pan 1, Bul 5 |
|
|
#15
Zach Muller (7) Jude Edwards |
2:14 Pan 2, Bul 5 |
|
|
#9
Kasper Kerr (3) Unassisted |
7:09 Pan 3, Bul 5 |
|
|
#15
Zach Muller (8) Liam Ma, Hattie Devoy |
4:11 Pan 4, Bul 5 |
|
|
#10
Maxmilian Kadlec Bulldogs BUL |
Body Checking2 MinutesMins. 13:46 |
|
|
#15
Zach Muller Panthers PAN |
Tripping2 MinutesMins. 5:47 |
| # | Name | G | A | PTS | +/- | S | PIM |
|---|---|---|---|---|---|---|---|
| 1 | J. Edwards Jude Edwards | 0 | 1 | 1 | E | 0 | 0 |
| 2 | J. Wang Jaden Wang | 1 | 0 | 1 | E | 0 | 0 |
| 4 | M. Gurnell Max Gurnell | 0 | 0 | 0 | E | 0 | 0 |
| 5 | O. Friesen Oliver Friesen | 0 | 0 | 0 | E | 0 | 0 |
| 6 | R. Hui Rodney Hui | 0 | 0 | 0 | E | 0 | 0 |
| 7 | C. Carscallen Charlie Carscallen | 0 | 0 | 0 | E | 0 | 0 |
| 8 | L. Ah Num Lola-Jay Ah Num | 0 | 0 | 0 | E | 0 | 0 |
| 9 | K. Kerr Kasper Kerr | 1 | 0 | 1 | E | 0 | 0 |
| 10 | R. Yu Ryan Yu | 0 | 0 | 0 | E | 0 | 2 |
| 11 | B. Grace Blake Grace | 0 | 0 | 0 | E | 0 | 0 |
| 12 | L. Ma Liam Ma | 0 | 1 | 1 | E | 0 | 0 |
| 14 | L. Richmond Lucas Richmond | 0 | 0 | 0 | E | 0 | 0 |
| 15 | Z. Muller Zach Muller | 2 | 0 | 2 | E | 0 | 2 |
| 16 | Q. Grace Quinn Grace | 0 | 0 | 0 | E | 0 | 0 |
| 17 | R. Potter Riley Potter | 0 | 0 | 0 | E | 0 | 0 |
| 18 | C. Delahunty Cohen Delahunty | 0 | 0 | 0 | E | 0 | 0 |
| 19 | H. Devoy Hattie Devoy | 0 | 1 | 1 | E | 0 | 0 |
| # | Name | G | A | PTS | +/- | S | PIM |
|---|---|---|---|---|---|---|---|
| 2 | E. Shorten Emily Shorten | 0 | 0 | 0 | E | 0 | 0 |
| 3 | T. Chaney Thomas Chaney | 0 | 0 | 0 | E | 0 | 0 |
| 4 | N. Thuesen Noah Thuesen | 0 | 0 | 0 | E | 0 | 0 |
| 5 | H. Shorten Hailey Shorten | 0 | 0 | 0 | E | 0 | 0 |
| 6 | X. Koit Xanthe Koit | 0 | 0 | 0 | E | 0 | 0 |
| 7 | J. Weir-Smith John Weir-Smith | 0 | 0 | 0 | E | 0 | 0 |
| 8 | F. Brown Finley Brown | 0 | 0 | 0 | E | 0 | 0 |
| 9 | T. McCann Tom McCann | 0 | 0 | 0 | E | 0 | 0 |
| 10 | M. Kadlec Maxmilian Kadlec | 3 | 0 | 3 | E | 0 | 2 |
| 11 | E. Muir Elliot Muir | 0 | 0 | 0 | E | 0 | 0 |
| 12 | M. McCann Max McCann | 0 | 1 | 1 | E | 0 | 0 |
| 14 | J. Oxenham Jacob Oxenham | 0 | 1 | 1 | E | 0 | 0 |
| 15 | S. Ramos Gilbert Sisa Ramos Gilbert | 0 | 1 | 1 | E | 0 | 0 |
| 17 | M. Joseph Michael Joseph | 0 | 1 | 1 | E | 0 | 0 |
| 18 | R. Barnes Riley Barnes | 1 | 0 | 1 | E | 0 | 2 |
| 19 | D. Zhong-Li Daniel Zhong-Li | 1 | 0 | 1 | E | 0 | 0 |
| Attendance: | - |
| Referee: | Doug Thompson |
| Referee: | A McAuley |
| Scorekeeper: | Karl Peni |
| Timekeeper: | Elisabeth Regan |
© 2026, AUCKLAND ICE HOCKEY ASSOCIATION. ALL RIGHTS RESERVED.
Design, Hosting, Online Registration & Administration Tools By:Powered By:
