| Team | 1 | 2 | 3 | Total |
|---|---|---|---|---|
| Sea Wolves Sea | 0 | 0 | 0 | 0 |
| Panthers Pan | 1 | 1 | 2 | 4 |
| Team | SOG | PP | PIM |
|---|---|---|---|
| Sea Wolves Sea | 21 (6-7-8) | 0/1 | 2 |
| Panthers Pan | 19 (3-4-12) | 0/1 | 2 |
|
|
#6
Rodney Hui (5) Unassisted |
4:43 Sea 0, Pan 1 |
|
|
#15
Zach Muller (5) Unassisted |
1:32 Sea 0, Pan 2 |
|
|
#15
Zach Muller (6) Hattie Devoy |
14:01 Sea 0, Pan 3 |
|
|
#2
Jaden Wang (6) Zach Muller |
3:46 Sea 0, Pan 4 |
|
|
#6
Rodney Hui Panthers PAN |
Hooking2 MinutesMins. 12:20 |
| No Penalties |
|
|
#16
Dade Ransfield Sea Wolves SEA |
Tripping2 MinutesMins. 16:59 |
| # | Name | G | A | PTS | +/- | S | PIM |
|---|---|---|---|---|---|---|---|
| 2 | L. Shiels Luke Shiels | 0 | 0 | 0 | E | 0 | 0 |
| 5 | B. Mckay Benjamin Mckay | 0 | 0 | 0 | E | 0 | 0 |
| 6 | L. Kwok Luk Yuen Johann Kwok | 0 | 0 | 0 | E | 0 | 0 |
| 7 | S. Kwok Sau Kuk Abigail Kwok | 0 | 0 | 0 | E | 0 | 0 |
| 8 | A. Hobbs Anders Hobbs | 0 | 0 | 0 | E | 0 | 0 |
| 9 | A. Blanchfield Alexander Blanchfield | 0 | 0 | 0 | E | 0 | 0 |
| 10 | L. Quigley Luc Quigley | 0 | 0 | 0 | E | 0 | 0 |
| 11 | R. Purchase Raniera Purchase | 0 | 0 | 0 | E | 0 | 0 |
| 12 | J. Chamberlain Jack Chamberlain | 0 | 0 | 0 | E | 0 | 0 |
| 13 | E. Foyle Ella Foyle | 0 | 0 | 0 | E | 0 | 0 |
| 16 | D. Ransfield Dade Ransfield | 0 | 0 | 0 | E | 0 | 2 |
| 18 | C. Marsh Corey Marsh | 0 | 0 | 0 | E | 0 | 0 |
| 19 | A. Zijdel Aydin Zijdel | 0 | 0 | 0 | E | 0 | 0 |
| # | Name | G | A | PTS | +/- | S | PIM |
|---|---|---|---|---|---|---|---|
| 2 | J. Wang Jaden Wang | 1 | 0 | 1 | E | 0 | 0 |
| 3 | J. Edwards Jude Edwards | 0 | 0 | 0 | E | 0 | 0 |
| 4 | M. Gurnell Max Gurnell | 0 | 0 | 0 | E | 0 | 0 |
| 5 | O. Friesen Oliver Friesen | 0 | 0 | 0 | E | 0 | 0 |
| 6 | R. Hui Rodney Hui | 1 | 0 | 1 | E | 0 | 2 |
| 7 | C. Carscallen Charlie Carscallen | 0 | 0 | 0 | E | 0 | 0 |
| 8 | L. Ah Num Lola-Jay Ah Num | 0 | 0 | 0 | E | 0 | 0 |
| 9 | K. Kerr Kasper Kerr | 0 | 0 | 0 | E | 0 | 0 |
| 10 | R. Yu Ryan Yu | 0 | 0 | 0 | E | 0 | 0 |
| 11 | B. Grace Blake Grace | 0 | 0 | 0 | E | 0 | 0 |
| 12 | L. Ma Liam Ma | 0 | 0 | 0 | E | 0 | 0 |
| 14 | L. Richmond Lucas Richmond | 0 | 0 | 0 | E | 0 | 0 |
| 15 | Z. Muller Zach Muller | 2 | 1 | 3 | E | 0 | 0 |
| 16 | Q. Grace Quinn Grace | 0 | 0 | 0 | E | 0 | 0 |
| 17 | R. Potter Riley Potter | 0 | 0 | 0 | E | 0 | 0 |
| 18 | C. Delahunty Cohen Delahunty | 0 | 0 | 0 | E | 0 | 0 |
| 19 | H. Devoy Hattie Devoy | 0 | 1 | 1 | E | 0 | 0 |
| Attendance: | - |
| Referee: | Brian Forster |
| Referee: | Paul Taillon |
| Scorekeeper: | Gary Boyd |
| Timekeeper: | Karl Peni |
© 2026, AUCKLAND ICE HOCKEY ASSOCIATION. ALL RIGHTS RESERVED.
Design, Hosting, Online Registration & Administration Tools By:Powered By:
