We use cookies to personalize content and ads, to provide social media features and to analyze our traffic, as described in our Privacy Policy.
CHOOSE YOUR TIER:
Mon. 16 Sep.
HADES1
AUCKLAND S5
Final
Mon. 16 Sep.
SNIPERS2
POSEIDON1
Final
Mon. 23 Sep.
POSEIDON 
HADES 
8:15PM
Mon. 23 Sep.
SNIPERS 
AUCKLAND S 
8:00PM
Mon. 28 Apr.
OUTLAWS5
AUCKLAND S4
Final
Mon. 28 Apr.
ICE3
MIGHTY6
Final
Mon. 5 May.
OUTLAWS3
ICE7
Final
Mon. 5 May.
AUCKLAND S0
MIGHTY7
Final
Mon. 12 May.
AUCKLAND S4
ICE4
Final
Mon. 12 May.
OUTLAWS4
MIGHTY3
Final
Mon. 19 May.
ICE0
MIGHTY6
Final
Mon. 19 May.
OUTLAWS4
AUCKLAND S0
Final
Mon. 26 May.
AUCKLAND S0
MIGHTY6
Final
Mon. 26 May.
OUTLAWS1
ICE0
Final
Mon. 9 Jun.
OUTLAWS6
MIGHTY3
Final
Mon. 9 Jun.
AUCKLAND S2
ICE8
Final
Mon. 16 Jun.
OUTLAWS7
AUCKLAND S1
Final
Mon. 16 Jun.
ICE4
MIGHTY5
Final
Mon. 23 Jun.
OUTLAWS1
ICE9
Final
Mon. 23 Jun.
AUCKLAND S1
MIGHTY3
Final
Mon. 14 Jul.
OUTLAWS 
MIGHTY 
8:00PM
Mon. 14 Jul.
AUCKLAND S 
ICE 
8:15PM
Mon. 21 Jul.
OUTLAWS 
AUCKLAND S 
8:00PM
Mon. 21 Jul.
ICE 
MIGHTY 
8:15PM
Mon. 28 Jul.
OUTLAWS 
ICE 
8:00PM
Mon. 28 Jul.
AUCKLAND S 
MIGHTY 
8:15PM
Mon. 4 Aug.
AUCKLAND S 
ICE 
8:00PM
Mon. 4 Aug.
OUTLAWS 
MIGHTY 
8:15PM
Mon. 11 Aug.
ICE 
MIGHTY 
8:00PM
Mon. 11 Aug.
OUTLAWS 
AUCKLAND S 
8:15PM
Mon. 18 Aug.
P|126557|3 
P|126557|2 
8:00PM
Mon. 18 Aug.
P|126557|4 
P|126557|1 
8:15PM
Mon. 25 Aug.
L|2420104 
L|2420103 
8:00PM
Mon. 25 Aug.
W|2420104 
W|2420103 
8:15PM
Stats
Junior League
Exhibition Regular Season Overall
SCORING LEADERS
Show More
Show Less
Player # Pos Team GP G A PTS P/G PPG PPA SHG SHA GWG PIM
O Brown Owen Brown 13 - ICEICE 7 12 5 17 2.4 0 0 1 0 1 0
R Wang Richard Wang 15 - MightyTMP 7 9 3 12 1.7 1 0 0 0 3 2
E Škutāns Endijs Škutāns 27 - ICEICE 3 5 7 12 4.0 0 0 0 0 1 0
L Gurnell Lincoln Gurnell 36 - MightyTMP 7 8 3 11 1.6 0 0 0 0 1 6
S O’Garro Samuel O’Garro 17 - OutlawsOUT 7 8 2 10 1.4 0 0 0 0 0 0
J Brown Jack Brown 22 - ICEICE 6 5 3 8 1.3 0 0 0 0 0 2
E Mu Edison Mu 21 - OutlawsOUT 6 5 3 8 1.3 0 1 1 0 1 2
S Pang Shakayden Pang 23 - ICEICE 6 5 2 7 1.2 0 0 0 0 1 2
H Zhang Harry Zhang 27 - MightyTMP 6 4 3 7 1.2 0 0 0 0 0 0
D Phipps Daiki Phipps 12 - OutlawsOUT 7 2 4 6 0.9 0 1 0 1 0 4
C Wong Christian Wong 32 - OutlawsOUT 7 1 5 6 0.9 0 0 0 0 1 2
A Wang Andrew Wang 15 - MightyTMP 2 3 2 5 2.5 0 0 0 0 0 0
A Li Alan Li 31 - MightyTMP 7 3 2 5 0.7 0 0 0 0 1 2
A Kazhenov Alan Kazhenov 18 - MightyTMP 5 2 3 5 1.0 0 1 0 0 0 0
L King Lennox King 26 - ICEICE 6 2 3 5 0.8 0 0 0 0 0 2
E Guptill Eli Guptill 30 - OutlawsOUT 7 1 4 5 0.7 0 0 0 0 0 2
S Butterfield RO Sebastian Butterfield RO 20 - OutlawsOUT 7 2 2 4 0.6 0 0 0 0 0 0
Z Guevara Zachary Charles Guevara 25 - ICEICE 7 0 4 4 0.6 0 0 0 0 0 4
R Sims Ryan Sims 12 - MightyTMP 7 2 1 3 0.4 0 0 0 0 0 2
S Zhou Stanley Zhou 15 - OutlawsOUT 7 2 1 3 0.4 1 0 0 0 1 2
B Allen Brady Allen 27 - OutlawsOUT 7 2 0 2 0.3 0 0 0 0 1 0
M JIANG MUHONG JIANG 35 - OutlawsOUT 3 1 1 2 0.7 0 0 0 0 0 0
R Chen Ray Chen 14 - OutlawsOUT 6 1 1 2 0.3 0 0 0 0 0 0
C Hollins Cohen Hollins 35 - ICEICE 7 1 1 2 0.3 0 0 0 0 0 0
M Keefe Mana Keefe 35 - MightyTMP 7 1 1 2 0.3 0 0 0 0 0 0
H Rice Hugo Rice 17 - ICEICE 7 1 1 2 0.3 0 0 0 0 0 2
J McDowell Jackson McDowell 33 - MightyTMP 6 0 2 2 0.3 0 0 0 0 0 0
S Lee Seowon Lee 19 - ICEICE 7 0 2 2 0.3 0 0 0 0 0 0
C Carmine Christian Carmine 13 - OutlawsOUT 6 1 0 1 0.2 0 0 0 0 1 6
C Wright Campbell Wright 12 - ICEICE 6 1 0 1 0.2 0 0 0 0 0 4
A Maxwell Alex Maxwell 14 - MightyTMP 7 1 0 1 0.1 0 0 0 0 0 2
M Aspinall Max Aspinall 18 - OutlawsOUT 7 0 1 1 0.1 0 0 0 0 0 2
N Hahn Nathan Hahn 19 - OutlawsOUT 7 0 1 1 0.1 0 0 0 0 0 0
E Liu Ely Liu 21 - ICEICE 7 0 1 1 0.1 0 0 0 1 0 0
I Easton India Easton 37 - ICEICE 7 0 0 0 0.0 0 0 0 0 0 0
D Gray Darcy Gray 13 - MightyTMP 7 0 0 0 0.0 0 0 0 0 0 0
S Jones Sam Jones 31 - ICEICE 3 0 0 0 0.0 0 0 0 0 0 0
N Keefe Nikau Keefe 17 - MightyTMP 7 0 0 0 0.0 0 0 0 0 0 0
F Morton Finley Morton 10 - MightyTMP 1 0 0 0 0.0 0 0 0 0 0 0
E Palmer Eli Palmer 24 - ICEICE 5 0 0 0 0.0 0 0 0 0 0 0
S Shah Safwan Shah - - MightyTMP 0 0 0 0 0.0 0 0 0 0 0 0
S Tunnicliffe Sabina Tunnicliffe 18 - ICEICE 6 0 0 0 0.0 0 0 0 0 0 0
R Wickes-Smith Riley Wickes-Smith 10 - OutlawsOUT 3 0 0 0 0.0 0 0 0 0 0 0
R Zhang Ray Zhang 19 - MightyTMP 7 0 0 0 0.0 0 0 0 0 0 0
E Zijdel Eshan Zijdel 26 - OutlawsOUT 7 0 0 0 0.0 0 0 0 0 0 4

Printable Version

© 2025, AUCKLAND ICE HOCKEY ASSOCIATION. ALL RIGHTS RESERVED.

Design, Hosting, Online Registration & Administration Tools By:Powered By:
esportsdesk.com: Sports Administration & Management, Online Registration, Member Management, Professional Websites for Amateur Sports Teams, Leagues, Tournaments & Associations

ADMIN LOGIN