We use cookies to personalize content and ads, to provide social media features and to analyze our traffic, as described in our Privacy Policy.
CHOOSE YOUR TIER:
Sat. 26 Apr.
HAWKS2
LIONS10
Final
Sat. 26 Apr.
VENOM1
TIGERS1
Final
Sun. 27 Apr.
CHIEFS4
SAVAGES1
Final
Sun. 27 Apr.
EAGLES5
JOKERS2
Final
Sun. 27 Apr.
WOLVES2
VIKINGS3
Final
Sun. 27 Apr.
BLUES6
JETS0
Final
Mon. 28 Apr.
RANGERS3
GRIZZLIES0
Final
Mon. 28 Apr.
RAMPAGE8
DEMONS2
Final
Sat. 3 May.
RANGERS4
RAMPAGE2
Final
Sat. 3 May.
HAWKS0
VENOM5
Final
Sat. 3 May.
JETS2
GRIZZLIES3
Final
Sat. 3 May.
SCORPIONS1
LIONS3
Final
Sat. 3 May.
DEMONS4
BLUES3
Final
Sat. 3 May.
TIGERS4
BEARS2
Final
Sun. 4 May.
SAVAGES0
SPARTANS2
Final
Sun. 4 May.
CHIEFS1
JOKERS4
Final
Sun. 4 May.
VIPERS1
VIKINGS3
Final
Sun. 4 May.
EAGLES2
WOLVES2
Final
Mon. 5 May.
BEARS2
LIONS9
Final
Mon. 5 May.
SCORPIONS1
VENOM1
Final
Sat. 10 May.
WOLVES 
VIPERS 
4:45PM
Sat. 10 May.
EAGLES 
CHIEFS 
6:00PM
Sat. 10 May.
VIKINGS 
SAVAGES 
7:15PM
Sun. 11 May.
BEARS 
HAWKS 
7:30PM
Sun. 11 May.
SCORPIONS 
TIGERS 
8:45PM
Mon. 12 May.
SPARTANS 
CHIEFS 
9:15PM
Mon. 12 May.
VIPERS 
JOKERS 
9:30PM
Sat. 17 May.
BLUES 
GRIZZLIES 
4:15PM
Sat. 17 May.
DEMONS 
RANGERS 
5:30PM
Sat. 17 May.
JETS 
RAMPAGE 
6:45PM
Sun. 18 May.
SAVAGES 
VIPERS 
7:30PM
Sun. 18 May.
CHIEFS 
WOLVES 
8:45PM
Mon. 19 May.
LIONS 
VENOM 
9:15PM
Mon. 19 May.
TIGERS 
HAWKS 
9:30PM
Sat. 24 May.
BEARS 
VENOM 
4:45PM
Sat. 24 May.
HAWKS 
SCORPIONS 
6:00PM
Sat. 24 May.
LIONS 
TIGERS 
7:15PM
Sun. 25 May.
JETS 
DEMONS 
5:30PM
Sun. 25 May.
SPARTANS 
EAGLES 
6:45PM
Sun. 25 May.
JOKERS 
VIKINGS 
8:00PM
Stats
Adult Hockey League
Regular Season Overall
SCORING LEADERS
Show More
Show Less
Player # Pos Team GP G A PTS P/G PPG PPA SHG SHA GWG PIM
B Hollins Ben Hollins 8 - LionsLIO 6 8 4 12 2.0 0 0 0 0 1 4
J Gardiner Jason Gardiner 63 - LionsLIO 6 4 8 12 2.0 0 0 0 0 1 2
J Wylie Jacob Wylie 16 - LionsLIO 4 6 3 9 2.3 0 1 1 0 2 0
C croft Chad croft 91 F EaglesEAG 5 5 4 9 1.8 1 0 0 0 0 2
O Morera Oriol Morera 73 - RampageRAM 3 8 0 8 2.7 0 0 0 0 2 0
W Morgan Warren Morgan 7 - BearsBEA 6 8 0 8 1.3 1 0 0 0 0 0
W Idoine RO Will Idoine RO 11 - VikingsVIK 5 6 2 8 1.6 1 0 0 0 2 0
J Cunningham James Cunningham 26 - LionsLIO 6 5 3 8 1.3 0 0 0 0 2 0
C Chamberlin Caleb Chamberlin 25 - RampageRAM 4 3 5 8 2.0 1 0 0 0 0 0
M Luggen Mike Luggen 11 F JokersJOK 6 3 5 8 1.3 0 0 0 0 1 0
M Dobbs Mike Dobbs 3 F JokersJOK 5 2 6 8 1.6 0 0 0 0 0 2
M Fuscic Matt Fuscic 16 - RangersRAN 4 7 0 7 1.8 1 0 0 0 0 2
J Lawrence Jackson Lawrence 10 F LionsLIO 5 6 1 7 1.4 0 0 1 0 0 0
S Chamberlin Sebastian Chamberlin 9 - RampageRAM 6 5 2 7 1.2 0 0 1 0 1 0
C Drew Callum Drew 12 F ScorpionsSCO 5 2 5 7 1.4 0 1 0 0 0 2
D Fane David Fane 13 F JokersJOK 3 1 6 7 2.3 0 0 0 0 0 0
D Schentag Dacey Schentag 13 - WolvesWOL 4 6 0 6 1.5 0 0 0 0 0 0
C Pietersen Craig Pietersen 14 F JokersJOK 6 5 1 6 1.0 0 0 0 0 0 2
T Rooke Tain Rooke 7 D TigersTIG 5 4 2 6 1.2 0 0 0 0 1 0
T Dunphy Thomas Dunphy 5 - ScorpionsSCO 6 4 2 6 1.0 1 0 0 1 2 0
K Day Kyron Day 22 - LionsLIO 5 3 3 6 1.2 0 0 0 1 0 0
D Maki Dwayne Maki 17 F ChiefsCHI 5 2 4 6 1.2 0 0 1 0 1 0
W Noy William Noy 2 F RangersRAN 6 2 4 6 1.0 0 0 0 0 2 2
J Denhartog Joshua Denhartog 5 - BluesBLU 5 5 0 5 1.0 1 0 0 0 0 2
P Lyle Phillip Lyle 23 D JokersJOK 5 5 0 5 1.0 0 0 0 0 1 2
R Moon Rob Moon 14 - ChiefsCHI 3 4 1 5 1.7 0 0 0 0 1 0
M Blaby Matt Blaby 83 F JokersJOK 6 4 1 5 0.8 0 0 0 0 1 0
K Rogers Ken Rogers 77 F ScorpionsSCO 6 4 1 5 0.8 0 0 1 0 0 4
T Boston Tom Boston 6 - VikingsVIK 5 3 2 5 1.0 0 0 0 0 0 2
S Huish Steven Huish 7 - RangersRAN 5 3 2 5 1.0 0 1 0 0 0 2
J Slack Jacob Slack 80 F SavagesSAV 5 3 2 5 1.0 0 0 0 0 0 0
D Win Dajne Win 6 - LionsLIO 4 1 4 5 1.3 0 0 0 0 0 0
A Flores Ace Flores 5 - SpartansSPA 5 1 4 5 1.0 0 0 0 0 1 0
F Mueller Frank Mueller 68 - LionsLIO 6 1 4 5 0.8 0 1 0 0 0 2
K Kaliniak Kyle Kaliniak 26 F RampageRAM 4 0 5 5 1.3 0 0 0 0 0 0
L English Laurianne English 11 D LionsLIO 5 0 5 5 1.0 0 0 0 0 0 0
Z Vince RO Zac Vince RO 10 - DemonsDEM 5 0 5 5 1.0 0 0 0 0 0 0
s Dickinson shaun Dickinson 14 F RampageRAM 2 3 1 4 2.0 0 0 0 0 0 0
M English Mitchell English 15 D SpartansSPA 4 3 1 4 1.0 0 0 0 0 0 0
R Hidvegi Robert Hidvegi 12 - JetsJET 4 3 1 4 1.0 0 0 0 0 0 0
J Hunter James Hunter 10 F JokersJOK 4 3 1 4 1.0 0 0 0 0 0 0
A Materi Alvin Materi 88 F TigersTIG 4 3 1 4 1.0 0 0 0 0 0 0
B Stephen Benjamin Stephen 17 - BluesBLU 4 3 1 4 1.0 0 0 0 0 2 0
D Farmer Drake Farmer 6 F GrizzliesGRI 6 3 1 4 0.7 0 0 1 0 2 4
M Leitch Matthew Leitch 13 - LionsLIO 6 3 1 4 0.7 1 0 0 0 0 0
L Haberkern Luke Haberkern 2 - WolvesWOL 3 2 2 4 1.3 0 1 0 0 1 2
J Glazman RO Jeremy Glazman RO 10 - VikingsVIK 4 2 2 4 1.0 0 0 0 0 0 2
D Collo David Collo 55 F ChiefsCHI 5 2 2 4 0.8 0 0 0 0 2 0
D Hawker Darrin Hawker 19 F SavagesSAV 5 2 2 4 0.8 0 0 0 0 1 2
N Rivet RO Nicholas Rivet RO 9 - SpartansSPA 5 2 2 4 0.8 0 0 0 0 0 0
K Wilson Kieran Wilson 5 - WolvesWOL 5 2 2 4 0.8 0 1 0 0 0 0
D Sharp Darryn Sharp 6 F SpartansSPA 6 2 2 4 0.7 0 1 0 0 0 2
L Sutcliffe-sofo RO Lawrence Sutcliffe-sofo RO 8 - SpartansSPA 6 2 2 4 0.7 0 0 0 0 0 0
J Corvisy Jonathan Corvisy 15 - BearsBEA 4 1 3 4 1.0 0 0 0 0 0 0
S Nemeroff Sam Nemeroff 8 F RangersRAN 4 1 3 4 1.0 0 0 0 0 0 0
G McIntosh Gus McIntosh 14 - HawksHAW 5 1 3 4 0.8 0 0 0 0 0 0
R Murphy Rob Murphy 5 - ChiefsCHI 5 1 3 4 0.8 0 0 0 1 0 2
A Hefford Alex Hefford 3 - BluesBLU 2 0 4 4 2.0 0 0 0 0 0 0
L Boehme Louis Boehme 71 - RampageRAM 5 0 4 4 0.8 0 0 0 0 0 0
G Burch Grant Burch 15 - LionsLIO 6 0 4 4 0.7 0 0 0 0 0 4
S Henry Scott Henry 16 - BluesBLU 2 3 0 3 1.5 0 0 0 0 0 2
N Martin Neville Martin 44 F GrizzliesGRI 5 3 0 3 0.6 0 0 1 0 0 0
D Bot Darren Bot 11 - SpartansSPA 6 3 0 3 0.5 0 0 0 0 0 0
R Alden Robin Alden 14 F EaglesEAG 3 2 1 3 1.0 0 0 0 0 0 0
D Tyler Dan Tyler 12 - LionsLIO 3 2 1 3 1.0 0 0 0 0 0 0
T Banser Ty Banser 13 - DemonsDEM 4 2 1 3 0.8 1 0 0 0 1 2
J Faull Jonathan Faull 9 - ChiefsCHI 4 2 1 3 0.8 0 0 0 0 0 0
W Barrett-Hogg Winston Barrett-Hogg 12 - VenomVEN 5 2 1 3 0.6 1 0 0 0 0 0
J Boisjoli Josh Boisjoli 71 F EaglesEAG 5 2 1 3 0.6 0 0 0 0 0 0
M Harrington Michael Harrington 88 - DemonsDEM 5 2 1 3 0.6 0 0 0 0 1 4
A Oliver Ayrton Oliver 22 F ChiefsCHI 5 2 1 3 0.6 0 0 0 1 0 0
C Sitenitu Carlito Sitenitu 4 - VenomVEN 5 2 1 3 0.6 0 0 0 0 0 0
M Harvey Matt Harvey 12 - BluesBLU 6 2 1 3 0.5 0 0 0 0 0 0
R Walsh RO Rachel Walsh RO 73 - BearsBEA 6 2 1 3 0.5 0 0 1 0 0 0
K Black Kyle Black 19 D RangersRAN 4 1 2 3 0.8 0 0 0 0 0 2
R Sadd Rob Sadd 17 F TigersTIG 4 1 2 3 0.8 0 0 0 0 0 2
D Stickling RO Dewald Stickling RO 4 - TigersTIG 4 1 2 3 0.8 0 0 0 0 0 0
J Whitehead Jamie Whitehead 41 - BearsBEA 4 1 2 3 0.8 0 1 0 0 1 0
Z Culpan Zachary Culpan 13 - TigersTIG 5 1 2 3 0.6 0 0 0 0 0 0
P Foley Paul Foley 5 D SavagesSAV 5 1 2 3 0.6 0 0 0 0 0 0
D Kubik David Kubik 74 D EaglesEAG 5 1 2 3 0.6 0 0 0 0 0 2
A Kumar Aaron Kumar 91 - SpartansSPA 5 1 2 3 0.6 0 0 0 0 0 0
J McIntyre Jake McIntyre 9 - DemonsDEM 5 1 2 3 0.6 0 0 0 0 0 4
P Rooke Peter Rooke 11 F TigersTIG 5 1 2 3 0.6 0 0 0 0 0 0
Z Stephen Zachery Stephen 4 - BluesBLU 5 1 2 3 0.6 0 0 0 0 0 2
N Weir-Smith Neil Weir-Smith 8 - VikingsVIK 5 1 2 3 0.6 0 0 0 0 0 0
D Cunningham Drew Cunningham 9 F RangersRAN 6 1 2 3 0.5 0 0 0 0 0 0
G Hayes RO Geoff Hayes RO 77 - BearsBEA 6 1 2 3 0.5 0 0 0 1 1 0
M Lisowski Michael Lisowski 72 - EaglesEAG 3 0 3 3 1.0 0 1 0 0 0 0
J Heieis Joshua Heieis 11 - WolvesWOL 4 0 3 3 0.8 0 0 0 0 0 0
A Trotter Alex Trotter 47 D EaglesEAG 4 0 3 3 0.8 0 0 0 0 0 2
J Franich John Franich 16 - DemonsDEM 5 0 3 3 0.6 0 1 0 0 0 2
A McAuley Alex McAuley 3 - VikingsVIK 5 0 3 3 0.6 0 0 0 0 0 0
R Gabaydullin Ravil Gabaydullin 13 - JetsJET 6 0 3 3 0.5 0 0 0 0 0 0
J Slade Joe Slade 8 F ScorpionsSCO 6 0 3 3 0.5 0 1 0 0 0 4
S Yoon RO Seo Joon Yoon RO 2 - BluesBLU 6 0 3 3 0.5 0 0 0 0 0 0
R Black Russell Black 3 - SpartansSPA 3 2 0 2 0.7 0 0 0 0 1 2
T Campbell Taylor Campbell 16 F RampageRAM 3 2 0 2 0.7 0 0 0 0 0 2
P Kelly Peter Kelly 3 - HawksHAW 4 2 0 2 0.5 0 0 0 0 0 0
H Kim Hesung Kim 3 - DemonsDEM 4 2 0 2 0.5 0 0 0 0 1 0
C Potter Craig Potter 64 - ScorpionsSCO 4 2 0 2 0.5 1 0 0 0 0 0
S Richardson Steven Richardson 15 - WolvesWOL 4 2 0 2 0.5 0 0 0 0 0 0
F Vogel Franz Vogel 13 - RangersRAN 4 2 0 2 0.5 0 0 0 0 1 0
T Holding Tim Holding 13 F VipersVIP 5 2 0 2 0.4 0 0 0 0 0 2
C Millar Chayse Millar 7 D HawksHAW 5 2 0 2 0.4 1 0 0 0 0 2
R Morrison Ritchie Morrison 12 - HawksHAW 5 2 0 2 0.4 0 0 0 0 0 0
B Glasson Bradley Glasson 10 - VenomVEN 6 2 0 2 0.3 0 0 0 0 0 0
L Jupp RO Luke Jupp RO 12 - BearsBEA 6 2 0 2 0.3 0 0 0 0 1 2
S Webb Sam Webb 6 - DemonsDEM 6 2 0 2 0.3 0 0 0 0 0 6
C Phillips Carson Phillips 17 - DemonsDEM 2 1 1 2 1.0 0 0 0 0 0 2
R Faithfull Rex Faithfull 78 F SavagesSAV 3 1 1 2 0.7 0 0 0 0 0 0
T Bannerman Tyler Bannerman 9 - GrizzliesGRI 4 1 1 2 0.5 0 0 0 0 0 0
M Bassett Mitchell Bassett 97 - SavagesSAV 4 1 1 2 0.5 0 0 0 0 1 2
C Cosgrave Conor Cosgrave 6 - WolvesWOL 4 1 1 2 0.5 1 0 0 0 0 0
P Hyde Paul Hyde 21 D EaglesEAG 4 1 1 2 0.5 0 0 0 0 1 0
B Johnston Brandon Johnston 14 - JetsJET 4 1 1 2 0.5 0 0 0 0 0 0
P Korczak Paul Korczak 1 - SavagesSAV 4 1 1 2 0.5 0 0 0 0 0 0
M Harvey Mike Harvey 16 F SpartansSPA 5 1 1 2 0.4 1 0 0 0 1 0
C Kelly Connor Kelly 27 - GrizzliesGRI 5 1 1 2 0.4 0 0 0 0 0 2
C Pye Charlotte Pye 4 D ScorpionsSCO 5 1 1 2 0.4 0 0 0 0 0 0
M Rainville Maxime Rainville 13 D SavagesSAV 5 1 1 2 0.4 0 0 0 0 0 0
R Vessey Rico Vessey 36 F GrizzliesGRI 5 1 1 2 0.4 0 0 0 0 0 0
G Best Gerald Best 56 D VenomVEN 6 1 1 2 0.3 0 0 0 0 1 2
L Hansen Logan Hansen 34 D GrizzliesGRI 6 1 1 2 0.3 0 0 0 0 0 2
J Parker Jarred Parker 24 F GrizzliesGRI 6 1 1 2 0.3 0 0 0 0 0 2
B Rouse Bryce Rouse 19 D JetsJET 6 1 1 2 0.3 0 0 0 0 1 0
E Thomas Erin Thomas 8 - RampageRAM 6 1 1 2 0.3 0 0 0 0 0 0
E Coceres Edgardo Coceres 2 D SpartansSPA 3 0 2 2 0.7 0 0 0 0 0 2
J Millington Joseph Millington 60 - RampageRAM 3 0 2 2 0.7 0 0 0 0 0 2
R Caron RO Roch Caron RO 96 - RampageRAM 4 0 2 2 0.5 0 1 0 0 0 2
D Hefford Daniel Hefford 6 - BluesBLU 4 0 2 2 0.5 0 1 0 0 0 0
J Boehme Jeff Boehme 27 - RampageRAM 5 0 2 2 0.4 0 0 0 0 0 0
R Brown Richard Brown 31 D JokersJOK 5 0 2 2 0.4 0 0 0 0 0 0
J Eustace James Eustace 10 F SpartansSPA 5 0 2 2 0.4 0 0 0 0 0 0
J Huckstep Josh Huckstep 10 - RangersRAN 5 0 2 2 0.4 0 0 0 0 0 8
K Peni Karl Peni 91 D JokersJOK 5 0 2 2 0.4 0 0 0 0 0 0
A Todd Aidan Todd 10 - BluesBLU 5 0 2 2 0.4 0 0 0 0 0 0
R Cowsill Richard Cowsill 14 D RangersRAN 6 0 2 2 0.3 0 0 0 0 0 2
C Gardiner Cory Gardiner 97 F GrizzliesGRI 6 0 2 2 0.3 0 0 0 0 0 0
Y Li Yue Li 6 F VenomVEN 6 0 2 2 0.3 0 0 0 0 0 0
R Shepherd Russell Shepherd 3 F GrizzliesGRI 6 0 2 2 0.3 0 0 0 0 0 4
S Smith Sean Smith 19 - ScorpionsSCO 6 0 2 2 0.3 0 1 0 0 0 0
J Sontier Jasper Sontier 2 - BearsBEA 6 0 2 2 0.3 0 1 0 0 0 0
S Abe Sean Abe 18 F RampageRAM 1 1 0 1 1.0 0 0 0 0 0 0
A Somerville Aaron Somerville 15 - VikingsVIK 2 1 0 1 0.5 0 0 0 0 1 0
J Brown Jarrod Brown 14 - VenomVEN 3 1 0 1 0.3 0 0 0 0 0 0
I Erakovich Iliya Erakovich 12 D TigersTIG 3 1 0 1 0.3 0 0 0 0 0 0
J Hyun Joseph Hyun 17 - JetsJET 3 1 0 1 0.3 0 0 0 0 0 0
T Maidment Tim Maidment 88 F ChiefsCHI 3 1 0 1 0.3 0 0 0 0 0 0
C North Ché North 11 F EaglesEAG 3 1 0 1 0.3 0 0 0 0 1 0
P Papagiannis Peter Papagiannis 16 - WolvesWOL 3 1 0 1 0.3 0 0 0 0 0 2
M Chemlev Martin Chemlev 5 - DemonsDEM 4 1 0 1 0.3 0 0 0 0 0 2
B Delahunty Brett Delahunty 86 - SavagesSAV 4 1 0 1 0.3 0 0 0 0 0 0
N Dunn Nate Dunn 11 D HawksHAW 4 1 0 1 0.3 1 0 0 0 0 2
A McDonnell Alex McDonnell 5 - RangersRAN 4 1 0 1 0.3 0 0 0 0 1 2
J Albert Jeff Albert 19 - DemonsDEM 5 1 0 1 0.2 0 0 0 0 1 0
M Baldwin Mark Baldwin 16 F VipersVIP 5 1 0 1 0.2 0 0 0 0 0 0
A McNabb Adam McNabb 8 - TigersTIG 5 1 0 1 0.2 0 0 0 0 0 0
Z Shackleton Zane Shackleton 37 - HawksHAW 5 1 0 1 0.2 0 0 0 0 0 0
G Stirling Gavin Stirling 80 D LionsLIO 5 1 0 1 0.2 1 0 0 0 0 0
M Winter RO Martin Winter RO 4 - WolvesWOL 5 1 0 1 0.2 1 0 0 0 0 0
L Robertson Lachlan Robertson 2 - JetsJET 6 1 0 1 0.2 1 0 0 0 0 0
J Snell John Snell 23 - DemonsDEM 6 1 0 1 0.2 0 0 0 0 0 4
T Webb Toby Webb 6 - JetsJET 6 1 0 1 0.2 0 0 0 0 0 0
J Horner-Pascoe Jasmine Horner-Pascoe 33 F RampageRAM 1 0 1 1 1.0 0 0 0 0 0 0
E Thorne Emma Thorne 3 F LionsLIO 1 0 1 1 1.0 0 1 0 0 0 0
N Hayward Jones Nash Hayward Jones 6 - RangersRAN 2 0 1 1 0.5 0 1 0 0 0 0
C Houtomo Chris Houtomo 16 - ScorpionsSCO 2 0 1 1 0.5 0 0 0 0 0 0
C Huang Chenzo Huang 7 D ScorpionsSCO 2 0 1 1 0.5 0 0 0 0 0 0
L Hyde Lochlyn Hyde 2 D HawksHAW 2 0 1 1 0.5 0 0 0 0 0 0
M Multaharju Markku Multaharju 34 - RampageRAM 2 0 1 1 0.5 0 0 0 0 0 0
B Carroll Brittany Carroll 12 F VipersVIP 3 0 1 1 0.3 0 0 0 0 0 0
R Chidrawi Robbie Chidrawi 54 D JokersJOK 3 0 1 1 0.3 0 0 0 0 0 2
C Harris Chris Harris 23 - TigersTIG 3 0 1 1 0.3 0 0 0 0 0 0
A Kellington RO Allan Kellington RO 31 - TigersTIG 3 0 1 1 0.3 0 0 0 0 0 0
E Richardson RO Eric Richardson RO 15 - HawksHAW 3 0 1 1 0.3 0 0 0 0 0 2
A Tretiakov Aleksandr Tretiakov 14 - VikingsVIK 3 0 1 1 0.3 0 0 0 0 0 0
B Veint Brian Veint 4 - RangersRAN 3 0 1 1 0.3 0 0 0 0 0 0
C Vito Cardona Vito 77 - HawksHAW 3 0 1 1 0.3 0 1 0 0 0 0
T Allpress Tim Allpress 22 - VikingsVIK 4 0 1 1 0.3 0 0 0 0 0 0
R Blackwell RIchard Blackwell 16 - GrizzliesGRI 4 0 1 1 0.3 0 0 0 0 0 0
N Chaplin Neil Chaplin 3 - BearsBEA 4 0 1 1 0.3 0 0 0 0 0 0
J Clark Jared Clark 3 - WolvesWOL 4 0 1 1 0.3 0 0 0 0 0 0
M Hareb RO Mark Hareb RO 5 - VipersVIP 4 0 1 1 0.3 0 0 0 0 0 0
A Joll RO Adam Joll RO 8 - WolvesWOL 4 0 1 1 0.3 0 0 0 0 0 2
D Leung Douglas Leung 23 - BluesBLU 4 0 1 1 0.3 0 0 0 0 0 0
C McGregor Carey McGregor 12 - WolvesWOL 4 0 1 1 0.3 0 0 0 0 0 4
A Peddie Andrew Peddie 68 - BluesBLU 4 0 1 1 0.3 0 0 0 0 0 2
M Perkins Martin Perkins 5 - TigersTIG 4 0 1 1 0.3 0 0 0 0 0 0
B Potvin Benji Potvin 50 - ChiefsCHI 4 0 1 1 0.3 0 0 0 0 0 0
D Stephens Dominick Stephens 17 F JokersJOK 4 0 1 1 0.3 0 0 0 0 0 0
D Turner Dean Turner 8 F JokersJOK 4 0 1 1 0.3 0 0 0 0 0 4
m miller matt miller 16 D SavagesSAV 4 0 1 1 0.3 0 0 0 0 0 0
T Armstrong Tony Armstrong 9 F VenomVEN 5 0 1 1 0.2 0 1 0 0 0 10
I Billington Iain Billington 7 F SpartansSPA 5 0 1 1 0.2 0 0 0 0 0 0
C Davies Charles Davies 96 F ChiefsCHI 5 0 1 1 0.2 0 0 0 0 0 0
M Davies Matt Davies 13 - EaglesEAG 5 0 1 1 0.2 0 0 0 0 0 4
J Hackshaw Joachim Hackshaw 71 - HawksHAW 5 0 1 1 0.2 0 1 0 0 0 0
C Harvey Ciara Harvey 6 - HawksHAW 5 0 1 1 0.2 0 0 0 0 0 0
S Henderson Shaun Henderson 7 D VipersVIP 5 0 1 1 0.2 0 0 0 0 0 0
C Nightingale Cam Nightingale 69 - VenomVEN 5 0 1 1 0.2 0 0 0 0 0 0
L Peart Loren Peart 81 - ScorpionsSCO 5 0 1 1 0.2 0 0 0 0 0 0
A Phipps Alex Phipps 69 - VikingsVIK 5 0 1 1 0.2 0 0 0 0 0 0
C Sims Cameron Sims 58 - DemonsDEM 5 0 1 1 0.2 0 1 0 0 0 0
S Sontier Stu Sontier 10 - BearsBEA 5 0 1 1 0.2 0 0 0 0 0 2
D Steen Dave Steen 5 - BearsBEA 5 0 1 1 0.2 0 0 0 0 0 0
I Tanaka Ian Tanaka 9 - JetsJET 5 0 1 1 0.2 0 0 0 0 0 2
J Tapia Garcia Joshafat Tapia Garcia 66 F SavagesSAV 5 0 1 1 0.2 0 0 0 0 0 4
S Yoon RO Steve Yoon RO 7 - BluesBLU 5 0 1 1 0.2 0 0 0 0 0 2
B Harris Braden Harris 34 F JokersJOK 6 0 1 1 0.2 0 0 0 0 0 0
T Meding Turner Meding 16 - JetsJET 6 0 1 1 0.2 0 1 0 0 0 6
A Salisbury Alex Salisbury 35 F JetsJET 6 0 1 1 0.2 0 0 0 0 0 0
n hurman RO nic hurman RO 8 - BearsBEA 6 0 1 1 0.2 0 0 0 0 0 4
C Ainsley Craig Ainsley 6 D BearsBEA 2 0 0 0 0.0 0 0 0 0 0 0
L Arandjus Luka Arandjus 11 - RangersRAN 2 0 0 0 0.0 0 0 0 0 0 0
L Bazata Lukas Bazata 8 - VipersVIP 1 0 0 0 0.0 0 0 0 0 0 0
V Beliakov Vladimir Beliakov 71 - ChiefsCHI 2 0 0 0 0.0 0 0 0 0 0 0
A Berry Andrew Berry 17 - WolvesWOL 4 0 0 0 0.0 0 0 0 0 0 2
W Binedell Wesley Binedell - F SpartansSPA 0 0 0 0 0.0 0 0 0 0 0 0
P Brocklehurst Paula Brocklehurst 3 F VenomVEN 5 0 0 0 0.0 0 0 0 0 0 0
A Bruford Anthony Bruford 7 D ChiefsCHI 1 0 0 0 0.0 0 0 0 0 0 0
M Buchanan Matthew Buchanan 39 F SavagesSAV 2 0 0 0 0.0 0 0 0 0 0 0
T Burnell Tim Burnell 27 - VipersVIP 3 0 0 0 0.0 0 0 0 0 0 0
T Butterfield Tim Butterfield 7 - SavagesSAV 1 0 0 0 0.0 0 0 0 0 0 0
T Carseldine Trevor Carseldine 82 - VipersVIP 5 0 0 0 0.0 0 0 0 0 0 0
M Chan Matthew Chan 19 D TigersTIG 3 0 0 0 0.0 0 0 0 0 0 6
E Child Emma Child 88 F HawksHAW 3 0 0 0 0.0 0 0 0 0 0 0
V Cistrone Vinny Cistrone - - RangersRAN 0 0 0 0 0.0 0 0 0 0 0 0
C Clarke Charlie Clarke 5 D JokersJOK 4 0 0 0 0.0 0 0 0 0 0 0
R Coe Ryan Coe 17 - BearsBEA 4 0 0 0 0.0 0 0 0 0 0 2
M Cox Michelle Cox - - EaglesEAG 0 0 0 0 0.0 0 0 0 0 0 0
D Dalton Dale Dalton - - BluesBLU 0 0 0 0 0.0 0 0 0 0 0 0
M Davys Mike Davys 12 F SpartansSPA 4 0 0 0 0.0 0 0 0 0 0 0
J De Wet Jared De Wet 17 - VikingsVIK 4 0 0 0 0.0 0 0 0 0 0 0
M Domigan Michael Domigan 1 - BearsBEA 0 0 0 0 0.0 0 0 0 0 0 0
A Enright RO Austin Enright RO 13 - VikingsVIK 3 0 0 0 0.0 0 0 0 0 0 2
T Ewertowska Tanya Ewertowska 90 - HawksHAW 4 0 0 0 0.0 0 0 0 0 0 0
D Fletcher Darren Fletcher 9 - VikingsVIK 3 0 0 0 0.0 0 0 0 0 0 0
B Forster Brian Forster 16 - TigersTIG 2 0 0 0 0.0 0 0 0 0 0 2
D Fotti Dean Fotti 10 D TigersTIG 2 0 0 0 0.0 0 0 0 0 0 0
B Foyle Ben Foyle 2 F GrizzliesGRI 5 0 0 0 0.0 0 0 0 0 0 2
C Friedlos Cole Friedlos 15 - JetsJET 3 0 0 0 0.0 0 0 0 0 0 0
K Friesen Kevin Friesen 8 D ChiefsCHI 3 0 0 0 0.0 0 0 0 0 0 0
C Furter Craig Furter 57 - VipersVIP 2 0 0 0 0.0 0 0 0 0 0 0
M Glew Mel Glew 7 D EaglesEAG 1 0 0 0 0.0 0 0 0 0 0 0
A Goulding Anna Goulding 4 - SpartansSPA 3 0 0 0 0.0 0 0 0 0 0 0
G Hall Gavin Hall 15 - TigersTIG 5 0 0 0 0.0 0 0 0 0 0 0
T Harada Teppei Harada 47 D GrizzliesGRI 5 0 0 0 0.0 0 0 0 0 0 4
R Hertzke Rudi Hertzke 18 F EaglesEAG 1 0 0 0 0.0 0 0 0 0 0 0
J Holmes Jason Holmes 14 - GrizzliesGRI 3 0 0 0 0.0 0 0 0 0 0 0
J Hurley Jordan Hurley - - WolvesWOL 0 0 0 0 0.0 0 0 0 0 0 0
J Jeffries Joel Jeffries 15 D RangersRAN 6 0 0 0 0.0 0 0 0 0 0 0
B Jones RO Bodhi Jones RO 2 F VipersVIP 5 0 0 0 0.0 0 0 0 0 0 0
G Jones Garyth Jones 81 D VipersVIP 4 0 0 0 0.0 0 0 0 0 0 4
S Jordaan RO Shayne Jordaan RO - - VikingsVIK 0 0 0 0 0.0 0 0 0 0 0 0
J Kaisser Jamie Kaisser - - EaglesEAG 0 0 0 0 0.0 0 0 0 0 0 0
J Kidd Janet Kidd 1 G HawksHAW 0 0 0 0 0.0 0 0 0 0 0 0
