Player | # | Pos | Team | GP | G | A | PTS | P/G | PPG | PPA | SHG | SHA | GWG | PIM | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
B Hollins Ben Hollins | 8 | - | LionsLIO | 6 | 8 | 4 | 12 | 2.0 | 0 | 0 | 0 | 0 | 1 | 4 | |
J Gardiner Jason Gardiner | 63 | - | LionsLIO | 6 | 4 | 8 | 12 | 2.0 | 0 | 0 | 0 | 0 | 1 | 2 | |
J Wylie Jacob Wylie | 16 | - | LionsLIO | 4 | 6 | 3 | 9 | 2.3 | 0 | 1 | 1 | 0 | 2 | 0 | |
C croft Chad croft | 91 | F | EaglesEAG | 5 | 5 | 4 | 9 | 1.8 | 1 | 0 | 0 | 0 | 0 | 2 | |
O Morera Oriol Morera | 73 | - | RampageRAM | 3 | 8 | 0 | 8 | 2.7 | 0 | 0 | 0 | 0 | 2 | 0 | |
W Morgan Warren Morgan | 7 | - | BearsBEA | 6 | 8 | 0 | 8 | 1.3 | 1 | 0 | 0 | 0 | 0 | 0 | |
W Idoine RO Will Idoine RO | 11 | - | VikingsVIK | 5 | 6 | 2 | 8 | 1.6 | 1 | 0 | 0 | 0 | 2 | 0 | |
J Cunningham James Cunningham | 26 | - | LionsLIO | 6 | 5 | 3 | 8 | 1.3 | 0 | 0 | 0 | 0 | 2 | 0 | |
C Chamberlin Caleb Chamberlin | 25 | - | RampageRAM | 4 | 3 | 5 | 8 | 2.0 | 1 | 0 | 0 | 0 | 0 | 0 | |
M Luggen Mike Luggen | 11 | F | JokersJOK | 6 | 3 | 5 | 8 | 1.3 | 0 | 0 | 0 | 0 | 1 | 0 | |
M Dobbs Mike Dobbs | 3 | F | JokersJOK | 5 | 2 | 6 | 8 | 1.6 | 0 | 0 | 0 | 0 | 0 | 2 | |
M Fuscic Matt Fuscic | 16 | - | RangersRAN | 4 | 7 | 0 | 7 | 1.8 | 1 | 0 | 0 | 0 | 0 | 2 | |
J Lawrence Jackson Lawrence | 10 | F | LionsLIO | 5 | 6 | 1 | 7 | 1.4 | 0 | 0 | 1 | 0 | 0 | 0 | |
S Chamberlin Sebastian Chamberlin | 9 | - | RampageRAM | 6 | 5 | 2 | 7 | 1.2 | 0 | 0 | 1 | 0 | 1 | 0 | |
C Drew Callum Drew | 12 | F | ScorpionsSCO | 5 | 2 | 5 | 7 | 1.4 | 0 | 1 | 0 | 0 | 0 | 2 | |
D Fane David Fane | 13 | F | JokersJOK | 3 | 1 | 6 | 7 | 2.3 | 0 | 0 | 0 | 0 | 0 | 0 | |
D Schentag Dacey Schentag | 13 | - | WolvesWOL | 4 | 6 | 0 | 6 | 1.5 | 0 | 0 | 0 | 0 | 0 | 0 | |
C Pietersen Craig Pietersen | 14 | F | JokersJOK | 6 | 5 | 1 | 6 | 1.0 | 0 | 0 | 0 | 0 | 0 | 2 | |
T Rooke Tain Rooke | 7 | D | TigersTIG | 5 | 4 | 2 | 6 | 1.2 | 0 | 0 | 0 | 0 | 1 | 0 | |
T Dunphy Thomas Dunphy | 5 | - | ScorpionsSCO | 6 | 4 | 2 | 6 | 1.0 | 1 | 0 | 0 | 1 | 2 | 0 | |
K Day Kyron Day | 22 | - | LionsLIO | 5 | 3 | 3 | 6 | 1.2 | 0 | 0 | 0 | 1 | 0 | 0 | |
D Maki Dwayne Maki | 17 | F | ChiefsCHI | 5 | 2 | 4 | 6 | 1.2 | 0 | 0 | 1 | 0 | 1 | 0 | |
W Noy William Noy | 2 | F | RangersRAN | 6 | 2 | 4 | 6 | 1.0 | 0 | 0 | 0 | 0 | 2 | 2 | |
J Denhartog Joshua Denhartog | 5 | - | BluesBLU | 5 | 5 | 0 | 5 | 1.0 | 1 | 0 | 0 | 0 | 0 | 2 | |
P Lyle Phillip Lyle | 23 | D | JokersJOK | 5 | 5 | 0 | 5 | 1.0 | 0 | 0 | 0 | 0 | 1 | 2 | |
R Moon Rob Moon | 14 | - | ChiefsCHI | 3 | 4 | 1 | 5 | 1.7 | 0 | 0 | 0 | 0 | 1 | 0 | |
M Blaby Matt Blaby | 83 | F | JokersJOK | 6 | 4 | 1 | 5 | 0.8 | 0 | 0 | 0 | 0 | 1 | 0 | |
K Rogers Ken Rogers | 77 | F | ScorpionsSCO | 6 | 4 | 1 | 5 | 0.8 | 0 | 0 | 1 | 0 | 0 | 4 | |
T Boston Tom Boston | 6 | - | VikingsVIK | 5 | 3 | 2 | 5 | 1.0 | 0 | 0 | 0 | 0 | 0 | 2 | |
S Huish Steven Huish | 7 | - | RangersRAN | 5 | 3 | 2 | 5 | 1.0 | 0 | 1 | 0 | 0 | 0 | 2 | |
J Slack Jacob Slack | 80 | F | SavagesSAV | 5 | 3 | 2 | 5 | 1.0 | 0 | 0 | 0 | 0 | 0 | 0 | |
D Win Dajne Win | 6 | - | LionsLIO | 4 | 1 | 4 | 5 | 1.3 | 0 | 0 | 0 | 0 | 0 | 0 | |
A Flores Ace Flores | 5 | - | SpartansSPA | 5 | 1 | 4 | 5 | 1.0 | 0 | 0 | 0 | 0 | 1 | 0 | |
F Mueller Frank Mueller | 68 | - | LionsLIO | 6 | 1 | 4 | 5 | 0.8 | 0 | 1 | 0 | 0 | 0 | 2 | |
K Kaliniak Kyle Kaliniak | 26 | F | RampageRAM | 4 | 0 | 5 | 5 | 1.3 | 0 | 0 | 0 | 0 | 0 | 0 | |
L English Laurianne English | 11 | D | LionsLIO | 5 | 0 | 5 | 5 | 1.0 | 0 | 0 | 0 | 0 | 0 | 0 | |
Z Vince RO Zac Vince RO | 10 | - | DemonsDEM | 5 | 0 | 5 | 5 | 1.0 | 0 | 0 | 0 | 0 | 0 | 0 | |
s Dickinson shaun Dickinson | 14 | F | RampageRAM | 2 | 3 | 1 | 4 | 2.0 | 0 | 0 | 0 | 0 | 0 | 0 | |
M English Mitchell English | 15 | D | SpartansSPA | 4 | 3 | 1 | 4 | 1.0 | 0 | 0 | 0 | 0 | 0 | 0 | |
R Hidvegi Robert Hidvegi | 12 | - | JetsJET | 4 | 3 | 1 | 4 | 1.0 | 0 | 0 | 0 | 0 | 0 | 0 | |
J Hunter James Hunter | 10 | F | JokersJOK | 4 | 3 | 1 | 4 | 1.0 | 0 | 0 | 0 | 0 | 0 | 0 | |
A Materi Alvin Materi | 88 | F | TigersTIG | 4 | 3 | 1 | 4 | 1.0 | 0 | 0 | 0 | 0 | 0 | 0 | |
B Stephen Benjamin Stephen | 17 | - | BluesBLU | 4 | 3 | 1 | 4 | 1.0 | 0 | 0 | 0 | 0 | 2 | 0 | |
D Farmer Drake Farmer | 6 | F | GrizzliesGRI | 6 | 3 | 1 | 4 | 0.7 | 0 | 0 | 1 | 0 | 2 | 4 | |
M Leitch Matthew Leitch | 13 | - | LionsLIO | 6 | 3 | 1 | 4 | 0.7 | 1 | 0 | 0 | 0 | 0 | 0 | |
L Haberkern Luke Haberkern | 2 | - | WolvesWOL | 3 | 2 | 2 | 4 | 1.3 | 0 | 1 | 0 | 0 | 1 | 2 | |
J Glazman RO Jeremy Glazman RO | 10 | - | VikingsVIK | 4 | 2 | 2 | 4 | 1.0 | 0 | 0 | 0 | 0 | 0 | 2 | |
D Collo David Collo | 55 | F | ChiefsCHI | 5 | 2 | 2 | 4 | 0.8 | 0 | 0 | 0 | 0 | 2 | 0 | |
D Hawker Darrin Hawker | 19 | F | SavagesSAV | 5 | 2 | 2 | 4 | 0.8 | 0 | 0 | 0 | 0 | 1 | 2 | |
N Rivet RO Nicholas Rivet RO | 9 | - | SpartansSPA | 5 | 2 | 2 | 4 | 0.8 | 0 | 0 | 0 | 0 | 0 | 0 | |
K Wilson Kieran Wilson | 5 | - | WolvesWOL | 5 | 2 | 2 | 4 | 0.8 | 0 | 1 | 0 | 0 | 0 | 0 | |
D Sharp Darryn Sharp | 6 | F | SpartansSPA | 6 | 2 | 2 | 4 | 0.7 | 0 | 1 | 0 | 0 | 0 | 2 | |
L Sutcliffe-sofo RO Lawrence Sutcliffe-sofo RO | 8 | - | SpartansSPA | 6 | 2 | 2 | 4 | 0.7 | 0 | 0 | 0 | 0 | 0 | 0 | |
J Corvisy Jonathan Corvisy | 15 | - | BearsBEA | 4 | 1 | 3 | 4 | 1.0 | 0 | 0 | 0 | 0 | 0 | 0 | |
S Nemeroff Sam Nemeroff | 8 | F | RangersRAN | 4 | 1 | 3 | 4 | 1.0 | 0 | 0 | 0 | 0 | 0 | 0 | |
G McIntosh Gus McIntosh | 14 | - | HawksHAW | 5 | 1 | 3 | 4 | 0.8 | 0 | 0 | 0 | 0 | 0 | 0 | |
R Murphy Rob Murphy | 5 | - | ChiefsCHI | 5 | 1 | 3 | 4 | 0.8 | 0 | 0 | 0 | 1 | 0 | 2 | |
A Hefford Alex Hefford | 3 | - | BluesBLU | 2 | 0 | 4 | 4 | 2.0 | 0 | 0 | 0 | 0 | 0 | 0 | |
L Boehme Louis Boehme | 71 | - | RampageRAM | 5 | 0 | 4 | 4 | 0.8 | 0 | 0 | 0 | 0 | 0 | 0 | |
G Burch Grant Burch | 15 | - | LionsLIO | 6 | 0 | 4 | 4 | 0.7 | 0 | 0 | 0 | 0 | 0 | 4 | |
S Henry Scott Henry | 16 | - | BluesBLU | 2 | 3 | 0 | 3 | 1.5 | 0 | 0 | 0 | 0 | 0 | 2 | |
N Martin Neville Martin | 44 | F | GrizzliesGRI | 5 | 3 | 0 | 3 | 0.6 | 0 | 0 | 1 | 0 | 0 | 0 | |
D Bot Darren Bot | 11 | - | SpartansSPA | 6 | 3 | 0 | 3 | 0.5 | 0 | 0 | 0 | 0 | 0 | 0 | |
R Alden Robin Alden | 14 | F | EaglesEAG | 3 | 2 | 1 | 3 | 1.0 | 0 | 0 | 0 | 0 | 0 | 0 | |
D Tyler Dan Tyler | 12 | - | LionsLIO | 3 | 2 | 1 | 3 | 1.0 | 0 | 0 | 0 | 0 | 0 | 0 | |
T Banser Ty Banser | 13 | - | DemonsDEM | 4 | 2 | 1 | 3 | 0.8 | 1 | 0 | 0 | 0 | 1 | 2 | |
J Faull Jonathan Faull | 9 | - | ChiefsCHI | 4 | 2 | 1 | 3 | 0.8 | 0 | 0 | 0 | 0 | 0 | 0 | |
W Barrett-Hogg Winston Barrett-Hogg | 12 | - | VenomVEN | 5 | 2 | 1 | 3 | 0.6 | 1 | 0 | 0 | 0 | 0 | 0 | |
J Boisjoli Josh Boisjoli | 71 | F | EaglesEAG | 5 | 2 | 1 | 3 | 0.6 | 0 | 0 | 0 | 0 | 0 | 0 | |
M Harrington Michael Harrington | 88 | - | DemonsDEM | 5 | 2 | 1 | 3 | 0.6 | 0 | 0 | 0 | 0 | 1 | 4 | |
A Oliver Ayrton Oliver | 22 | F | ChiefsCHI | 5 | 2 | 1 | 3 | 0.6 | 0 | 0 | 0 | 1 | 0 | 0 | |
C Sitenitu Carlito Sitenitu | 4 | - | VenomVEN | 5 | 2 | 1 | 3 | 0.6 | 0 | 0 | 0 | 0 | 0 | 0 | |
M Harvey Matt Harvey | 12 | - | BluesBLU | 6 | 2 | 1 | 3 | 0.5 | 0 | 0 | 0 | 0 | 0 | 0 | |
R Walsh RO Rachel Walsh RO | 73 | - | BearsBEA | 6 | 2 | 1 | 3 | 0.5 | 0 | 0 | 1 | 0 | 0 | 0 | |
K Black Kyle Black | 19 | D | RangersRAN | 4 | 1 | 2 | 3 | 0.8 | 0 | 0 | 0 | 0 | 0 | 2 | |
R Sadd Rob Sadd | 17 | F | TigersTIG | 4 | 1 | 2 | 3 | 0.8 | 0 | 0 | 0 | 0 | 0 | 2 | |
D Stickling RO Dewald Stickling RO | 4 | - | TigersTIG | 4 | 1 | 2 | 3 | 0.8 | 0 | 0 | 0 | 0 | 0 | 0 | |
J Whitehead Jamie Whitehead | 41 | - | BearsBEA | 4 | 1 | 2 | 3 | 0.8 | 0 | 1 | 0 | 0 | 1 | 0 | |
Z Culpan Zachary Culpan | 13 | - | TigersTIG | 5 | 1 | 2 | 3 | 0.6 | 0 | 0 | 0 | 0 | 0 | 0 | |
P Foley Paul Foley | 5 | D | SavagesSAV | 5 | 1 | 2 | 3 | 0.6 | 0 | 0 | 0 | 0 | 0 | 0 | |
D Kubik David Kubik | 74 | D | EaglesEAG | 5 | 1 | 2 | 3 | 0.6 | 0 | 0 | 0 | 0 | 0 | 2 | |
A Kumar Aaron Kumar | 91 | - | SpartansSPA | 5 | 1 | 2 | 3 | 0.6 | 0 | 0 | 0 | 0 | 0 | 0 | |
J McIntyre Jake McIntyre | 9 | - | DemonsDEM | 5 | 1 | 2 | 3 | 0.6 | 0 | 0 | 0 | 0 | 0 | 4 | |
P Rooke Peter Rooke | 11 | F | TigersTIG | 5 | 1 | 2 | 3 | 0.6 | 0 | 0 | 0 | 0 | 0 | 0 | |
Z Stephen Zachery Stephen | 4 | - | BluesBLU | 5 | 1 | 2 | 3 | 0.6 | 0 | 0 | 0 | 0 | 0 | 2 | |
N Weir-Smith Neil Weir-Smith | 8 | - | VikingsVIK | 5 | 1 | 2 | 3 | 0.6 | 0 | 0 | 0 | 0 | 0 | 0 | |
D Cunningham Drew Cunningham | 9 | F | RangersRAN | 6 | 1 | 2 | 3 | 0.5 | 0 | 0 | 0 | 0 | 0 | 0 | |
G Hayes RO Geoff Hayes RO | 77 | - | BearsBEA | 6 | 1 | 2 | 3 | 0.5 | 0 | 0 | 0 | 1 | 1 | 0 | |
M Lisowski Michael Lisowski | 72 | - | EaglesEAG | 3 | 0 | 3 | 3 | 1.0 | 0 | 1 | 0 | 0 | 0 | 0 | |
J Heieis Joshua Heieis | 11 | - | WolvesWOL | 4 | 0 | 3 | 3 | 0.8 | 0 | 0 | 0 | 0 | 0 | 0 | |
A Trotter Alex Trotter | 47 | D | EaglesEAG | 4 | 0 | 3 | 3 | 0.8 | 0 | 0 | 0 | 0 | 0 | 2 | |
J Franich John Franich | 16 | - | DemonsDEM | 5 | 0 | 3 | 3 | 0.6 | 0 | 1 | 0 | 0 | 0 | 2 | |
A McAuley Alex McAuley | 3 | - | VikingsVIK | 5 | 0 | 3 | 3 | 0.6 | 0 | 0 | 0 | 0 | 0 | 0 | |
R Gabaydullin Ravil Gabaydullin | 13 | - | JetsJET | 6 | 0 | 3 | 3 | 0.5 | 0 | 0 | 0 | 0 | 0 | 0 | |
J Slade Joe Slade | 8 | F | ScorpionsSCO | 6 | 0 | 3 | 3 | 0.5 | 0 | 1 | 0 | 0 | 0 | 4 | |
S Yoon RO Seo Joon Yoon RO | 2 | - | BluesBLU | 6 | 0 | 3 | 3 | 0.5 | 0 | 0 | 0 | 0 | 0 | 0 | |
R Black Russell Black | 3 | - | SpartansSPA | 3 | 2 | 0 | 2 | 0.7 | 0 | 0 | 0 | 0 | 1 | 2 | |
T Campbell Taylor Campbell | 16 | F | RampageRAM | 3 | 2 | 0 | 2 | 0.7 | 0 | 0 | 0 | 0 | 0 | 2 | |
P Kelly Peter Kelly | 3 | - | HawksHAW | 4 | 2 | 0 | 2 | 0.5 | 0 | 0 | 0 | 0 | 0 | 0 | |
H Kim Hesung Kim | 3 | - | DemonsDEM | 4 | 2 | 0 | 2 | 0.5 | 0 | 0 | 0 | 0 | 1 | 0 | |
C Potter Craig Potter | 64 | - | ScorpionsSCO | 4 | 2 | 0 | 2 | 0.5 | 1 | 0 | 0 | 0 | 0 | 0 | |
S Richardson Steven Richardson | 15 | - | WolvesWOL | 4 | 2 | 0 | 2 | 0.5 | 0 | 0 | 0 | 0 | 0 | 0 | |
F Vogel Franz Vogel | 13 | - | RangersRAN | 4 | 2 | 0 | 2 | 0.5 | 0 | 0 | 0 | 0 | 1 | 0 | |
T Holding Tim Holding | 13 | F | VipersVIP | 5 | 2 | 0 | 2 | 0.4 | 0 | 0 | 0 | 0 | 0 | 2 | |
C Millar Chayse Millar | 7 | D | HawksHAW | 5 | 2 | 0 | 2 | 0.4 | 1 | 0 | 0 | 0 | 0 | 2 | |
R Morrison Ritchie Morrison | 12 | - | HawksHAW | 5 | 2 | 0 | 2 | 0.4 | 0 | 0 | 0 | 0 | 0 | 0 | |
B Glasson Bradley Glasson | 10 | - | VenomVEN | 6 | 2 | 0 | 2 | 0.3 | 0 | 0 | 0 | 0 | 0 | 0 | |
L Jupp RO Luke Jupp RO | 12 | - | BearsBEA | 6 | 2 | 0 | 2 | 0.3 | 0 | 0 | 0 | 0 | 1 | 2 | |
S Webb Sam Webb | 6 | - | DemonsDEM | 6 | 2 | 0 | 2 | 0.3 | 0 | 0 | 0 | 0 | 0 | 6 | |
C Phillips Carson Phillips | 17 | - | DemonsDEM | 2 | 1 | 1 | 2 | 1.0 | 0 | 0 | 0 | 0 | 0 | 2 | |
R Faithfull Rex Faithfull | 78 | F | SavagesSAV | 3 | 1 | 1 | 2 | 0.7 | 0 | 0 | 0 | 0 | 0 | 0 | |
T Bannerman Tyler Bannerman | 9 | - | GrizzliesGRI | 4 | 1 | 1 | 2 | 0.5 | 0 | 0 | 0 | 0 | 0 | 0 | |
M Bassett Mitchell Bassett | 97 | - | SavagesSAV | 4 | 1 | 1 | 2 | 0.5 | 0 | 0 | 0 | 0 | 1 | 2 | |
C Cosgrave Conor Cosgrave | 6 | - | WolvesWOL | 4 | 1 | 1 | 2 | 0.5 | 1 | 0 | 0 | 0 | 0 | 0 | |
P Hyde Paul Hyde | 21 | D | EaglesEAG | 4 | 1 | 1 | 2 | 0.5 | 0 | 0 | 0 | 0 | 1 | 0 | |
B Johnston Brandon Johnston | 14 | - | JetsJET | 4 | 1 | 1 | 2 | 0.5 | 0 | 0 | 0 | 0 | 0 | 0 | |
P Korczak Paul Korczak | 1 | - | SavagesSAV | 4 | 1 | 1 | 2 | 0.5 | 0 | 0 | 0 | 0 | 0 | 0 | |
M Harvey Mike Harvey | 16 | F | SpartansSPA | 5 | 1 | 1 | 2 | 0.4 | 1 | 0 | 0 | 0 | 1 | 0 | |
C Kelly Connor Kelly | 27 | - | GrizzliesGRI | 5 | 1 | 1 | 2 | 0.4 | 0 | 0 | 0 | 0 | 0 | 2 | |
C Pye Charlotte Pye | 4 | D | ScorpionsSCO | 5 | 1 | 1 | 2 | 0.4 | 0 | 0 | 0 | 0 | 0 | 0 | |
M Rainville Maxime Rainville | 13 | D | SavagesSAV | 5 | 1 | 1 | 2 | 0.4 | 0 | 0 | 0 | 0 | 0 | 0 | |
R Vessey Rico Vessey | 36 | F | GrizzliesGRI | 5 | 1 | 1 | 2 | 0.4 | 0 | 0 | 0 | 0 | 0 | 0 | |
G Best Gerald Best | 56 | D | VenomVEN | 6 | 1 | 1 | 2 | 0.3 | 0 | 0 | 0 | 0 | 1 | 2 | |
L Hansen Logan Hansen | 34 | D | GrizzliesGRI | 6 | 1 | 1 | 2 | 0.3 | 0 | 0 | 0 | 0 | 0 | 2 | |
J Parker Jarred Parker | 24 | F | GrizzliesGRI | 6 | 1 | 1 | 2 | 0.3 | 0 | 0 | 0 | 0 | 0 | 2 | |
B Rouse Bryce Rouse | 19 | D | JetsJET | 6 | 1 | 1 | 2 | 0.3 | 0 | 0 | 0 | 0 | 1 | 0 | |
E Thomas Erin Thomas | 8 | - | RampageRAM | 6 | 1 | 1 | 2 | 0.3 | 0 | 0 | 0 | 0 | 0 | 0 | |
E Coceres Edgardo Coceres | 2 | D | SpartansSPA | 3 | 0 | 2 | 2 | 0.7 | 0 | 0 | 0 | 0 | 0 | 2 | |
J Millington Joseph Millington | 60 | - | RampageRAM | 3 | 0 | 2 | 2 | 0.7 | 0 | 0 | 0 | 0 | 0 | 2 | |
R Caron RO Roch Caron RO | 96 | - | RampageRAM | 4 | 0 | 2 | 2 | 0.5 | 0 | 1 | 0 | 0 | 0 | 2 | |
D Hefford Daniel Hefford | 6 | - | BluesBLU | 4 | 0 | 2 | 2 | 0.5 | 0 | 1 | 0 | 0 | 0 | 0 | |
J Boehme Jeff Boehme | 27 | - | RampageRAM | 5 | 0 | 2 | 2 | 0.4 | 0 | 0 | 0 | 0 | 0 | 0 | |
R Brown Richard Brown | 31 | D | JokersJOK | 5 | 0 | 2 | 2 | 0.4 | 0 | 0 | 0 | 0 | 0 | 0 | |
J Eustace James Eustace | 10 | F | SpartansSPA | 5 | 0 | 2 | 2 | 0.4 | 0 | 0 | 0 | 0 | 0 | 0 | |
J Huckstep Josh Huckstep | 10 | - | RangersRAN | 5 | 0 | 2 | 2 | 0.4 | 0 | 0 | 0 | 0 | 0 | 8 | |
K Peni Karl Peni | 91 | D | JokersJOK | 5 | 0 | 2 | 2 | 0.4 | 0 | 0 | 0 | 0 | 0 | 0 | |
A Todd Aidan Todd | 10 | - | BluesBLU | 5 | 0 | 2 | 2 | 0.4 | 0 | 0 | 0 | 0 | 0 | 0 | |
R Cowsill Richard Cowsill | 14 | D | RangersRAN | 6 | 0 | 2 | 2 | 0.3 | 0 | 0 | 0 | 0 | 0 | 2 | |
C Gardiner Cory Gardiner | 97 | F | GrizzliesGRI | 6 | 0 | 2 | 2 | 0.3 | 0 | 0 | 0 | 0 | 0 | 0 | |
Y Li Yue Li | 6 | F | VenomVEN | 6 | 0 | 2 | 2 | 0.3 | 0 | 0 | 0 | 0 | 0 | 0 | |
R Shepherd Russell Shepherd | 3 | F | GrizzliesGRI | 6 | 0 | 2 | 2 | 0.3 | 0 | 0 | 0 | 0 | 0 | 4 | |
S Smith Sean Smith | 19 | - | ScorpionsSCO | 6 | 0 | 2 | 2 | 0.3 | 0 | 1 | 0 | 0 | 0 | 0 | |
J Sontier Jasper Sontier | 2 | - | BearsBEA | 6 | 0 | 2 | 2 | 0.3 | 0 | 1 | 0 | 0 | 0 | 0 | |
S Abe Sean Abe | 18 | F | RampageRAM | 1 | 1 | 0 | 1 | 1.0 | 0 | 0 | 0 | 0 | 0 | 0 | |
A Somerville Aaron Somerville | 15 | - | VikingsVIK | 2 | 1 | 0 | 1 | 0.5 | 0 | 0 | 0 | 0 | 1 | 0 | |
J Brown Jarrod Brown | 14 | - | VenomVEN | 3 | 1 | 0 | 1 | 0.3 | 0 | 0 | 0 | 0 | 0 | 0 | |
I Erakovich Iliya Erakovich | 12 | D | TigersTIG | 3 | 1 | 0 | 1 | 0.3 | 0 | 0 | 0 | 0 | 0 | 0 | |
J Hyun Joseph Hyun | 17 | - | JetsJET | 3 | 1 | 0 | 1 | 0.3 | 0 | 0 | 0 | 0 | 0 | 0 | |
T Maidment Tim Maidment | 88 | F | ChiefsCHI | 3 | 1 | 0 | 1 | 0.3 | 0 | 0 | 0 | 0 | 0 | 0 | |
C North Ché North | 11 | F | EaglesEAG | 3 | 1 | 0 | 1 | 0.3 | 0 | 0 | 0 | 0 | 1 | 0 | |
P Papagiannis Peter Papagiannis | 16 | - | WolvesWOL | 3 | 1 | 0 | 1 | 0.3 | 0 | 0 | 0 | 0 | 0 | 2 | |
M Chemlev Martin Chemlev | 5 | - | DemonsDEM | 4 | 1 | 0 | 1 | 0.3 | 0 | 0 | 0 | 0 | 0 | 2 | |
B Delahunty Brett Delahunty | 86 | - | SavagesSAV | 4 | 1 | 0 | 1 | 0.3 | 0 | 0 | 0 | 0 | 0 | 0 | |
N Dunn Nate Dunn | 11 | D | HawksHAW | 4 | 1 | 0 | 1 | 0.3 | 1 | 0 | 0 | 0 | 0 | 2 | |
A McDonnell Alex McDonnell | 5 | - | RangersRAN | 4 | 1 | 0 | 1 | 0.3 | 0 | 0 | 0 | 0 | 1 | 2 | |
J Albert Jeff Albert | 19 | - | DemonsDEM | 5 | 1 | 0 | 1 | 0.2 | 0 | 0 | 0 | 0 | 1 | 0 | |
M Baldwin Mark Baldwin | 16 | F | VipersVIP | 5 | 1 | 0 | 1 | 0.2 | 0 | 0 | 0 | 0 | 0 | 0 | |
A McNabb Adam McNabb | 8 | - | TigersTIG | 5 | 1 | 0 | 1 | 0.2 | 0 | 0 | 0 | 0 | 0 | 0 | |
Z Shackleton Zane Shackleton | 37 | - | HawksHAW | 5 | 1 | 0 | 1 | 0.2 | 0 | 0 | 0 | 0 | 0 | 0 | |
G Stirling Gavin Stirling | 80 | D | LionsLIO | 5 | 1 | 0 | 1 | 0.2 | 1 | 0 | 0 | 0 | 0 | 0 | |
M Winter RO Martin Winter RO | 4 | - | WolvesWOL | 5 | 1 | 0 | 1 | 0.2 | 1 | 0 | 0 | 0 | 0 | 0 | |
L Robertson Lachlan Robertson | 2 | - | JetsJET | 6 | 1 | 0 | 1 | 0.2 | 1 | 0 | 0 | 0 | 0 | 0 | |
J Snell John Snell | 23 | - | DemonsDEM | 6 | 1 | 0 | 1 | 0.2 | 0 | 0 | 0 | 0 | 0 | 4 | |
T Webb Toby Webb | 6 | - | JetsJET | 6 | 1 | 0 | 1 | 0.2 | 0 | 0 | 0 | 0 | 0 | 0 | |
J Horner-Pascoe Jasmine Horner-Pascoe | 33 | F | RampageRAM | 1 | 0 | 1 | 1 | 1.0 | 0 | 0 | 0 | 0 | 0 | 0 | |
E Thorne Emma Thorne | 3 | F | LionsLIO | 1 | 0 | 1 | 1 | 1.0 | 0 | 1 | 0 | 0 | 0 | 0 | |
N Hayward Jones Nash Hayward Jones | 6 | - | RangersRAN | 2 | 0 | 1 | 1 | 0.5 | 0 | 1 | 0 | 0 | 0 | 0 | |
C Houtomo Chris Houtomo | 16 | - | ScorpionsSCO | 2 | 0 | 1 | 1 | 0.5 | 0 | 0 | 0 | 0 | 0 | 0 | |
C Huang Chenzo Huang | 7 | D | ScorpionsSCO | 2 | 0 | 1 | 1 | 0.5 | 0 | 0 | 0 | 0 | 0 | 0 | |
L Hyde Lochlyn Hyde | 2 | D | HawksHAW | 2 | 0 | 1 | 1 | 0.5 | 0 | 0 | 0 | 0 | 0 | 0 | |
M Multaharju Markku Multaharju | 34 | - | RampageRAM | 2 | 0 | 1 | 1 | 0.5 | 0 | 0 | 0 | 0 | 0 | 0 | |
B Carroll Brittany Carroll | 12 | F | VipersVIP | 3 | 0 | 1 | 1 | 0.3 | 0 | 0 | 0 | 0 | 0 | 0 | |
R Chidrawi Robbie Chidrawi | 54 | D | JokersJOK | 3 | 0 | 1 | 1 | 0.3 | 0 | 0 | 0 | 0 | 0 | 2 | |
C Harris Chris Harris | 23 | - | TigersTIG | 3 | 0 | 1 | 1 | 0.3 | 0 | 0 | 0 | 0 | 0 | 0 | |
A Kellington RO Allan Kellington RO | 31 | - | TigersTIG | 3 | 0 | 1 | 1 | 0.3 | 0 | 0 | 0 | 0 | 0 | 0 | |
E Richardson RO Eric Richardson RO | 15 | - | HawksHAW | 3 | 0 | 1 | 1 | 0.3 | 0 | 0 | 0 | 0 | 0 | 2 | |
A Tretiakov Aleksandr Tretiakov | 14 | - | VikingsVIK | 3 | 0 | 1 | 1 | 0.3 | 0 | 0 | 0 | 0 | 0 | 0 | |
B Veint Brian Veint | 4 | - | RangersRAN | 3 | 0 | 1 | 1 | 0.3 | 0 | 0 | 0 | 0 | 0 | 0 | |
C Vito Cardona Vito | 77 | - | HawksHAW | 3 | 0 | 1 | 1 | 0.3 | 0 | 1 | 0 | 0 | 0 | 0 | |
T Allpress Tim Allpress | 22 | - | VikingsVIK | 4 | 0 | 1 | 1 | 0.3 | 0 | 0 | 0 | 0 | 0 | 0 | |
R Blackwell RIchard Blackwell | 16 | - | GrizzliesGRI | 4 | 0 | 1 | 1 | 0.3 | 0 | 0 | 0 | 0 | 0 | 0 | |
N Chaplin Neil Chaplin | 3 | - | BearsBEA | 4 | 0 | 1 | 1 | 0.3 | 0 | 0 | 0 | 0 | 0 | 0 | |
J Clark Jared Clark | 3 | - | WolvesWOL | 4 | 0 | 1 | 1 | 0.3 | 0 | 0 | 0 | 0 | 0 | 0 | |
M Hareb RO Mark Hareb RO | 5 | - | VipersVIP | 4 | 0 | 1 | 1 | 0.3 | 0 | 0 | 0 | 0 | 0 | 0 | |
