Adult Hockey League
Regular Season Overall
SCORING LEADERS
Player # Pos Team GP G A PTS P/G PPG PPA SHG SHA GWG PIM
1 M Dobbs Mike Dobbs 3 - JokersJOK 4 8 2 10 2.5 0 0 1 0 1 0
2 S Kay Sam Kay 44 - RampageRAM 6 3 7 10 1.7 0 0 0 0 1 4
3 M Taylor Matthew Taylor 10 - VipersVIP 6 8 1 9 1.5 0 0 0 0 0 0
4 D Collo David Collo 55 - ChiefsCHI 6 5 4 9 1.5 0 0 0 0 1 2
5 s Dickinson shaun Dickinson 14 - RampageRAM 4 4 5 9 2.3 0 0 0 0 0 2
6 D Farmer Drake Farmer 6 - GrizzliesGRI 6 7 1 8 1.3 0 0 0 0 2 0
7 V Cistrone Vinny Cistrone 8 - JetsJET 4 6 2 8 2.0 1 1 0 0 1 0
8 J Huckstep Josh Huckstep 10 - RangersRAN 6 3 5 8 1.3 0 1 0 0 1 6
9 S Mawson Stephen Mawson 47 - RampageRAM 6 2 6 8 1.3 0 1 0 0 0 0
10 J Hunter James Hunter 10 - JokersJOK 4 5 2 7 1.8 0 0 0 0 1 4
11 D Maki Dwayne Maki 55 - EaglesEAG 5 5 2 7 1.4 0 1 0 0 0 0
12 M Blaby Matt Blaby 83 - JokersJOK 5 4 3 7 1.4 1 0 0 0 1 0
13 J Millington Joseph Millington 60 - RampageRAM 6 4 3 7 1.2 0 0 0 0 2 0
14 D Stephens Dominick Stephens 17 - JokersJOK 5 3 4 7 1.4 0 0 0 0 1 0
15 D Cunningham Drew Cunningham 9 - RangersRAN 6 4 2 6 1.0 0 1 0 0 0 0
16 J Parker Jarred Parker 24 - GrizzliesGRI 5 3 3 6 1.2 0 0 0 0 1 0
17 R Black Russell Black 3 - SpartansSPA 6 3 3 6 1.0 2 0 0 1 0 0
18 T Maidment Tim Maidment 12 - ChiefsCHI 6 1 5 6 1.0 0 0 0 0 0 4
19 R Blackwell RIchard Blackwell 16 - GrizzliesGRI 5 0 6 6 1.2 0 0 0 0 0 0
20 J Rawiri Joshua Rawiri 8 - DemonsDEM 6 0 6 6 1.0 0 0 0 2 0 2
21 M MacDonald Markus MacDonald 4 - DemonsDEM 6 5 0 5 0.8 0 0 2 0 0 4
22 K Friesen Kevin Friesen 8 - ChiefsCHI 5 4 1 5 1.0 1 0 0 0 0 2
23 J Franich John Franich 16 - DemonsDEM 5 2 3 5 1.0 0 1 0 0 1 0
24 M Harrington Michael Harrington 88 - DemonsDEM 5 2 3 5 1.0 0 1 0 0 1 0
25 A Todd Aidan Todd 10 - BluesBLU 5 2 3 5 1.0 0 1 0 0 0 0
26 J Pilik Jiri Pilik 24 - RampageRAM 3 1 4 5 1.7 0 0 0 0 0 0
27 R Shepherd Russell Shepherd 3 - GrizzliesGRI 6 1 4 5 0.8 0 0 0 0 0 0
28 R Cowsill Richard Cowsill 14 - RangersRAN 5 0 5 5 1.0 0 0 0 0 0 0
29 N Hayward Jones Nash Hayward Jones 6 - RangersRAN 4 3 1 4 1.0 0 1 0 0 0 0
30 R Vessey Rico Vessey 3 - JetsJET 5 3 1 4 0.8 0 1 0 0 0 0
31 T McKay Tim McKay 10 - RampageRAM 2 2 2 4 2.0 0 1 0 0 0 0
32 L Wimmer RO Lennart Wimmer RO 17 - RampageRAM 3 2 2 4 1.3 0 0 0 0 0 4
33 A Somerville Aaron Somerville 15 - VikingsVIK 4 2 2 4 1.0 0 0 1 0 0 4
34 M Williams Matthew Williams 3 - TigersTIG 4 2 2 4 1.0 0 0 0 0 1 0
35 C croft Chad croft 91 - EaglesEAG 4 2 2 4 1.0 1 0 0 0 1 0
36 J Faull Jonathan Faull 9 - ChiefsCHI 5 2 2 4 0.8 1 0 0 0 0 4
37 J Lawrence Jackson Lawrence 10 - LionsLIO 5 2 2 4 0.8 1 1 0 0 0 0
38 R Morrison Ritchie Morrison 12 - HawksHAW 5 2 2 4 0.8 0 0 0 0 0 0
39 K O'Sullivan Kieran O'Sullivan 4 - RampageRAM 5 2 2 4 0.8 0 0 0 0 0 2
40 C Sims Cameron Sims 9 - DemonsDEM 6 2 2 4 0.7 0 0 1 0 0 2
41 M Harvey Matt Harvey 12 - BluesBLU 3 1 3 4 1.3 0 0 0 0 0 0
42 K Black Kyle Black 19 - RangersRAN 5 1 3 4 0.8 0 0 0 0 0 0
43 C Hurley Callum Hurley 11 - DemonsDEM 5 1 3 4 0.8 1 0 0 0 0 2
44 A Oliver Ayrton Oliver 22 - ChiefsCHI 5 1 3 4 0.8 0 1 0 0 1 0
45 D Fane David Fane 13 - JokersJOK 2 0 4 4 2.0 0 0 0 0 0 0
46 P Hyde Paul Hyde 21 - EaglesEAG 5 0 4 4 0.8 0 0 0 0 0 2
47 K Peni Karl Peni 91 - JokersJOK 5 0 4 4 0.8 0 0 0 0 0 2
48 S Chamberlin RO Sebastian Chamberlin RO 9 - RampageRAM 4 3 0 3 0.8 0 0 1 0 0 0
49 G McIntosh RO Gus McIntosh RO 14 - HawksHAW 4 3 0 3 0.8 0 0 0 0 2 4
50 T Armstrong Tony Armstrong 9 - VenomVEN 5 3 0 3 0.6 0 0 0 0 0 2

Page Generated on May 2, 2024. Powered By:
Sports Administration & Management, Online Registration, Stores, Professional Websites for Amateur Sports Teams, Leagues, Tournaments & Associations