Adult Hockey League
Regular Season Overall
GOALIE LEADERS
Minimum Games Played
Goalie Team GP W L T OTL SO MP GA GAA GSAA SA SV SV% G A PIM
1 A Blackett Antony Blackett GrizzliesGRI 8 7 1 0 0 4 395 8 1.01 9.01 159 151 .950 0 0 2
2 J Kidd Janet Kidd HawksHAW 4 3 0 1 0 0 200 5 1.25 2.49 70 65 .929 0 0 0
3 C Crosswhite Curtis Crosswhite EaglesEAG 7 5 1 1 0 1 350 11 1.57 6.12 160 149 .931 0 0 0
4 t worley tristan worley ScorpionsSCO 5 1 3 1 0 1 250 8 1.60 4.95 121 113 .934 0 0 0
5 C Morgan Chris Morgan TigersTIG 6 4 2 0 0 3 300 10 1.67 -1.12 83 73 .880 0 0 0
6 S Narayan Sam Narayan VikingsVIK 6 3 2 1 0 0 300 11 1.83 0.23 105 94 .895 0 0 0
7 C Hill Charles Hill ChiefsCHI 4 2 2 0 0 1 200 8 2.00 0.88 83 75 .904 0 0 0
8 B Ewertowski Bartek Ewertowski RangersRAN 3 1 1 1 0 0 150 7 2.33 -0.05 65 58 .892 0 0 0
9 P Imbeau Pierre Imbeau SavagesSAV 5 1 2 2 0 2 260 13 2.50 0.80 129 116 .899 0 0 0
10 M Domigan Michael Domigan BearsBEA 5 1 4 0 0 0 250 14 2.80 -2.45 108 94 .870 0 0 0
11 G Bruneau Gaston Bruneau DemonsDEM 7 3 4 0 0 0 350 22 3.14 -5.20 157 135 .860 0 0 0
12 L Jonea Luke Jonea VipersVIP 6 1 4 1 0 0 300 19 3.17 -3.17 148 129 .872 0 0 2
13 W Low Wen Min Low SpartansSPA 7 0 3 4 0 1 350 23 3.29 -4.70 171 148 .865 0 0 0
14 L Hyde Lochlyn Hyde BluesBLU 6 2 4 0 0 0 300 20 3.33 -1.81 170 150 .882 0 0 0
15 E Holland Ethan Holland WolvesWOL 6 0 5 1 0 0 300 28 4.67 -7.46 192 164 .854 0 0 2

Page Generated on May 16, 2024. Powered By:
Sports Administration & Management, Online Registration, Stores, Professional Websites for Amateur Sports Teams, Leagues, Tournaments & Associations